| Name | LOCATION | Plot | Parcel | UseFor | Type |
| ABADI MOHAMMED ABDELLA | Sembel2 | 219 | e | Residence | G+1 |
| ABADIR ABDULRAHMAN AHMED | Sembel4 | 358 | D | Residence | G+1 |
| Abadit Ghebrezghabiher | MaiHutsaM | 325 | b | Residence | Villa |
| Abbdu Beshir Hamed | MaiHutsa | 187 | e | Residence | Villa |
| Abdela Sied Mehammed | Sembel4 | 442 | G | Residence | G+1 |
| Abdela Abdelkader Nurhusan | MaiHutsa | 257 | f | Residence | G+1 |
| ABDELA ABDELWASIE MOHAMMEDNUR | MaiHutsa | 075 | a | Mixed Use | G+2 |
| Abdela Edris Mehammed Abdela | Sembel4 | 437 | O | Residence | Villa |
| ABDELA HASHIM ABDELKADIR | MaiHutsa | 106 | a | Mixed Use | G+2 |
| Abdela Mahamud Mehamednur | Sembel4 | 431 | F | Residence | Villa |
| ABDELA MOHAMED AHMED | Sembel4 | 358 | A | Residence | G+1 |
| ABDELA MOHAMED KIER | Sembel4 | 349 | D | Residence | G+1 |
| ABDELA MUSSA ABDELA | Sembel K | 177 | g | Residence | G+1 |
| ABDELA NEGASH BESHIR | Hazhaz | 78 | m | Residence | Villa |
| ABDELA OSMAN GHEBREREBI | MaiHutsa | 228 | f | Residence | G+1 |
| ABDELAZIZ ABDULNUR HAGOS | Sembel4 | 421 | O | Residence | G+1 |
| Abdelaziz Mehamdbrhan Abdlawel | Sembel4 | 343 | E | Residence | Villa |
| Abdelaziz Mohammedsied Moharmednur | Sembel4 | 342 | A | Residence | Villa |
| ABDELAZIZ SIRAJ HAGOS | MaiHutsaM | 306 | a | Residence | Villa |
| Abdelbaki Ibrahim Fitiwi | MaiHutsa | 037 | q | Residence | G+1 |
| Abdelfetah Mohammed Yusuf Abdela | MaiHutsa | 067 | f | Mixed Use | G+2 |
| ABDELHAMAD SEID MOHAMEDZIEN | Sembel4 | 494 | a | Residence | G+1 |
| ABDELHAMID ABDELALIM | Sembel4 | 371 | O | Mixed Use | G+3 |
| ABDELHAMID MOHAMED NEGASH | Hazhaz | 72 | a | Residence | Villa |
| Abdelhamid Mohammed Ibrahim | MaiHutsa | 187 | f | Residence | Villa |
| Abdelkader Ibrahim Abdelkadr | Sembel4 | 367 | B | Residence | G+1 |
| ABDELKADIR ABDELKERIM AIBU | Sembel4 | 325 | L | Residence | Villa |
| ABDELKADIR ADEM MOHAMMED | Sembel K | 196 | z4 | Residence | G+1 |
| Abdelkadir Ahmed | MaiHutsa | 243 | d | Residence | G+1 |
| ABDELKADIR AHMED IBRAHIM HASHOM | Sembel4 | 478 | k | Residence | G+1 |
| ABDELKADIR ALAMIN SHEIK ALI | Sembel4 | 428 | J | Residence | G+1 |
| Abdelkadir Haji Saleh | Sembel4 | 353 | B | Residence | Villa |
| Abdelkadir Ibrahim Tahir | Hazhaz | 41 | t | Residence | Villa |
| Abdelkadir Mehammed Ali | MaiHutsa | 234 | c | Mixed Use | G+2 |
| Abdelkadir Mohammed Ibrahim | Hazhaz | 68 | c | Residence | Villa |
| ABDELKADIR MOHAMMED IDRIS | MaiHutsa | 194 | c | Residence | Villa |
| Abdelkadir Mohammed Tuum Ghaunghul | Sembel4 | 449 | F | Residence | Villa |
| ABDELKADIR MOHAMMEDHAGOS ABDELKADIR | Sembel4 | 343 | K | Residence | Villa |
| Abdelkadir Mohammedsaid Ibrahim | Sembel4 | 419 | Y | Residence | G+1 |
| Abdelkadir Nurhusien Adem | Sembel4 | 354 | O | Residence | G+1 |
| ABDELKADIR OSMAN SALIH GEDEM | Sembel4 | 483 | k | Residence | G+1 |
| ABDELKADIR YASIN MOHAMEDGETA | MaiHutsa | 166 | d | Residence | Villa |
| Abdelkadr Ali Abdu | Hazhaz | 15 | k | Residence | Villa |
| ABDELKANI MOHAMMEDNUR MOHAMMEDBERHAN | Hazhaz | 11 | f | Residence | Villa |
| Abdelkani Salh Nasir | Sembel K | 200 | z1 | Residence | G+1 |
| ABDELKANI TAHA ATA | Sembel4 | 348 | K | Residence | Villa |
| Abdelkeli Yosaf Abera | Sembel4 | 380 | A | Mixed Use | G+3 |
| Abdelkerim Mehammedberhan | Sembel4 | 338 | A | Residence | Villa |
| Abdelkerim Salh Ahmed | Sembel K | 200 | j | Residence | G+1 |
| Abdella Aman Idris | Sembel4 | 338 | M | Residence | Villa |
| ABDELLA MOHAMMED OSMAN | Sembel4 | 301 | H | Residence | G+1 |
| ABDELLA MOHAMMED SEID | MaiHutsaM | 314 | f | Residence | Villa |
| Abdella Osman Idris | MaiHutsa | 083 | d | Mixed Use | G+2 |
| Abdelnebi Nurhussen Mohammed Kiyar | Sembel4 | 471 | t | Residence | G+1 |
| Abdelrahman Ebrahim | Sembel4 | 449 | C | Residence | Villa |
| ABDELRAHMAN SEID ABDELREKIB | Sembel4 | 390 | G | Residence | G+1 |
| ABDELSELAM MOHAMMED AHMED | MaiHutsa | 029 | h | Mixed Use | G+2 |
| ABDELWAHAB AHMED YASIN | Sembel4 | 327 | C | Residence | Villa |
| Abdelwahab Atta Abdelwahab | Hazhaz | 75 | j | Residence | G+1 |
| Abdelwahab Emam Ahmed | Sembel4 | 348 | N | Residence | G+1 |
| ABDELWAHAB MOHAMMED | MaiHutsa | 134 | a | Residence | Villa |
| ABDELWAHAB MOHAMMED SURAJ | Sembel4 | 484 | h | Residence | G+1 |
| Abdelwasea Abdelkader Hagos | MaiHutsaM | 312 | v | Residence | Villa |
| ABDELWASIE SEID MEKI | Hazhaz | 69 | i | Mixed Use | G+1 |
| AbdelwasMehamed Brhan Taher | Sembel4 | 460 | V | Residence | Villa |
| Abdelwehab Ahmed Anwar | Sembel4 | 415 | N | Residence | G+1 |
| Abdelwehab Mehamed Yasin | Sembel4 | 332 | I | Residence | G+1 |
| Abdlkader Mehamed Kahsai | Sembel4 | 473 | a | Residence | G+1 |
| Abdu Abdulhakim Taha | MaiHutsaM | 307 | a | Residence | G+1 |
| ABDU AHMED ABDELKADR | Sembel4 | 311 | q | Residence | G+1 |
| Abdu Ahmed Mehamed | MaiHutsa | 018 | e | Residence | Villa |
| Abdu Alamin Mehammed | MaiHutsa | 185 | h | Residence | Villa |
| Abdu Hamed Abdelkadir | Sembel K | 177 | e | Residence | G+1 |
| ABDU IBRAHIM HUMMED | Sembel4 | 300 | G | Residence | G+1 |
| ABDU JAHAR AHMED | Sembel4 | 494 | j | Residence | G+1 |
| ABDU MAHMMUD HANGALAY | Sembel4 | 402 | T | Mixed Use | G+1 |
| ABDU MOHAMMED ABDU HEJI | MaiHutsa | 128 | e | Mixed Use | G+3 |
| Abdu Mohammed Said | MaiHutsaM | 300 | d | Residence | Villa |
| ABDU MOHAMMED TIKABO | Sembel4 | 304 | K | Residence | G+1 |
| ABDU MOHAMMEDBERHAN HASSEN | Sembel4 | 333 | H | Residence | G+1 |
| Abdu Negash Alibekit | Sembel4 | 449 | D | Residence | Villa |
| ABDU NEGASH RIZKEY | MaiHutsa | 031 | h | Residence | G+1 |
| ABDU SALIH MOHAMED | Sembel4 | 406 | E | Residence | G+1 |
| ABDU SEID MOHAMEDZIEN | Sembel4 | 491 | l | Residence | G+1 |
| ABDU SEID SALIH | MaiHutsa | 070 | a | Mixed Use | G+2 |
| ABDU UMEREDIN AHMED | MaiHutsaM | 327 | a | Residence | G+1 |
| Abdu Yosuf Berhan | MaiHutsaM | 295 | f | Residence | G+1 |
| Abdul Aziznur Husen | Sembel4 | 363 | F | Residence | G+1 |
| Abduljabir Ibrahim Mohammed | Sembel4 | 324 | B | Mixed Use | G+3 |
| ABDULJELIL ABDU ABDELHAKIM | MaiHutsa | 170 | d | Residence | Villa |
| ABDULKADIR MALK ALAMIN | Sembel4 | 342 | F | Residence | Villa |
| ABDULKADIR MOHAMED ABDELA | MaiHutsa | 064 | b | Mixed Use | G+2 |
| ABDULKERIM ABDELKADIR HAGOS | MaiHutsa | 181 | f | Residence | Villa |
| Abdulkerim Abdulkadir Nassir | MaiHutsa | 186 | j | Residence | Villa |
| ABDULKERIM MESUD ABDU | Sembel4 | 429 | J | Residence | G+1 |
| Abdulkerim Siid Beshir | Sembel4 | 443 | E | Residence | G+1 |
| ABDULRAHMAN ABDELA AWATE | Sembel4 | 324 | J | Mixed Use | G+3 |
| ABDULRAHMAN MOHAMEDSEID ABDU | Hazhaz | 11 | a | Residence | Villa |
| Abdulrahman Osman Mehamed | MaiHutsaM | 321 | c | Residence | Villa |
| ABDULRAHMAN OSMAN MOHAMMED ANTOLAY | Sembel4 | 417 | D | Mixed Use | G+3 |
| ABDULREHIM SALEH AHMED | Hazhaz | 53 | c | Residence | Villa |
| ABDULREZAK BRHANU MUSSA | Sembel4 | 387 | P | Residence | G+1 |
| ABDULSELAM ALI YAHYA | Sembel4 | 428 | F | Residence | G+1 |
| ABDULSELAM AWELKER IBRAHIM | Sembel4 | 374 | U | Residence | G+1 |
| Abdulwehab Taha Adem | MaiHutsa | 167 | f | Residence | Villa |
| Abdurahman Ibrahim abdurahman | Sembel4 | 332 | D | Residence | G+1 |
| ABDURAHMAN MOHAMMEDNUR | MaiHutsa | 194 | h | Residence | Villa |
| Abdurahman Osman Sulaman | Sembel K | 166 | a | Residence | G+1 |
| Abdurahman Suleman Hamid | MaiHutsa | 060 | f | Mixed Use | G+2 |
| Abdureshid Husen Abdulkald | MaiHutsaM | 305 | n | Residence | Villa |
| ABDUREZAK AHMED TAHA | MaiHutsa | 115 | c | Mixed Use | G+2 |
| Abdurihim Hurui Abdella | Sembel4 | 385 | K | Mixed Use | G+3 |
| ABEBA ASEFA HABTEMARIAM | MaiHutsa | 182 | c | Residence | Villa |
| ABEBA ABEDOM HAILE | Sembel4 | 412 | B | Residence | Villa |
| ABEBA ABRAHA GHEBREYESUS | MaiHutsa | 143 | p | Residence | Villa |
| ABEBA ABRAHA ZERU | MaiHutsaM | 315 | h | Residence | Villa |
| Abeba Abraham Gebremeskel | MaiHutsa | 198 | e | Residence | G+1 |
| ABEBA ABRAHAM HAILU | MaiHutsaM | 314 | d | Residence | Villa |
| ABEBA ASFEHA MESFIN | Sembel4 | 337 | A-D | Residence | G+1 |
| ABEBA ASGHEDOM ADIGOUY | MaiHutsa | 148 | e | Residence | G+1 |
| Abeba Berket Yemanb | MaiHutsa | 122 | g | Residence | G+1 |
| Abeba Beyene kahsai | Sembel2 | 206 | s | Residence | G+1 |
| Abeba Embaye Weldghergeshe | MaiHutsa | 081 | j | Mixed Use | G+2 |
| Abeba Estifanos Mosazgi | Sembel4 | 306 | C | Residence | Villa |
| Abeba Fekadu Sium | Sembel2 | 130 | x | Residence | Villa |
| Abeba Gebregziabiher Hagos | Sembel4 | 482 | l | Residence | G+1 |
| Abeba Ghebrab T/michael | MaiHutsa | 166 | e | Residence | Villa |
| ABEBA GHEBREAB KELETA | Hazhaz | 40 | j | Residence | Villa |
| ABEBA GHEBREDINGL SENKE | Sembel4 | 473 | b | Residence | G+1 |
| ABEBA GHEBREKIDAN SEBAHTU | Sembel4 | 450 | K | Mixed Use | G+2 |
| Abeba Ghebremariam Weldegiorgis | Sembel4 | 463 | E | Mixed Use | G+3 |
| ABEBA GHEBREMICAEL TESFAY | Hazhaz | 40 | e | Residence | Villa |
| Abeba
Gojela Niguru la Niguru |
Sembel4 | 461 | M | Residence | Villa |
| ABEBA HABTAY ABAY | Sembel2 | 227 | s | Residence | G+1 |
| ABEBA HABTEMICAEL GEBREGZIABHER | Sembel4 | 364 | E | Residence | G+1 |
| Abeba Hagos Gebrihiwet | Sembel4 | 369 | J | Residence | G+1 |
| Abeba Haile Ghebrmedhn | Sembel4 | 411 | L | Residence | Villa |
| Abeba Hayle Ghebrzgi | MaiHutsa | 168 | g | Residence | Villa |
| Abeba Kidane Ghebretatios | MaiHutsa | 129 | h | Mixed Use | G+2 |
| Abeba melaku | Hazhaz | 63 | f | Residence | Villa |
| ABEBA MESFIN KIDANE | Sembel4 | 388 | M | Residence | G+1 |
| ABEBA NEGASH GEBREMICAEL | Sembel4 | 460 | T | Residence | Villa |
| ABEBA NIGUSE GEBREGERGISH | MaiHutsaM | 307 | f | Mixed Use | G+1 |
| ABEBA OGBAZGI KIFLE | MaiHutsa | 067 | i | Mixed Use | G+2 |
| Abeba Ogbazgi Tegbaru | Sembel4 | 360 | F | Residence | G+1 |
| Abeba Reda Weldu | Sembel4 | 311 | O | Residence | G+1 |
| Abeba Sebhatleab Ghirmatsion | Hazhaz | 49 | b | Residence | G+1 |
| Abeba Semer Tekia | MaiHutsa | 171 | k | Residence | Villa |
| Abeba Sequar Medhn | MaiHutsa | 150 | h | Residence | Villa |
| Abeba sium kuflu | MaiHutsa | 166 | n | Residence | Villa |
| Abeba Sium Meberahtu | MaiHutsa | 197 | d | Residence | G+1 |
| Abeba Tekeste Habteslassie | Sembel4 | 434 | N | Residence | Villa |
| ABEBA TEKIE GHEBREMEDHIN | Sembel2 | 146 | t | Residence | G+1 |
| ABEBA TEKLEMARIAM TESFAGABR | Sembel4 | 402 | N | Mixed Use | G+1 |
| Abeba teklesenbet Ghebrekirstos | Hazhaz | 65 | f | Residence | Villa |
| ABEBA TEKLIA GHEBRAY | MaiHutsa | 172 | d | Residence | Villa |
| Abeba Tesfahunei Habtemichael | Hazhaz | 16 | d | Mixed Use | G+1 |
| ABEBA TESFAI BERIH | Sembel4 | 442 | L | Residence | Villa |
| Abeba Tesfai Tela | Hazhaz | 61 | c | Residence | G+1 |
| ABEBA TESFAY KIFLEZGI | MaiHutsaM | 321 | g | Residence | Villa |
| Abeba Tesfazgi Adguy | MaiHutsaM | 305 | f | Residence | Villa |
| Abeba Tewelde Ghebrezghi | MaiHutsa | 132 | c | Residence | G+1 |
| ABEBA TEWELDE KIDANE | Hazhaz | 6 | k | Residence | Villa |
| ABEBA WELDEAB EMBAYE | Hazhaz | 24 | i | Residence | G+1 |
| Abeba Weldehiwet Araia | Sembel4 | 392 | K | Residence | Villa |
| Abeba Yacob Kidane | Sembel4 | 428 | L | Residence | G+1 |
| Abeba Yehdego Ghebrekidan | MaiHutsaM | 300 | c | Residence | Villa |
| Abeba Zerabruk Menghesa | Sembel4 | 486 | k | Residence | G+1 |
| ABEBA ZERU MOSAZGHI | MaiHutsa | 174 | b | Residence | Villa |
| ABEBAYEHU SEMERE ABEDE | Hazhaz | 30 | a | Residence | G+1 |
| Abebe Teka | Hazhaz | 19 | h | Residence | G+1 |
| ABEBECH EMBAYE NEGASSI | Sembel4 | 461 | D | Residence | G+1 |
| ABEBESH SBHATU YOHANNES | MaiHutsa | 047 | i | Mixed Use | G+2 |
| Abedel Raheman Abedelhamid Abedelalim | Sembel4 | 320 | H | Mixed Use | G+2 |
| Abedela Mehamed Ali | MaiHutsa | 085 | e | Residence | G+1 |
| Abedelwahabe Jahar Ahemed | MaiHutsa | 195 | d | Residence | G+1 |
| Abedom Tsegay Ghebremedhin | MaiHutsa | 134 | f | Residence | Villa |
| Abeduselam Tahr Sied | MaiHutsa | 190 | q | Residence | Villa |
| ABEL HABTAY AYBU | MaiHutsa | 088 | c | Mixed Use | G+2 |
| Abel Haile Asmerom | MaiHutsa | 103 | h | Residence | G+1 |
| Abel Tekleab Temnow | Sembel K | 196 | t | Residence | G+1 |
| Aberaham Tewolde Ghebreselassie | Sembel4 | 435 | H | Residence | G+1 |
| ABEREHATSION MEASHO | Sembel4 | 351 | O | Residence | Villa |
| Aberham Debesay Negasi | Sembel4 | 307 | S | Mixed Use | G+2 |
| Aberham Fsehaye Weldeslasie | MaiHutsaM | 311 | q | Residence | Villa |
| Aberham Habteab Embaye | Hazhaz | 42 | i | Residence | G+1 |
| Aberham Luqas Mehari | Sembel4 | 360 | J | Residence | G+1 |
| Aberham Tesfai Ghebertnsaie | MaiHutsa | 074 | a | Mixed Use | G+2 |
| Aberham Weldu mosazghi | Sembel4 | 321 | G | Residence | G+1 |
| Aberhatsyen Ghermaryam Weldnkieil | Sembel4 | 425 | A | Residence | G+1 |
| Aberhet Yohannes Mezenghe | MaiHutsaM | 316 | h | Mixed Use | G+1 |
| Aberhet Asrat Habtu | MaiHutsaM | 315 | b | Residence | Villa |
| Aberhet Habtmikael Segied | MaiHutsaM | 326 | s | Residence | G+1 |
| ABIEL GHEBREHIWET TESFU | MaiHutsa | 155 | d | Residence | Villa |
| Abiel Weldu Tesfamichael | Sembel4 | 383 | F | Mixed Use | G+3 |
| Ablelom Habtemariam Ghebrehiwet | Sembel4 | 424 | G | Residence | Villa |
| Abraha Araia Tafla | Sembel4 | 366 | B | Residence | Villa |
| ABRAHA BISRAT ZERU | Sembel4 | 398 | L | Residence | Villa |
| ABRAHA GEBREYESUS ASGEDOM | Sembel4 | 315 | F | Residence | Villa |
| Abraha Gebreyohannes Habtegabir | Sembel4 | 387 | E | Residence | G+1 |
| ABRAHA HAGOS OGBAZGHI | Sembel4 | 429 | F | Residence | G+1 |
| ABRAHA REDIE WELDEGABIR | Sembel2 | 199 | w | Residence | G+1 |
| ABRAHA REZENE SEGHID | MaiHutsa | 157 | g | Residence | Villa |
| Abraha Tsegai Bereket | Hazhaz | 62 | f | Mixed Use | G+1 |
| Abrahaley Ghebru Ghebresus | Sembel4 | 325 | I | Residence | G+1 |
| ABRAHAM TESFAGABIR AFEWORKI | Hazhaz | 79 | m | Residence | Villa |
| Abraham Ande Atsbeha | Sembel2 | 162 | p | Mixed Use | G+3 |
| ABRAHAM BAHLBI HABTEMICHEAL | MaiHutsaM | 309 | f | Residence | G+1 |
| Abraham Debas Ghebre | Sembel4 | 487 | n | Residence | G+1 |
| Abraham Demoz Abraha | Sembel4 | 436 | U | Residence | G+1 |
| Abraham Estifanos Tesfamariam | Hazhaz | 76 | a | Residence | Villa |
| Abraham Eyasu Teferi | Sembel4 | 456 | J | Residence | G+1 |
| ABRAHAM GAIM HABTE | Sembel4 | 362 | P | Mixed Use | G+2 |
| ABRAHAM GEBRESLASSIE HAGOS | Hazhaz | 83 | g | Residence | G+1 |
| ABRAHAM GHEBREAMLAK TEWOLDEBERHAN | MaiHutsa | 173 | d | Residence | Villa |
| Abraham Ghebrehiwet Asmelash | Sembel4 | 381 | G | Residence | Villa |
| Abraham Ghebrelibanos Ghebremichael | Sembel K | 178 | b | Residence | G+1 |
| ABRAHAM GHEBRESILASSIE GHEBREMEHARI | Sembel4 | 417 | G | Residence | G+1 |
| ABRAHAM GHEBREYOHANNES TESFAMARIAM | Sembel4 | 414 | I | Residence | Villa |
| Abraham Ghebrihiwet Haile | MaiHutsa | 173 | g | Residence | Villa |
| Abraham Ghilamichael Zeweldi | MaiHutsa | 134 | j | Residence | Villa |
| ABRAHAM HABTESILASSIE KAHSAI | Sembel K | 168 | f | Residence | G+1 |
| ABRAHAM HAILE FESSEHAYE | Sembel4 | 436 | L | Residence | G+1 |
| Abraham Hailu Tesfaeyesus | MaiHutsa | 216 | a | Mixed Use | G+2 |
| ABRAHAM KAHSAY MISGINA | Sembel4 | 463 | B | Mixed Use | G+3 |
| ABRAHAM KELETA WELDEAB | Sembel4 | 405 | E | Residence | G+1 |
| ABRAHAM KIDANE TESIL | Sembel4 | 311 | r | Residence | G+1 |
| ABRAHAM KIFLEMARIAM GHEBRESILASSIE | Hazhaz | 6 | e | Residence | Villa |
| ABRAHAM MEBRAHTU ZEMO | MaiHutsa | 168 | j | Residence | Villa |
| Abraham Mehari | Sembel4 | 386 | B | Residence | G+1 |
| ABRAHAM MHRETAB HAGOS | MaiHutsa | 157 | e | Residence | Villa |
| ABRAHAM OGBAKRISTOS TESFAZGHI | MaiHutsa | 059 | b | Mixed Use | G+2 |
| Abraham Semere Tekle | Sembel4 | 448 | G | Residence | Villa |
| ABRAHAM SEREKE GULBET | MaiHutsaM | 303 | a | Residence | Villa |
| Abraham Shibeshi Tecleyohanes | Sembel4 | 430 | D | Residence | G+1 |
| Abraham Sium Negasi | Hazhaz | 28 | g | Residence | Villa |
| ABRAHAM TEAME TESFAI | Sembel4 | 492 | i | Residence | G+1 |
| Abraham Tesfai Kelete | Sembel4 | 441 | M | Residence | G+1 |
| ABRAHAM TESFAMARIAM GHEBREMICAEL | Sembel4 | 445 | O | Residence | G+1 |
| Abraham Tesfamichael Habtesion | MaiHutsa | 256 | b | Mixed Use | G+2 |
| ABRAHAM TSEGAY BOKRETSION | Sembel4 | 345 | A | Residence | Villa |
| ABRAHAM WELDEGHEBRIEL DESTA | Sembel4 | 491 | f | Residence | G+1 |
| Abraham Weldeslassie kahsai | Sembel4 | 466 | B | Residence | G+1 |
| Abraham Weldu Goitom | Sembel4 | 400 | F | Residence | G+1 |
| Abraham Yohannes Fessehaye | MaiHutsa | 100 | c | Mixed Use | G+2 |
| ABRAHASION GHEBRESILASSIE TEWOLDEBRIHAN | Sembel2 | 132 | o | Residence | G+1 |
| Abrahatsion Tekle Gonche | Hazhaz | 56 | b | Mixed Use | G+1 |
| ABRAHATSION WELEKIDAN & MERHAWIT KELETE | MaiHutsa | 146 | n | Residence | Villa |
| Abreha Amer Jemea | Hazhaz | 44 | d | Mixed Use | G+1 |
| Abreha Bereyes G/Ghirgios & Wudase Teckle Hagos | MaiHutsa | 197 | b | Residence | G+1 |
| Abreha Danew Sebhatu | Hazhaz | 5 | c | Mixed Use | G+1 |
| ABREHA TUUMZGI WELDEMEHRET | MaiHutsa | 233 | b | Residence | G+1 |
| ABREHALEY MUSSIE AWALOM | Sembel4 | 337 | F | Residence | Villa |
| Abreham Arefayne Zemicael | MaiHutsa | 234 | g | Mixed Use | G+2 |
| Abreham Berhe Berki | Sembel4 | 455 | G | Mixed Use | G+1 |
| ABREHAM FESSEHA ADIG | Sembel4 | 419 | W | Residence | G+1 |
| Abreham Ghebreyesus Kidane | Sembel4 | 301 | A | Mixed Use | G+2 |
| Abrehasion Berhe Ghebreslasie | Sembel4 | 327 | I | Residence | Villa |
| ABREHATSION MIHRETEAB BAHTA | MaiHutsaM | 312 | c | Residence | Villa |
| ABREHET AMLESOM ARAIA | Sembel4 | 388 | L | Residence | Villa |
| ABREHET ANDEBERHAN GHEBREMARIAM | Sembel4 | 339 | L | Residence | Villa |
| ABREHET ASENAY MEKAL | MaiHutsa | 138 | a | Mixed Use | G+2 |
| Abrehet Baire Ghebretatyos | MaiHutsa | 263 | b | Residence | G+1 |
| ABREHET CHIMAR AMHA | Sembel4 | 367 | E | Residence | G+1 |
| ABREHET ESTIFANOS TEWELDEBRHAN | Hazhaz | 84 | d | Residence | G+1 |
| Abrehet Etbareck Bokresion | Sembel4 | 335 | N | Residence | Villa |
| ABREHET FESEHAYE KETEMA | Sembel4 | 378 | E | Residence | G+1 |
| ABREHET GEBREMESKEL ABEDE | MaiHutsa | 251 | b | Residence | G+1 |
| ABREHET GHEBRELUL GHEBRHIWET | Sembel4 | 316 | H | Residence | G+1 |
| Abrehet Ghebremeskel Ghebreslasie | MaiHutsa | 151 | r | Residence | G+1 |
| ABREHET GHEBREYESUS FESEHASION | Sembel4 | 325 | J | Residence | Villa |
| ABREHET HABTE TESFAZGHI | Hazhaz | 83 | c | Residence | G+1 |
| ABREHET HABTEZION KIDANE | Hazhaz | 13 | c | Residence | Villa |
| ABREHET
HAILEMICHAEL TEWOLDEMEDHIN ABREHET HAILE |
Sembel4 | 304 | C | Residence | G+1 |
| ABREHET HAMIDNAKA NOR | Sembel4 | 398 | P | Residence | Villa |
| ABREHET KAHSAY ASRES | Sembel4 | 391 | I | Residence | G+1 |
| Abrehet Keshi Selomon | Sembel4 | 375 | G | Residence | Villa |
| Abrehet Kidane Bisrat | Hazhaz | 40 | i | Residence | Villa |
| ABREHET MAEKEBAZGHI HAILU | MaiHutsa | 158 | e | Residence | G+1 |
| ABREHET MINASSE HABTE | Hazhaz | 1 | b | Mixed Use | G+1 |
| Abrehet Reda Mebrahtu | Sembel4 | 401 | V | Residence | G+1 |
| Abrehet Teklai Embaye | MaiHutsaM | 310 | m | Residence | Villa |
| Abrehet Tekle Abraha | Sembel4 | 437 | D | Residence | G+1 |
| ABREHET TEKLE GEBREAB | MaiHutsa | 186 | d | Residence | Villa |
| Abrehet Tesfamariam Ghebremichael | Sembel4 | 461 | G | Residence | Villa |
| ABREHET TESFAMARIAM GHEBRETNSAE | Sembel4 | 452 | B | Mixed Use | G+3 |
| Abrehet Tesfazigi Micael | Sembel4 | 337 | Q | Residence | G+1 |
| ABREHET TEWOLDE TSEGAY TIKUE | Sembel4 | 391 | N | Residence | G+1 |
| Abrehet Tsegay Tesfamichael | Sembel4 | 435 | I | Residence | G+1 |
| ABREHET WELDAY GHEBRE | Sembel4 | 472 | o | Residence | Villa |
| ABREHET YITBAREK ABRAHAM | MaiHutsa | 030 | f | Mixed Use | G+2 |
| ABREHET ZERAI SHIKOR | Sembel4 | 433 | J | Residence | Villa |
| ABREHET ZERATSION KIDANE | Sembel4 | 343 | A | Residence | Villa |
| Abrham Hurui Mengstab | Sembel4 | 358 | P | Residence | G+1 |
| ABRHATSION FSEHAYE ZERE | Sembel4 | 311 | v | Residence | G+1 |
| ABRHATSION KIBROM | Sembel4 | 435 | M | Residence | G+1 |
| Abrhet Tesfamariam Nemariam | MaiHutsaM | 319 | g | Mixed Use | G+1 |
| Abrhiet Berhane Tesfamaryam | Sembel4 | 471 | n | Residence | G+1 |
| ABUBEKER ABDELKADIR HAGIHASSEN | MaiHutsa | 208 | a | Residence | Villa |
| ABUBEKER ABDELLA MOHAMMED | MaiHutsa | 102 | g | Residence | G+1 |
| Abubeker Nurahmed Mehamed | MaiHutsa | 099 | c | Residence | G+1 |
| Abubeker Osman Mohammed | MaiHutsa | 014 | d | Residence | Villa |
| ABUBEKER SIRAJ MOHAMEDNUR | Sembel4 | 303 | C | Mixed Use | G+2 |
| Adam Tesfayohannes Abreham | MaiHutsa | 070 | b | Mixed Use | G+2 |
| ADAM WELDEMICAEL TSEGAY | Sembel4 | 376 | r | Residence | G+1 |
| ADANESH
ABRAHA SEBHATU ADANESH ABRAHA SEBHATU |
Sembel K | 177 | o | Residence | G+1 |
| Adel Aleamin Nurhussien | Sembel4 | 423 | B | Residence | G+1 |
| Adem Ahmed Siid | Sembel4 | 302 | K | Mixed Use | G+2 |
| Adem Berhane Naser | Hazhaz | 43 | a | Mixed Use | G+1 |
| Adem Beshir Ketib | MaiHutsa | 261 | c | Mixed Use | G+2 |
| Adem Ibrahim Mohammed | Hazhaz | 60 | i | Residence | Villa |
| Adem Mehammed Salh Berhanu | Sembel4 | 480 | c | Residence | Villa |
| ADEM MESMER JIMIE | MaiHutsa | 204 | b | Residence | G+1 |
| ADEM MOHAMMED ABDELA | MaiHutsaM | 327 | w | Residence | G+1 |
| ADEM SAID IDRIS | Sembel4 | 302 | J | Residence | G+1 |
| ADEM SALIM OMER | MaiHutsaM | 314 | a | Residence | Villa |
| Adhanet Kiflai berhane | Sembel4 | 421 | W | Mixed Use | G+3 |
| ADHANET TEDLA SEBHATU | Sembel2 | 118A | r | Residence | G+1 |
| ADHANET WOLDEGHEBRIEL | Sembel4 | 307 | M | Mixed Use | G+2 |
| Adhanom Ghebrekidan Tesfaslassie | MaiHutsa | 248 | i | Residence | Villa |
| Adhanom Haile | Sembel4 | 395 | I | Residence | Villa |
| ADHANOM TEWELDE BRHANE | Sembel4 | 407 | A | Residence | G+1 |
| ADIAM HAILE GHEBREGHIORGIS | Sembel4 | 471 | v | Residence | G+1 |
| ADIAM GUBSSA KIFLEMARIAM | Sembel4 | 366 | R | Residence | Villa |
| Adiam Mebrahtu Uqbaindrias | Sembel4 | 462 | C | Mixed Use | G+3 |
| Adiam Merheyes T/Berhan | Sembel K | 200 | h | Residence | G+1 |
| ADIAM OGUBAMICHEAL ADHANOM | Sembel K | 177 | r | Residence | G+1 |
| ADIAM TSEGAY WELDAY | Sembel4 | 312 | K | Residence | Villa |
