| Name | LOCATION | Plot | Parcel | UseFor | Type |
| BABIKER ALI IDRIS | MaiHutsa | 168 | b | Residence | Villa |
| Baheta Matiwos Zemlay | Sembel4 | 334 | B | Residence | G+1 |
| Bahghu Zere Habtemichael | Hazhaz | 14 | i | Residence | Villa |
| BAHGU GHEBREGZIABHER | Sembel4 | 454 | J | Residence | Villa |
| BAHRAN GHEBREGZIABHER GHEBREKIDANE | Sembel4 | 456 | K | Mixed Use | G+2 |
| Bahro Abedelkader Mehamed Nur | Sembel4 | 473 | i | Residence | G+1 |
| BAHTA ZERU HAGOS | MaiHutsaM | 328 | a | Residence | Villa |
| BARANKIEL WELDESILASSIE | Sembel4 | 480 | b | Residence | Villa |
| BARHET IBRAHIM ALI | Hazhaz | 11 | b | Residence | Villa |
| Baryagaber Tekabo Berhane | Sembel4 | 335 | D | Residence | Villa |
| BATSEMA YASSIN ABDELLA | Sembel4 | 442 | C | Residence | G+1 |
| BEDRIA MOHAMED IBRAHIM | Sembel4 | 347 | C | Residence | Villa |
| BEIMNET AMANUEL BERAKI | Sembel4 | 311 | B | Residence | G+1 |
| Bekrtsyon Gheray Medehen | Sembel4 | 452 | A | Residence | G+1 |
| BELAINESH BAHRE GHEBREGZIABHER | Hazhaz | 56 | d | Mixed Use | G+1 |
| Belainesh Ghebrezgabiher Ghebremedhin | Sembel4 | 409 | L | Residence | Villa |
| BELAINESH GHEBRU TEKLE | Sembel4 | 385 | S | Mixed Use | G+3 |
| Belainesh Negash Temelso | MaiHutsa | 185 | d | Residence | Villa |
| Belay Berhane Demoz | Sembel4 | 376 | J | Residence | G+1 |
| BELAY GHEBREAMLAK ABRAHA | MaiHutsaM | 308 | f | Residence | Villa |
| Belay Habtesilassie Embaye | Sembel4 | 369 | G | Residence | G+1 |
| BelaY Keflemariam Seyoum | Sembel4 | 385 | R | Residence | G+1 |
| Belay Tsegay Teferi | MaiHutsaM | 293 | h | Residence | G+1 |
| Bemnet Hagos Tesfasion | Sembel4 | 404 | B | Residence | Villa |
| Bemnet Hailemichael /Awet Ephrem | Sembel4 | 385 | D | Residence | G+1 |
| BENAT NUR ADEM | Sembel4 | 423 | F | Residence | G+1 |
| BENIAM ZEMICAEL TESFAZGI | Hazhaz | 61 | e | Residence | G+1 |
| Beniam Angesom Ghebru | MaiHutsaM2 | 217 | g | Residence | G+1 |
| BERAKI ASFAHA DERES | Sembel K | 163 | k | Residence | G+1 |
| BERAKI BERHE MEHANZEL | Sembel4 | 430 | C | Residence | G+1 |
| Beraki Haile Beyen | Hazhaz | 23 | i | Residence | G+1 |
| BERAKI TAFERE WELDEABZGHI | Sembel4 | 460 | P | Residence | Villa |
| BERAKI TESFAY BERAKI | Sembel4 | 323 | D | Mixed Use | G+3 |
| BERAKI YEIBIO KELB | MaiHutsa | 079 | j | Residence | G+1 |
| BERAKY ABRAHA WOLDEGEBRIEL | Sembel4 | 316 | F | Residence | G+1 |
| BERCHIKO GHEBREBERHAN GHEBREMICHEAL | MaiHutsa | 121 | b | Mixed Use | G+2 |
| Bereket Alem Gebreab | MaiHutsaM | 295 | b | Residence | G+1 |
| BEREKET ANDE BAHLIBI | Hazhaz | 1 | k | Residence | G+1 |
| Bereket Berhane Kidane | MaiHutsa | 171 | b | Residence | Villa |
| Bereket Berhe Tesfai | Sembel4 | 406 | C | Residence | G+1 |
| BEREKET DESALE GEBREMICAEL | MaiHutsa | 048 | e | Residence | G+1 |
| Bereket Embaye Tesfaendrias | MaiHutsa | 141 | f | Mixed Use | G+2 |
| BEREKET FEDAY NIGUSSIE | Sembel K | 177 | v | Residence | G+1 |
| BEREKET GAIM BOKURU | Sembel4 | 413 | F | Residence | Villa |
| Bereket Ghebrai Fessehasion | MaiHutsa | 201 | a | Residence | G+1 |
| BEREKET GHEBREGIRGIOS HAGOS | Sembel4 | 339 | Y | Residence | G+1 |
| BEREKET GHEBRETINSAE GHILAGABIR | Sembel4 | 426 | M | Residence | G+1 |
| Bereket Habtmariam Asfha | Sembel4 | 487 | p | Residence | G+1 |
| BEREKET HAILE AWALOM | Hazhaz | 71 | f | Residence | Villa |
| BEREKET HAILEAB GHEBREMESKIL | Sembel4 | 425 | J | Residence | G+1 |
| BEREKET HAILU GHEBRU | Sembel4 | 334 | F | Residence | G+1 |
| Bereket Kibrom Mehari | Sembel4 | 492 | b | Mixed Use | G+2 |
| Bereket Michael G/Yohanes | MaiHutsaM | 326 | f | Mixed Use | G+1 |
| BEREKET OGBAZGHI OGBAGABER | Sembel4 | 391 | M | Residence | G+1 |
| BEREKET PAULOS GEBRENIGUS | Sembel4 | 348 | U | Residence | G+1 |
| BEREKET TEKLE ABREHA | Sembel4 | 330 | F | Mixed Use | G+3 |
| Bereket Tekleab Ghebrehiwet | Sembel4 | 474 | h | Residence | Villa |
| Bereket Tesfamichael Issack | Sembel4 | 480 | q | Residence | Villa |
| BEREKET TSEGAI HAILE | Sembel K | 162 | h | Residence | G+1 |
| BEREKET YIHDEGO ARAYA | MaiHutsa | 107 | a | Mixed Use | G+2 |
| Bereket Zerai Araya | MaiHutsa | 135 | d | Residence | G+1 |
| BEREKET ZERAY HAILU | Sembel4 | 462 | N | Residence | G+1 |
| Bereketab Weldyohanes Tesfaldet | Sembel4 | 406 | F | Residence | Villa |
| BEREKETAB ZEREZGI GEBREMEDHIN | MaiHutsa | 207 | fg | Residence | Villa |
| Berekhti Kahsai Berakhi | Sembel4 | 315 | O | Residence | Villa |
| BEREKITY TEZARE DEBRESION | Sembel4 | 441 | J | Residence | G+1 |
| Berekti Embafrash Mana | MaiHutsa | 194 | f | Residence | Villa |
| Berhan Aman Ftwi | Sembel K | 168 | n | Residence | G+1 |
| BERHAN IBRAHIM MOHAMMED | MaiHutsaM | 322 | k | Residence | Villa |
| Berhan Idris Mohammednur | MaiHutsa | 185 | j | Residence | Villa |
| Berhan Kelifa Ibrahim | Sembel2 | 128 | x | Residence | G+1 |
| BERHAN MOHAMMED IBRAHIM | Sembel4 | 344 | C | Residence | Villa |
| Berhana Yosief Abrha | Sembel4 | 394 | I | Residence | G+1 |
| BERHANAWIT HABTE GHEBREGZIABHER | Sembel4 | 327 | K | Residence | Villa |
| Berhane Ghebremeskel Abede | Sembel4 | 451 | C | Residence | Villa |
| BERHANE NASSER MENGESHA | Sembel4 | 328 | N | Residence | Villa |
| BERHANE ABRAHAM KIDANE | Sembel2 | 139 | k | Residence | G+1 |
| BERHANE ARAIA GHEBREHEIT | Sembel4 | 459 | P | Residence | G+1 |
| Berhane Araia Ghebremariam | Sembel4 | 354 | M | Residence | G+1 |
| Berhane Beyene Kidane | Sembel4 | 420 | G | Residence | G+1 |
| BERHANE BISRAT BEYENE | Sembel4 | 450 | L | Residence | G+1 |
| Berhane Daniel Weldegabir | Sembel4 | 336 | O | Residence | Villa |
| BERHANE DIRAR ZEWELDI | MaiHutsa | 243 | k | Residence | G+1 |
| Berhane Embaye Kahsai | Hazhaz | 15 | j | Residence | Villa |
| Berhane Fitiwi Haile | Hazhaz | 61 | d | Residence | G+1 |
| Berhane G/micael Beraki | Sembel4 | 471 | x | Residence | G+1 |
| Berhane Gaim Mesgun | Sembel4 | 482 | u | Residence | G+1 |
| Berhane Ghebramlak Hadera | MaiHutsa | 097 | c | Mixed Use | G+2 |
| BERHANE GHEBRAT DEBREZION | Sembel4 | 429 | P | Residence | G+1 |
| Berhane Ghebray Mehari | Sembel4 | 488 | j | Residence | G+1 |
| BERHANE GHEBREMARIAM GHEBREZGHI | MaiHutsa | 118 | d | Residence | G+1 |
| Berhane ghebremeskel Tsewag | MaiHutsa | 198 | g | Residence | G+1 |
| BERHANE GHEBRESELASSIE GAIM | MaiHutsa | 154 | c | Residence | Villa |
| Berhane Ghebreyesus Abay | MaiHutsa | 031 | b | Residence | G+1 |
| Berhane Gherhiwot Solomon | Hazhaz | 7 | a | Residence | Villa |
| Berhane Ghidey Measho | MaiHutsa | 088 | d | Mixed Use | G+2 |
| Berhane Ghirmai Araya | Sembel4 | 413 | A | Residence | Villa |
| Berhane Haile Embaye | Hazhaz | 27 | a | Residence | G+1 |
| Berhane Kahsai | MaiHutsa | 113 | b | Mixed Use | G+2 |
| Berhane Kassa abraha | Sembel4 | 452 | N | Mixed Use | G+3 |
| BERHANE KEFELA BERAKI | Hazhaz | 22 | g | Residence | G+1 |
| BERHANE KIDANE MAEL | MaiHutsa | 060 | c | Mixed Use | G+2 |
| BERHANE KIFLEMARIAM MEASHO | Sembel4 | 452 | U | Mixed Use | G+1 |
| Berhane Lijam Almedom | Sembel4 | 455 | N | Residence | G+1 |
| Berhane Mahari Ogbamichael | Sembel4 | 340 | J | Residence | Villa |
| Berhane Mebrahtu Mahari | Sembel4 | 460 | E | Residence | G+1 |
| BERHANE MICHEAL DEBESSAI | MaiHutsaM | 302 | b | Residence | Villa |
| Berhane Mihreteab Abadi | Sembel4 | 466 | A | Residence | G+1 |
| BERHANE MIRACH WELDEYOHANNES | Sembel2 | 201 | j | Residence | G+1 |
| BERHANE REDAE WELDEYOHANNES | Sembel4 | 347 | E | Residence | Villa |
| Berhane Redie Bokretsion | Sembel2 | 189 | q | Residence | G+1 |
| Berhane Rufael Habtemichael | Sembel4 | 401 | S | Residence | G+1 |
| BERHANE SEBHAT MEHARENA | MaiHutsa | 119 | b | Residence | G+1 |
| Berhane Shawish Berhane | Sembel4 | 461 | T | Residence | G+1 |
| BERHANE SIMON ASFAHA | Sembel4 | 479 | d | Residence | G+1 |
| Berhane Tefera Sibhatu | Sembel2 | 128 | w | Residence | G+1 |
| Berhane Tegai Fitur | Hazhaz | 67 | b | Mixed Use | G+1 |
| BERHANE TEKESTE BERHE | Sembel4 | 462 | s | Mixed Use | G+3 |
| Berhane Tekletion Gebrat | Sembel2 | 279 | ad | Residence | G+1 |
| Berhane Tesfai Gaime | MaiHutsa | 213A | e | Residence | G+1 |
| Berhane Tesfai Hagos | Sembel4 | 433 | Q | Residence | Villa |
| Berhane Tsehaye Gebreslassie | MaiHutsa | 179 | g | Residence | Villa |
| BERHANE WELDEGHEBRIEL GHEBREGZIABHER | Sembel4 | 488 | k | Residence | G+1 |
| BERHANE WELDEGHERGIS | MaiHutsa | 151 | o | Residence | G+1 |
| Berhane Weldemariam Tesfaslasie | Sembel4 | 335 | A-A | Residence | G+1 |
| Berhane Weldrufaeil Kiflu | Sembel4 | 471 | k | Residence | G+1 |
| Berhane Woldemenkerios Malu | Sembel4 | 447 | A | Residence | Villa |
| BERHANE YEMANE TEKIE | MaiHutsa | 248 | j | Residence | Villa |
| BERHANE YONAS GHEBRU | Sembel4 | 492 | m | Residence | G+1 |
| Berhe Araya Sebhatu | MaiHutsa | 193 | l | Residence | Villa |
| BERHE BELAY WASSIE | MaiHutsa | 193 | h | Residence | Villa |
| BERHE DEBRESION ANDEMARIAM | Sembel4 | 332 | C | Residence | G+1 |
| Berhe Ghebremeskel Ogbazgi | Sembel4 | 306 | L | Residence | Villa |
| Berhe Ghebremeskel Tesfai | Hazhaz | 80 | d | Residence | Villa |
| Berhe Ghebremeskel Tesfamichael | Sembel4 | 340 | T | Residence | Villa |
| Berhe Hagos Tesfahiwet | Sembel4 | 374 | M | Residence | G+1 |
| BERHE KELETA WOLDEAB | Sembel4 | 439 | N | Residence | G+1 |
| BERHE MEHARI HABTEMICAEL | MaiHutsa | 102 | f | Residence | G+1 |
| Berhe Negash sibhatu | MaiHutsaM | 292 | d | Residence | G+1 |
| Berhe Tekie Gebreslasie | Sembel4 | 475 | l | Residence | Villa |
| BERHE TEKLE AYNEALEM | MaiHutsa | 194 | i | Residence | Villa |
| BERHE TESFAI MEASHO | Sembel4 | 431 | B | Residence | Villa |
| Berhe Teweldebrhan Solomon | Sembel4 | 415 | E | Residence | G+1 |
| BERHE WELDAI BEYENE | Sembel4 | 366 | E | Residence | Villa |
| Berhi Yosief Kafel | Sembel4 | 395 | D | Residence | Villa |
| BERIHU WELDEYESUS HAGOS | MaiHutsaM | 294 | n | Residence | G+1 |
| Berket Ghebrezgi Kidane | Hazhaz | 18 | g | Mixed Use | G+1 |
| Berkiti Weldeyohannes Ngheru | MaiHutsa | 024 | c | Mixed Use | G+1 |
| Berkiti Zeray Woldeab | Sembel4 | 477 | d | Residence | Villa |
| BERKITY FESAHASION MEHARI | Sembel4 | 374 | P | Residence | Villa |
| Berkti Gebrezghi Sads | MaiHutsa | 039 | i | Residence | G+1 |
| Berkti Ghebramelak Teweldberhan | MaiHutsa | 129 | a | Mixed Use | G+2 |
| Beshir Kelifa Abrar | Sembel4 | 381 | A | Residence | Villa |
| Beshir Said Abraha | Sembel4 | 311 | x | Residence | G+1 |
| BESHR ATA IDRIS | Sembel4 | 462 | P | Residence | G+1 |
| Besrat Ghebremariam Zerhens | Sembel4 | 388 | T | Residence | Villa |
| Besrat Hagos Kahsu | Sembel4 | 312 | O | Residence | Villa |
| Besrat Yebio Menameno | Sembel4 | 402 | S | Residence | G+1 |
| BETEIL GHEBREGZIABHER TEKA | Sembel4 | 322 | G | Residence | Villa |
| BETELHEM TEKESTE BERHE | MaiHutsaM | 320 | l | Residence | G+1 |
| Betiel Tsegay Weldetnsae | Sembel K | 166 | i | Residence | G+1 |
| Betul Ahmed Said | Hazhaz | 75 | c | Residence | Villa |
| Beyan Ahmed Beyn Amanu | MaiHutsa | 191 | a | Residence | Villa |
| BEYAN AHMED HUSSEIN | Sembel4 | 381 | F | Residence | Villa |
| Beyan Mehamed Suleman | Hazhaz | 6 | a | Residence | Villa |
| BEYEN HABTEGERGIOS FERAJ | MaiHutsa | 198 | c | Residence | G+1 |
| beyene fesehaye ghebreamlak | Sembel4 | 367 | J | Residence | G+1 |
| Beyene Abraha tekle | Sembel4 | 416 | J | Residence | G+1 |
| BEYENE ARAIA BERAKI | Sembel4 | 454 | P | Residence | G+1 |
| BEYENE BERHE GEBRU | Sembel K | 196 | o | Residence | G+1 |
| Beyene Demoz Azene | Sembel4 | 317 | H | Residence | G+1 |
| Beyene Fasil Okbazghi | Sembel4 | 444 | A | Residence | G+1 |
| BEYENE GAIM SOLOMON | Sembel4 | 416 | D | Residence | G+1 |
| BEYENE GHEBREHAWARIAT AWAL | Sembel4 | 332 | F | Residence | G+1 |
| BEYENE GHIRMAI | Hazhaz | 80 | a | Residence | Villa |
| Beyene Hagos Niguse | Sembel4 | 419 | U | Residence | G+1 |
| Beyene Okubamichael woldemichael | MaiHutsa | 102 | b | Residence | G+1 |
| Beyene Paulos Tesfai | Sembel4 | 441 | R | Residence | G+1 |
| BEYENE TESFAI WELDEMICHAEL | Sembel4 | 412 | N | Residence | Villa |
| Beyene Weldemariam | Sembel4 | 437 | M | Residence | Villa |
| BEYENE YOSIEF LUCAS | MaiHutsa | 227 | c | Residence | G+1 |
| BEYIN WELDESILASSIE TEKLE | Sembel4 | 434 | I | Residence | Villa |
| BEZEAMLAK AFEWORKI KIDANE | MaiHutsa | 041 | d | Residence | G+1 |
| BIEMINET ABRAHAM RUSSOM | Sembel4 | 308 | C | Residence | Villa |
| BILEN MESFIN SOLOMON | Sembel4 | 300 | D | Residence | G+1 |
| BINIAM ABADI DESTA | Sembel4 | 300 | C | Residence | G+1 |
| Biniam Abraha Ghebremedhin | Sembel K | 169 | o | Residence | G+1 |
| Biniam Abraham Berhane | MaiHutsa | 062 | c | Mixed Use | G+2 |
| BINIAM ANDETSION DEBRETSION | Sembel4 | 322 | I | Residence | Villa |
| Biniam Asmelash Ghebrai | MaiHutsa | 160 | d | Residence | G+1 |
| Biniam Berhane Hadgu | Sembel K | 169 | g | Residence | G+1 |
| Biniam Estifanos Ghebrezghi | Sembel4 | 355 | G | Residence | Villa |
| BINIAM ESTIFANOS WELDESILASSIE | MaiHutsa | 188 | c | Residence | Villa |
| BINIAM FESSEHATSION TEWOLDE | Hazhaz | 22 | f | Residence | G+1 |
| Biniam Gebrehannes tekeste | MaiHutsaM | 324 | b | Mixed Use | G+1 |
| Biniam Habte Frezghi | Hazhaz | 69 | l | Mixed Use | G+1 |
| BINIAM HAGOS ARAIA | Hazhaz | 14 | b | Residence | Villa |
| BINIAM HAILE OGBAMICAEL | Sembel4 | 412 | D | Residence | Villa |
| BINIAM KELETA TEKIE | Sembel4 | 437 | T | Residence | G+1 |
| Biniam Mahdere Gilamichael | MaiHutsa | 247 | m | Residence | Villa |
| BINIAM MEBRAHTU MEKONEN | Sembel4 | 332 | G | Residence | G+1 |
| BINIAM NGUSE W/MICAEL | MaiHutsa | 151 | n | Residence | G+1 |
| Biniam Sebhatu Tesfagaber | Sembel4 | 387 | F | Residence | G+1 |
| Biniam Sium Kebrab | Sembel4 | 362 | M | Residence | G+1 |
| Biniam Tadesse ykaalo | Hazhaz | 25 | k | Residence | G+1 |
| BINIAM TEKESTE | MaiHutsa | 247 | w | Residence | Villa |
| BINIAM TEKLAY TEWELDEBRHAN | Sembel4 | 435 | T | Residence | G+1 |
| BINIAM TEKLE ABRAHA | MaiHutsa | 214 | a | Mixed Use | G+2 |
| Biniam Tekleab Tewelde | MaiHutsa | 251 | l | Residence | G+1 |
| BINIAM TESFAMARIAM KIDANE | MaiHutsa | 150 | k | Residence | Villa |
| BINIAM TESFAMARIAM TEWOLDE | Hazhaz | 32 | g | Mixed Use | G+1 |
| Biniam Tsegai Ghebreslasie | MaiHutsa | 236 | n | Residence | G+1 |
| BINIAM WELDESILASSIE | MaiHutsaM | 307 | s | Residence | G+1 |
| BINIAM YEMANE ARAYA | Hazhaz | 69 | a | Mixed Use | G+1 |
| Biniam Yohannes Ghebremeskel | Sembel4 | 408 | I | Residence | G+1 |
| BINIAM YOHANNES OGBU | Hazhaz | 25 | l | Residence | G+1 |
| Binyam Mehari Berhe | Sembel2 | 227 | u | Residence | G+1 |
| Binyam Yehedego Hadishe | MaiHutsa | 254 | b | Residence | G+1 |
| Biri Mebrehatu Ghebreamlak | MaiHutsa | 157 | d | Residence | Villa |
| BIRI YOHANNES BERHE(Muntah Ali Huseh) | Sembel4 | 468 | L | Residence | Villa |
| Birikti Ghirmai Berhe | MaiHutsa | 260 | j | Residence | G+1 |
| Birikti Ghebrezghabir Ghebremedhin | Sembel4 | 336 | A | Residence | G+1 |
| Birinesh Mengustu Ghilamichael | Sembel4 | 483 | e | Residence | G+1 |
| BIRNESH GHEBRU BERHE | MaiHutsa | 207 | b | Residence | Villa |
| Birzaf Ghebreslassie Retta | Sembel4 | 412 | K | Residence | Villa |
| Bisrat Abraham Gebreslassie | Sembel4 | 317 | E | Mixed Use | G+2 |
| BISRAT ABREHAM TEWELDE | Sembel4 | 430 | H | Residence | G+1 |
| BISRAT ASIER ANDEMARIAM | MaiHutsaM | 306 | q | Residence | Villa |
| Bisrat Debas Tiqaubo | Sembel4 | 415 | L | Residence | G+1 |
| BISRAT GHEBREMEDHIN GHEBRE | MaiHutsa | 161 | a | Residence | G+1 |
| BISRAT HABTEAB MELKE | Sembel2 | 272 | q | Residence | G+1 |
| BISRAT HAILE BRU | MaiHutsa | 184 | d | Residence | Villa |
| Bisrat Kidane habte | MaiHutsaM | 319 | d | Residence | G+1 |
| BISRAT MATIWOS GEREZGIHER | MaiHutsaM | 328 | d | Residence | Villa |
| BISRAT OGBAGHIORGISH DANGISH | Hazhaz | 48 | e | Residence | Villa |
| Bisrat Solomon Negusse | Hazhaz | 70 | d | Mixed Use | G+1 |
| Bisrat Tesfai Tewelde | MaiHutsa | 132 | j | Residence | G+1 |
| BISRAT WELDESELASSIE GHEBRETEKLE | Sembel4 | 307 | T | Mixed Use | G+2 |
| Bizen Tsegay Weldeyesus | MaiHutsa | 167 | b | Residence | Villa |
| Blata Weldekidan Sebhatu | Sembel4 | 316 | R | Residence | G+1 |
| Bokresion Sereke Garza | MaiHutsaM | 317 | f | Residence | Villa |
| Bokresion Teklezgi Habtezan | Sembel4 | 409 | J | Residence | Villa |
| Bokresion
Tesfamariam Tikue 1501474 |
Sembel K | 178 | g | Residence | G+1 |
| BOKRETSION ASMEROM ARAIA | MaiHutsa | 128 | a | Mixed Use | G+3 |
| Bokretsion Tafla G/amlak | MaiHutsa | 143 | j | Residence | Villa |
| BRCHICO ARAYA YIHDEGO | MaiHutsaM | 327 | y | Residence | G+1 |
| Brhan Said Mohamedbrhan | Sembel4 | 400 | D | Residence | G+1 |
| Brhane Amlakie Habte | MaiHutsa | 017 | d | Residence | Villa |
| BRHANE BITEW ZEGEYE | Hazhaz | 71 | d | Residence | Villa |
| BRHANE GEBRENGUS BERHE | Sembel4 | 360 | L | Residence | G+1 |
| BRHANE MANA ASMEROM | Sembel4 | 444 | N | Residence | G+1 |
| BRHANE MISGINA SAHLU | MaiHutsa | 236 | b | Residence | G+1 |
| BRHANE TEWELDE MEAZA/YONATAN SEBHATU | Hazhaz | 77 | j | Residence | G+1 |
| Brhane Tewelde Nayzgi | MaiHutsaM | 306 | c | Residence | Villa |
| BRHANE WELDEAB TEKLE | Sembel4 | 345 | J | Residence | Villa |
| BRHANE WELDEYESUS MEBRAHTU | MaiHutsa | 131 | c | Mixed Use | G+2 |
| BRI YOHANNES KEBEDOM | Sembel4 | 346 | D | Residence | Villa |
| BRIKTI BEYENE BAHTA | Sembel4 | 475 | i | Residence | Villa |
| BRIKTI DAGNEW | Sembel2 | 129 | w | Residence | G+1 |
| BRIKTI WELDEMARIAM WELDEMICAEL | MaiHutsaM | 320 | g | Residence | G+1 |
| BRIKTY BERHANE WEREK | MaiHutsa | 191 | d | Residence | Villa |
| BRIKTY HABTEMARIAM KAHSAY | MaiHutsaM | 322 | q | Residence | Villa |
| BRIKTY SELOMON GEBRU | Sembel4 | 388 | H | Residence | Villa |
| BRKTI HABTEZGHI ALEMAYO | Sembel4 | 321 | H | Residence | G+1 |
| Brnesh Hailu Ghebremicael | Sembel4 | 444 | B | Residence | G+1 |
| Bsrat Amahtsion Wbe | Sembel4 | 311 | G | Residence | G+1 |
| Bsrat Tesfaslasse Teclemariam | Sembel4 | 411 | H | Residence | Villa |
| BTSUEAMLAK MOGOS NEGASI | Sembel4 | 345 | B | Residence | Villa |