| Name | LOCATION | Plot | Parcel | UseFor | Type |
| Dahab Abraha Kahsai | Hazhaz | 80 | c | Residence | Villa |
| Dahab Bertelini Enyo | Sembel4 | 467 | K | Residence | Villa |
| Dahab misghina Berhe | Sembel4 | 346 | J | Residence | Villa |
| dahab seghid Fesseha | Sembel4 | 377 | K | Residence | G+1 |
| DAHAB TEKLEMARIAM GHEBRESELASSIE | MaiHutsa | 014 | o | Residence | Villa |
| Dahab Tesfamariam Futur | MaiHutsaM | 324 | l | Mixed Use | G+1 |
| Dahab Tesfay Tesfazgi | Sembel4 | 388 | N | Residence | Villa |
| Dahab Yemane Malk | MaiHutsa | 088 | b | Mixed Use | G+2 |
| Dahab Zerai Habte | Hazhaz | 5 | o | Residence | G+1 |
| DALESE NEDRO SILVANA JANKARLO | Sembel4 | 398 | F | Residence | Villa |
| D'ALESSANDRO GIANCARLO | Sembel4 | 348 | Y | Residence | Villa |
| DALIA ADERES HUMAD | Sembel4 | 467 | M | Residence | Villa |
| Daneil Tekle Seltan | Sembel4 | 336 | E | Residence | G+1 |
| Daniel Gheberhiwot Amahsiion | Sembel4 | 410 | M | Residence | G+1 |
| DANIEL ABAY TESFAMICAEL | MaiHutsaM | 316 | l | Mixed Use | G+1 |
| DANIEL ABRAHA HABTEMICHAEL | Sembel4 | 362 | Q | Residence | G+1 |
| DANIEL ABRAHA ASEFAHA | Sembel2 | 227 | g | Residence | G+1 |
| Daniel Abraha Weldeabzghi | Sembel4 | 337 | W | Residence | G+1 |
| DANIEL ABRAHAM GEBREKIDAN | Sembel4 | 494 | i | Residence | G+1 |
| Daniel Atsbiha Debesay | Sembel2 | 162 | o | Mixed Use | G+3 |
| DANIEL BERHANE HAGOS | Hazhaz | 40 | a | Residence | Villa |
| DANIEL BERHE TEKLE | Sembel4 | 388 | C | Residence | G+1 |
| DANIEL BEYENE BERHANE | Sembel4 | 332 | B | Residence | G+1 |
| Daniel Esset Ghile Semr | MaiHutsaM | 316 | n | Mixed Use | G+1 |
| DANIEL G/HIWET GEBRE | MaiHutsa | 024 | b | Mixed Use | G+1 |
| DANIEL GEBREMEDHIN BARYAGABR | MaiHutsa | 058 | d | Residence | G+1 |
| DANIEL GEBREMICAEL BRHANE | MaiHutsa | 111 | a | Residence | G+1 |
| Daniel Gebremichael Tekle | Sembel4 | 408 | J | Mixed Use | G+2 |
| DANIEL GEBREYOHANNES HAILEMICAEL | Sembel4 | 402 | P | Mixed Use | G+1 |
| DANIEL GERGISH HABTEAB | Sembel4 | 491 | m | Residence | G+1 |
| Daniel Ghebreab Ghebrekirstos | Sembel4 | 443 | B | Residence | Villa |
| DANIEL GHEBREGZIABHER HADGU | MaiHutsa | 258 | c | Residence | G+1 |
| DANIEL GHEBREGZIABHER TEKAE | Sembel4 | 359 | l | Residence | G+1 |
| DANIEL GHEBREGZIABHER TSEGAI | MaiHutsa | 132 | b | Residence | G+1 |
| DANIEL GHEBREMEDHIN TESFASION | Sembel4 | 371 | E | Mixed Use | G+3 |
| Daniel Ghebrezgi Ghebretatas | MaiHutsaM | 327 | j | Residence | G+1 |
| Daniel Goitom Misgina | Sembel K | 176 | t | Residence | G+1 |
| DANIEL HABTEMICAEL TESFAGABR | Hazhaz | 16 | i | Residence | G+1 |
| Daniel Haile Eyasu | Sembel4 | 470 | b | Mixed Use | G+2 |
| DANIEL HAILE KAHSU | Sembel4 | 367 | H | Residence | G+1 |
| Daniel Haile Mehari | MaiHutsa | 230 | c | Residence | G+1 |
| Daniel Kesete Ghebremedhin | MaiHutsa | 222 | b | Mixed Use | G+2 |
| Daniel Kifle Aman | Sembel4 | 330 | H | Mixed Use | G+3 |
| DANIEL MAEKELE HADGU | Hazhaz | 67 | a | Mixed Use | G+1 |
| Daniel Mahrai | Sembel2 | 271 | n | Residence | Villa |
| Daniel Meles Yemane | Sembel4 | 359 | C | Residence | G+1 |
| Daniel Menghisteab tekie | Sembel4 | 436 | E | Residence | G+1 |
| Daniel Mesfun Almedom | MaiHutsa | 061 | e | Residence | G+1 |
| DANIEL MESFUN LIBSEKAL | Hazhaz | 11 | k | Residence | Villa |
| DANIEL SEMERE NIGUSE | MaiHutsaM | 294 | q | Residence | G+1 |
| daniel Sibhatleab Tseghazeab | Hazhaz | 40 | q | Residence | Villa |
| Daniel Siltan | Sembel4 | 400 | L | Residence | G+1 |
| DANIEL SUIM WELDEGEBREIL | Sembel4 | 482 | w | Residence | G+1 |
| Daniel Tekle Bulla | Sembel4 | 492 | c | Residence | G+1 |
| DANIEL TEKLE GHEBREMARIAM | Sembel4 | 479 | o | Residence | G+1 |
| DANIEL TEKLEMARIAM GEBREMICAEL | Sembel4 | 451 | N | Residence | Villa |
| Daniel Tewelde Mahari | MaiHutsa | 211 | b | Mixed Use | G+2 |
| DANIEL TEWOLDE GHEBREMICAEL | Sembel4 | 431 | H | Residence | Villa |
| Daniel Tsegay Weldeabzigi | Sembel4 | 478 | i | Residence | G+1 |
| Daniel Tsehaye Mihreteab | MaiHutsa | 224 | b | Mixed Use | G+3 |
| Daniel Weldeyohannes Kahsa | MaiHutsaM | 319 | k | Mixed Use | G+1 |
| Daniel Werede Kibreab | MaiHutsaM | 317 | b | Residence | Villa |
| Daniel Yohanes Hadgu | Sembel2 | 154 | r | Residence | G+1 |
| Daniel Yohannee Habtemariam | Sembel4 | 401 | X | Residence | G+1 |
| DANIEL YOSEIF ANDU | Sembel4 | 406 | A | Residence | G+1 |
| DANIEL ZAID TESFABRUCK | Sembel4 | 332 | O | Residence | G+1 |
| DANIEL ZEMUY HABTE | Sembel4 | 327 | L | Residence | G+1 |
| DANIEL ZERAI FESEHAYE | MaiHutsa | 093 | b | Mixed Use | G+2 |
| Daniel Zere Debretsion | MaiHutsa | 263 | a | Residence | G+1 |
| DAVID MISHAL YIHDEGO | Sembel4 | 410 | P | Residence | G+1 |
| DAWED AHMED DAWED | Sembel4 | 490 | f | Residence | G+1 |
| DAWIT ABRAHAM YOHANNES | MaiHutsa | 147 | b | Residence | Villa |
| Dawit Afeworki Woldu | Sembel4 | 332 | U | Residence | G+1 |
| DAWIT AKAL G/TSADICK | Sembel4 | 419 | F | Residence | G+1 |
| Dawit Berhane Mokonnen | MaiHutsa | 243 | g | Residence | G+1 |
| Dawit Berhane Sengal | MaiHutsa | 193 | q | Residence | Villa |
| Dawit Debessay Fre | MaiHutsa | 059 | f | Mixed Use | G+2 |
| Dawit Eyasu G/kirstos | Hazhaz | 41 | g | Residence | Villa |
| DAWIT FSEHAYE MENGESHA | Sembel4 | 490 | n | Residence | G+1 |
| Dawit Gafo Awalom | MaiHutsa | 099 | b | Residence | G+1 |
| Dawit Ghebrehiwet Yohannes | Sembel4 | 446 | C | Residence | Villa |
| DAWIT GHEBREMARIAM HABTETSION | Sembel4 | 330 | J | Mixed Use | G+3 |
| DAWIT GHEBREMEDHIN TEKESTE | Sembel4 | 460 | F | Residence | Villa |
| Dawit Goitom Ghebresion | Hazhaz | 18 | e | Mixed Use | G+1 |
| Dawit Hagos Ghebremeskel | Sembel K | 165 | f | Residence | G+1 |
| Dawit Haile Araia | Sembel4 | 348 | H | Residence | G+1 |
| Dawit Haile Emnay | MaiHutsa | 122 | e | Residence | G+1 |
| Dawit Hailemichael kelati | Sembel4 | 304 | O | Residence | G+1 |
| DAWIT KAHSAI GHEBRETINSAE | Sembel4 | 360 | Q | Residence | G+1 |
| DAWIT KIBREAB GOITOM | Sembel4 | 423 | N | Residence | G+1 |
| Dawit Kidane Zeru | Sembel K | 169 | l | Residence | G+1 |
| Dawit Kiflay Bereke | Sembel4 | 406 | B | Residence | Villa |
| Dawit Mesfen Hadgu | Sembel4 | 394 | H | Mixed Use | G+3 |
| Dawit Ogbatsion Hagos | Sembel4 | 484 | d | Residence | G+1 |
| Dawit Okbazghi Teweldeberhan | MaiHutsa | 089 | c | Mixed Use | G+2 |
| DAWIT SEGHID HAILEMARIAM | Sembel4 | 358 | K | Residence | G+1 |
| DAWIT SIUM KETEM | Hazhaz | 2 | c | Mixed Use | G+1 |
| Dawit
Teamrat Hayle Dawit Tamerat Haile |
Sembel4 | 440 | M | Residence | G+1 |
| Dawit Tekle Habetemichael | Sembel4 | 482 | c | Residence | G+1 |
| DAWIT TEKLE NEBARAY | Hazhaz | 31 | c | Mixed Use | G+1 |
| dawit Tesfai Gebreslasie | Sembel2 | 189 | g | Residence | G+1 |
| DAWIT TESFAI TESFAMICHAEL | MaiHutsa | 165 | o | Residence | Villa |
| Dawit Teweld Tekest | Sembel4 | 443 | A | Residence | G+1 |
| Dawit Teweldebrhan Bahta | Sembel4 | 386 | E | Residence | G+1 |
| DAWIT TEWOLDE YOHANNES | MaiHutsa | 186 | n | Residence | Villa |
| Dawit Tsegai Habte | MaiHutsa | 087 | b | Residence | G+1 |
| Dawit Weldemicael | MaiHutsa | 137 | c | Residence | G+1 |
| Dawit Weldemichael Ghebreamlak | Sembel4 | 391 | A | Residence | G+1 |
| DAWIT WELDEMICHEAL GEBREAB | Sembel4 | 320 | A | Mixed Use | G+2 |
| DAWIT WELDEYOHANNES GEBREZGI | Sembel4 | 420 | F | Residence | G+1 |
| Dawit Weldu Gebrat | Sembel4 | 348 | B | Residence | G+1 |
| DAWIT YOHANNES WELDEYESUS (DR) | Sembel K | 161 | d | Residence | G+1 |
| Dawit Zerai Ogbatsion | MaiHutsa | 148 | f | Residence | G+1 |
| DAWIT ZERUFAEL KIDANE | Sembel4 | 482 | z | Residence | G+1 |
| Debesai Derar Hablu | Sembel4 | 345 | C | Residence | Villa |
| DEBESAI HABTEMARIAM HABTEGHIORGIS | MaiHutsa | 248 | c | Residence | G+1 |
| DEBESAI TEKIE TESFAMICHAEL | Sembel4 | 357 | V | Residence | Villa |
| Debesai Ysenek Hagos | Hazhaz | 83 | f | Residence | G+1 |
| DEBESAY GEBRIEL EDMONDO | Sembel4 | 350 | V | Mixed Use | G+2 |
| DEBESAY ZEROM GEBRETINSAIE | MaiHutsa | 247 | l | Residence | Villa |
| Debesay Zeru Negassi | Sembel2 | 199 | u | Residence | G+1 |
| DEBESSAI FIKREY MESMER | Sembel4 | 424 | B | Residence | Villa |
| Debretsen Tsegai Tesfageris | Hazhaz | 3 | h | Residence | G+1 |
| Debru Weldeyesus Weldemariam | MaiHutsa | 037 | r | Residence | G+1 |
| Debsai Mehamednur Jemie | Sembel4 | 378 | I | Residence | G+1 |
| DEGOL SAMRAWI GHEBREMICHEAL | Sembel4 | 456 | L | Residence | G+1 |
| DEHAB ANDEBREHAN TEKLEMICHEAL | Sembel4 | 447 | L | Residence | Villa |
| Dehab Araia Tesfazghi | Hazhaz | 14 | d | Residence | Villa |
| DEHAB BRHANE YIHDEGO | MaiHutsa | 131 | d | Mixed Use | G+2 |
| Dehab Fesehatsion Anenya | MaiHutsa | 132 | h | Residence | G+1 |
| Dehab Ghebremeskel Tesfazghi | MaiHutsa | 227 | d | Residence | G+1 |
| Dehab Mehamednur Sied | MaiHutsaM | 322 | e | Residence | Villa |
| Dehab
Ogbazgi Adkeme 1507950 |
Sembel4 | 353 | E | Residence | G+1 |
| DEHAB SUIM TESFAI | Hazhaz | 30 | j | Residence | G+1 |
| Dehab Tekeste Berhane | Sembel4 | 335 | H | Residence | Villa |
| Dehab Tesfamaryam Fetur | Sembel4 | 378 | C | Residence | G+1 |
| Dehab Tesfamicael Kifle | Sembel4 | 455 | A | Mixed Use | G+2 |
| DEMET ARAIA ABED | Sembel4 | 381 | B | Residence | Villa |
| Demet Asfaha Zeremariam | Sembel2 | 189 | b | Residence | G+1 |
| DEMET SEREKE TESFU | MaiHutsa | 191 | g | Residence | Villa |
| Derar Ghebremichael Berhane | MaiHutsa | 197 | f | Residence | G+1 |
| Desale Misghina Mahari | MaiHutsaM | 327 | k | Residence | G+1 |
| DESALEGN BERHANE TEWOLDE | MaiHutsa | 213A | b | Residence | G+1 |
| DESBELE ABRAHA GODER | Sembel4 | 394 | Q | Residence | G+1 |
| DESBELE KIDANE WELDEMICHEAL | MaiHutsaM | 301 | j | Residence | G+1 |
| DESSALE BERHANE HADGU | Sembel4 | 421 | R | Mixed Use | G+3 |
| DESTA GIORGIO GHEBRESELASSIE | Sembel4 | 376 | N | Residence | G+1 |
| DESTA HAJI ZERAYOHANNES | Sembel4 | 445 | D | Residence | Villa |
| DESTA KIFLEMARIAM TIKUE | Sembel4 | 485 | e | Residence | G+1 |
| DESTA SIUM GHEBREMICHAEL | Sembel K | 161 | g | Residence | G+1 |
| DIGSA KIFLE MEDHANIE | MaiHutsa | 037 | g | Residence | G+1 |
| DINA ADEL/ TSEHAINESH WELDEGHIORGISH | Sembel4 | 410 | F | Residence | G+1 |
| DKUAN GEBREMESKEL GEBREZGI | Sembel4 | 390 | F | Residence | G+1 |
| DR.LULA TSEGAI WOLDETNSAE | Sembel4 | 337 | A-B | Residence | G+1 |