| Name | LOCATION | Plot | Parcel | UseFor | Type |
| Haben Aberha Belai | MaiHutsa | 024 | j | Mixed Use | G+1 |
| Habetselasie Tewelde Kalib | Sembel4 | 315 | H | Residence | Villa |
| Habetslasie Mehari Weldrufeil | Sembel K | 166 | e | Residence | G+1 |
| Habib Mohamed Osman | Hazhaz | 9 | b | Mixed Use | G+1 |
| Habtab Fkadu G/selassia | Sembel4 | 482 | t | Residence | G+1 |
| Habtab Ghebrhiwot Weldhaymanot | MaiHutsa | 166 | p | Residence | Villa |
| HABTAI GHERENSE KELETA | Hazhaz | 30 | e | Residence | G+1 |
| Habtay Michael Tareke | Sembel4 | 310 | ae | Residence | Villa |
| HABTE ARAYA GEBRE | Sembel4 | 386 | J | Residence | G+1 |
| HABTE ASFAHA GEBRAT | Sembel4 | 464 | C | Residence | G+1 |
| Habte Fesseha Teklit | MaiHutsa | 132 | g | Residence | G+1 |
| HABTE GEBREMARIAM HABTETSION | MaiHutsa | 069 | d | Mixed Use | G+2 |
| HABTE GHEBREWELDU WELDEMARIAM | Sembel4 | 439 | J | Residence | G+1 |
| Habte Hadera Weldeghebriel | Sembel4 | 483 | d | Residence | G+1 |
| HABTE TEKLEHAYMANOT | Sembel4 | 435 | W | Residence | G+1 |
| Habte Yohannes Negherzghi | MaiHutsa | 145 | e | Residence | G+1 |
| HABTEAB ABRAHA | Hazhaz | 1 | p | Residence | G+1 |
| Habteab Abreham Debesai | Sembel4 | 343 | O | Residence | Villa |
| Habteab Bereket Tsadek | MaiHutsaM | 305 | a | Residence | Villa |
| HABTEAB BERHANE HABTEGERGISH | Sembel2 | 187 | g | Residence | G+1 |
| HABTEAB GHEBREMARIAM BERHE | Sembel4 | 383 | C | Mixed Use | G+3 |
| HABTEAB MENGHISTU OGBAMICAEL | MaiHutsaM | 309 | q | Mixed Use | G+1 |
| Habteab Negash Ghebre | MaiHutsaM | 306 | k | Residence | Villa |
| Habteab Yosief Tsegeyesus | Hazhaz | 54 | g | Mixed Use | G+1 |
| Habtegabir
Bayre Woldu Amelwerke Okubatsion Wolde |
MaiHutsa | 230 | h | Residence | G+1 |
| Habtegebrael Yowhans Tedla | Sembel4 | 307 | K | Mixed Use | G+2 |
| HABTEGHEBRIEL TEKIE KIDANE | MaiHutsa | 089 | d | Mixed Use | G+2 |
| Habteghiorghis Zemichael Tinsae | MaiHutsa | 248 | a | Residence | G+1 |
| HABTEGHIORGISH TEKLAI TEKLEMICHAEL | Sembel4 | 488 | d | Residence | G+1 |
| HABTEHANNES WELDEYONAS TEKLEMARIAM | Sembel4 | 443 | I | Residence | G+1 |
| Habtemariam Fessehasion Habteghebriel | Sembel4 | 366 | X | Residence | Villa |
| Habtemariam Kidane Ghebrehiwet | MaiHutsaM | 310 | j | Residence | Villa |
| Habtemariam Mengustu Tesfaldet | Sembel4 | 355 | F | Residence | Villa |
| Habtemariam Meressie Ghebremichael | Sembel4 | 385 | V | Residence | G+1 |
| Habtemariam Ogbazgi Mehari | MaiHutsa | 211 | a | Mixed Use | G+2 |
| HABTEMARIAM TEKLAY ARAIA | Sembel4 | 385 | L | Residence | G+1 |
| Habtemariam Tesfasilassie Kefai | Sembel4 | 350 | N | Mixed Use | G+1 |
| HABTEMARIAM TEWELDE ZEWELDI | MaiHutsa | 157 | b | Residence | Villa |
| HABTEMARIAM WELDEHAIMANOT SEQUAR | Sembel4 | 301 | D | Mixed Use | G+2 |
| HABTEMARIAM YOHASNNES MENGISTU | Sembel4 | 336 | P | Residence | G+1 |
| Habtemicael Bariu | Sembel4 | 447 | K | Residence | Villa |
| HABTEMICHAEL ABISELOM ARAIA | Sembel4 | 490 | d | Residence | G+1 |
| Habteselassie Haile Woldeselassie | Sembel4 | 419 | H | Residence | G+1 |
| HABTESILLASIE KIDANE HAILE | Sembel4 | 492 | p | Mixed Use | G+2 |
| HABTESION GHIRMAI CHERUM | Sembel4 | 439 | F | Residence | G+1 |
| HABTESLASSIE TIQUABO BOKRETSION | Sembel4 | 380 | M | Mixed Use | G+3 |
| Habteyesus Kifleyesus Habtsion | Sembel4 | 310 | aa | Residence | Villa |
| Habtezghi Ghebrezgabher Hagos | Sembel4 | 479 | b | Residence | G+1 |
| HABTEZION TESFU KIDANE | Hazhaz | 5 | i | Mixed Use | G+1 |
| Habtghergesh Habteselasie Weldemicael | Sembel4 | 419 | I | Residence | G+1 |
| Habtom Andeberhan Tedla | Sembel4 | 432 | C | Mixed Use | G+3 |
| HABTOM ARAIA WELDELUEL | Sembel4 | 343 | G | Residence | Villa |
| HABTOM BERHE SIBAHTU | MaiHutsa | 166 | l | Residence | Villa |
| Habtom Debas Ghebremichael | Hazhaz | 47 | n | Mixed Use | G+1 |
| HABTOM GEBREMEDHIN GEBREMARIAM | Sembel4 | 399 | B | Mixed Use | G+2 |
| Habtom Ghebrekerstos | MaiHutsa | 149 | h | Residence | G+1 |
| HABTOM HADGU | MaiHutsa | 200 | e | Residence | G+1 |
| Habtom Haile Araia | Hazhaz | 64 | e | Residence | G+1 |
| HABTOM HAILE FESSEHA | MaiHutsaM2 | 204 | h | Residence | G+1 |
| Habtom Kalaab Abede | MaiHutsa | 181 | g | Residence | Villa |
| HABTOM KIFLE TELA | Sembel4 | 435 | R | Residence | G+1 |
| HABTOM MAHDERE TESFALDET | MaiHutsa | 246 | c | Mixed Use | G+3 |
| HABTOM OGBAI ABRAHAM | Sembel4 | 333 | G | Residence | Villa |
| HABTOM RESSOM WOLDEAB | Sembel4 | 445 | E | Residence | G+1 |
| HABTOM SUIM TEFERI | Sembel4 | 494 | h | Residence | G+1 |
| Habtom Teckle Abbay | MaiHutsa | 054 | b | Mixed Use | G+2 |
| HABTOM TESFAHUNEY MEHANZEL | Hazhaz | 24 | n | Residence | G+1 |
| Habtom Tesfamariam Tesfai | Hazhaz | 76 | b | Residence | Villa |
| HABTOM TEWELDE TEKLEHAIMANOT | Sembel4 | 323 | B | Mixed Use | G+3 |
| HABTOM TSEGAY DEMOZ | MaiHutsa | 041 | e | Residence | G+1 |
| Habtom Weldeab Onqui | MaiHutsa | 093 | h | Mixed Use | G+2 |
| Habtom Yohannes Embaye | MaiHutsa | 058 | i | Residence | G+1 |
| HABTOM ZERIZGHI GHEBREMARIAM | Hazhaz | 11 | n | Residence | Villa |
| HABTU HANNES KASA | MaiHutsa | 212 | a | Mixed Use | G+2 |
| Hadas Abraha Welderufael | Sembel4 | 340 | U | Residence | G+1 |
| Hadas Abreha Bayru | MaiHutsa | 135 | i | Residence | G+1 |
| Hadas Beraki Weldeslasie | Hazhaz | 29 | b | Residence | Villa |
| HADAS BERHANE FIKADU | Hazhaz | 60 | l | Residence | Villa |
| HADAS EMBAYE ASGHEDOM | MaiHutsa | 233 | g | Residence | G+1 |
| Hadas Estifanos Hagos | Hazhaz | 11 | d | Residence | Villa |
| Hadas Ghebreamlak Trfe | Sembel4 | 336 | R | Residence | Villa |
| Hadas Ghebrehiwet Kidanu | MaiHutsa | 041 | h | Residence | G+1 |
| HADAS GHEBRETNSAE LIBSU | MaiHutsa | 167 | d | Residence | Villa |
| Hadas Ghebrslasie Weldu | Hazhaz | 19 | c | Residence | G+1 |
| HADAS GOITOM ABRHA | Sembel4 | 463 | M | Mixed Use | G+3 |
| HADAS HABTEMARIAM NERAYO | Sembel4 | 459 | L | Residence | G+1 |
| HADAS HAGOS MIRACH | Sembel4 | 354 | I | Residence | G+1 |
| HADAS KAHSAI TESFAHANS | MaiHutsa | 223 | a | Mixed Use | G+3 |
| HADAS KIDANE GHEBREMICHAEL | MaiHutsaM | 303 | k | Residence | Villa |
| HADAS KIFLE ANDEBREHAN | Sembel4 | 304 | U | Residence | G+1 |
| HADAS MEBRAHTU ABAY | MaiHutsaM | 316 | d | Mixed Use | G+1 |
| Hadas Seyum Gheregergish | Sembel4 | 463 | K | Mixed Use | G+3 |
| Hadas Tesfaldet Feshaye | Sembel4 | 401 | C | Residence | G+1 |
| Hadas Tinsue W/menkorios | Sembel4 | 302 | F | Residence | G+1 |
| Hadas Weldu Hadgu | MaiHutsa | 185 | a | Residence | Villa |
| HADAS YOSIEF GHEBREMEDHIN | MaiHutsaM | 326 | r | Mixed Use | G+1 |
| HADDAS WELDEYOHANNES KIDANE | MaiHutsa | 253 | b | Mixed Use | G+2 |
| Hadegu Isake Berhane | Sembel2 | 181 | h | Residence | G+1 |
| Hadegu Ressom Ghebre | MaiHutsa | 206 | i | Residence | G+1 |
| HADERIU HIDRU HIYAY | Sembel4 | 387 | C | Residence | G+1 |
| Hadgu Abay Berhane | MaiHutsa | 131 | a | Mixed Use | G+2 |
| Hadgu Ogbamichael Kiflay | Sembel4 | 460 | AC | Mixed Use | G+2 |
| HADIGHENBES TESFASION KAHSAI | MaiHutsa | 017 | c | Residence | Villa |
| HADISH ABRAHAM HABTESION | Sembel4 | 342 | j | Residence | Villa |
| Hadish bahta Hadera | Sembel4 | 334 | D | Residence | G+1 |
| HADISH BERHANE GHEBREMARIAM | Sembel2 | 195 | a | Residence | G+1 |
| Hadish Ghebremariam Weldehaymanot | MaiHutsa | 162 | c | Residence | G+1 |
| HADISH GHIRMA WELDERUFAEL | MaiHutsa | 236 | g | Residence | G+1 |
| Hadish Mehari Meles | Sembel4 | 392 | U | Residence | G+1 |
| Hagos Abdelkadir Mohammed | Sembel4 | 431 | E | Residence | Villa |
| Hagos Alemnugus Ghebrehiwet | Sembel4 | 414 | B | Residence | Villa |
| HAGOS ARAIA KIDANE | Sembel4 | 437 | J | Residence | G+1 |
| Hagos Araya Merach | Sembel K | 168 | g | Residence | G+1 |
| Hagos Berhe | Sembel4 | 313 | B | Residence | G+1 |
| Hagos Berhe Mehanzel | MaiHutsa | 205 | a | Residence | G+1 |
| Hagos Dagnew Weldemicael | Sembel4 | 429 | E | Residence | G+1 |
| Hagos Gabir Idris | MaiHutsa | 175 | d | Residence | Villa |
| Hagos ghebrehiwet Tesfamichael | Sembel4 | 482 | g | Residence | G+1 |
| HAGOS GHEBREMESKEL TESFAI | Sembel4 | 325 | M | Residence | G+1 |
| Hagos Ghidey Woldu | MaiHutsa | 110 | e | Residence | Villa |
| Hagos Habtom Teklzghi | MaiHutsa | 256 | h | Mixed Use | G+2 |
| HAGOS HIDREMICHEAL FESSEHAYE | Sembel4 | 385 | F | Residence | G+1 |
| HAGOS HIYABU OMER | Sembel4 | 477 | i | Residence | Villa |
| Hagos Kehase Ghebremedhin | MaiHutsaM | 307 | e | Residence | G+1 |
| HAGOS KESETE GEBRU | MaiHutsa | 146 | p | Residence | Villa |
| HAGOS KIFLE KIDANE | Hazhaz | 77 | a | Residence | Villa |
| HAGOS MIHRETEAB GAIM | MaiHutsaM | 312 | i | Residence | Villa |
| HAGOS MISGUN HBTZGI | MaiHutsa | 001 | r | Mixed Use | G+2 |
| Hagos Mohammed Kahsai | Sembel4 | 336 | I | Residence | Villa |
| Hagos Semere Abreham | Hazhaz | 73 | c | Residence | Villa |
| HAGOS SIUM GOITOM | MaiHutsa | 112 | a | Mixed Use | G+2 |
| Hagos Tederos Beraki | Hazhaz | 62 | b | Mixed Use | G+1 |
| HAGOS TEDLA PETROS | Sembel4 | 431 | A | Residence | Villa |
| Hagos Teklai Weldegebriel | MaiHutsaM | 304 | m | Residence | Villa |
| HAGOS TESFAHUNEY HABTEMICHAEL | Sembel4 | 305 | B | Residence | Villa |
| HAGOS TESFAZION SOLOMON | Sembel2 | 219 | j | Residence | Villa |
| Hagos Tewolde Beyene | MaiHutsa | 257 | e | Residence | G+1 |
| Hagos Tsegai Aregawi | MaiHutsa | 011 | c | Residence | Villa |
| HAGOSA MERD MESMER | MaiHutsaM | 311 | c | Residence | Villa |
| HAGOSA TESFU KIDANE | Sembel4 | 335 | B | Residence | Villa |
| Hagush Berhe Hadera | Sembel4 | 475 | b | Residence | Villa |
| HAIKEL BIEMINET ABRAHA | Sembel4 | 451 | F | Residence | Villa |
| HAILE ABRAHA TESFAMICHAEL | MaiHutsa | 148 | g | Residence | G+1 |
| Haile Abreha Reda | Sembel4 | 407 | E | Residence | G+1 |
| Haile Adhanom Kidane | Sembel4 | 382 | W | Residence | G+1 |
| HAILE ANDAY GARZA | MaiHutsa | 061 | g | Residence | G+1 |
| HAILE ANDEMARIAM GHEBREZGHI | MaiHutsaM | 293 | d | Residence | G+1 |
| Haile Araia Gheresus (Dr) | Sembel K | 200 | r | Residence | G+1 |
| HAILE AREKI GEBRESLASSIE | Sembel2 | 182 | c | Residence | G+1 |
| HAILE ASFAHA TSIGHE | MaiHutsa | 196 | d | Residence | G+1 |
| HAILE ASGHEDOM GHIDE | Sembel4 | 402 | B | Mixed Use | G+2 |
| HAILE ASRESEHEY TEKLU | MaiHutsaM | 320 | q | Residence | G+1 |
| HAILE BERHE MEZENGIE | MaiHutsaM | 322 | l | Residence | Villa |
| HAILE BETSUAI NEMARIAM | Sembel4 | 486 | u | Residence | G+1 |
| HAILE ELIAS KIDANE | MaiHutsa | 254 | c | Residence | G+1 |
| HAILE FESEHA ELFU | MaiHutsa | 225 | a | Mixed Use | G+3 |
| Haile Gabriel Dagnew | MaiHutsa | 256 | j | Mixed Use | G+2 |
| Haile Gebremichael Tekle | Sembel4 | 320 | K | Mixed Use | G+2 |
| Haile Gebrmichael Aberhaley | Sembel4 | 338 | Q | Residence | G+1 |
| Haile Ghebregherghis Tiquabo | Sembel4 | 393 | I | Residence | Villa |
| HAILE GHEBREHIWET WELDEKIDANE | Sembel4 | 445 | B | Residence | Villa |
| HAILE GHEBRESELASSIE GHILE | Sembel4 | 328 | K | Residence | G+1 |
| Haile Ghebrewahid Berhe | Sembel4 | 351 | J | Residence | Villa |
| Haile Ghebrezgabiher Tesfe | MaiHutsaM | 317 | a | Residence | Villa |
| Haile Ghilazghi Habeteghaber | Sembel4 | 351 | K | Residence | Villa |
| Haile Habtay Ghebremariam | MaiHutsaM | 326 | q | Residence | G+1 |
| HAILE HABTEGABR | Sembel4 | 474 | t | Residence | Villa |
| HAILE HABTEMARIAM ELIAS | Hazhaz | 26 | b | Residence | G+1 |
| HAILE KIBROM MEBRAHTU | Sembel4 | 416 | A | Residence | G+1 |
| HAILE MEBRAHTU BURLE | Sembel4 | 337 | Y | Residence | G+1 |
| Haile Michael Tesfamichael | Sembel4 | 350 | K | Residence | G+1 |
| Haile Mihretab Ghilay | Sembel4 | 490 | j | Residence | G+1 |
| HAILE OGBAI TESFAI | Sembel4 | 358 | J | Residence | G+1 |
| HAILE OGUBAMICHEAL MENGISTU | MaiHutsa | 207 | n | Residence | Villa |
| HAILE RUSSOM DEBAS | Sembel4 | 427 | D | Mixed Use | G+3 |
| HAILE SULTAN OGBAZGHI WOLDU | MaiHutsaM2 | 215 | m | Residence | G+1 |
| HAILE TEKLE GHEBREMEDHIN BERHANE | MaiHutsa | 040 | d | Residence | G+1 |
| Haile Tekleab and Selemawit Frezghi | MaiHutsa | 014 | l | Residence | Villa |
| HAILE TEKLEMICHEAL WELDEMICHEAL | Sembel4 | 371 | P | Residence | G+1 |
| Haile Teklezghi Ghebru | Sembel4 | 386 | H | Residence | G+1 |
| HAILE TESFAGIORGIS TEKLE | MaiHutsaM | 321 | b | Residence | Villa |
| HAILE TESFAY BERHE | Sembel4 | 376 | O | Residence | G+1 |
| HAILE TESFU GHIRME | Sembel4 | 373 | L | Residence | Villa |
| HAILE WELDAI MENGISTU | Sembel4 | 332 | H | Residence | G+1 |
| HAILE WELDEYESUS | Sembel4 | 338 | G | Residence | Villa |
| HAILE WELDEYONAS TEKLEMARIAM | Sembel K | 178 | m | Residence | G+1 |
| Haile Yemane Okubazghi | Sembel4 | 462 | v | Mixed Use | G+3 |
| Haile Yohannes Berie | Sembel4 | 486 | c | Residence | G+1 |
| Haile Zerabruk Gebremariam | Sembel4 | 354 | F | Residence | Villa |
| HAILEAB ANDOM KIDANEMARIAM | MaiHutsa | 226 | a | Mixed Use | G+3 |
| Haileab Kifle Haile | Sembel4 | 307 | B | Residence | G+1 |
| HAILEAB OGBAI TSEGAY | Sembel4 | 334 | C | Residence | G+1 |
| Haileab Semere Beyin | MaiHutsa | 011 | o | Residence | Villa |
| HAILEAB TESFAI WELDEMICHAEL | Sembel4 | 303 | H | Mixed Use | G+2 |
| HAILEAB TESFAYESUS GHEBREAB | MaiHutsaM | 316 | f | Mixed Use | G+1 |
| Hailemariam Teklehamanot Bekuru | Sembel4 | 446 | L | Residence | Villa |
| HAILEMARIAM TINSAE DEBESSAI | MaiHutsa | 247 | h | Residence | G+1 |
| HAILEMELEKOT BELETE TESFAYOHANNES | Sembel K | 175 | e | Residence | G+1 |
| Hailemicael Ghebregergish Weldemusa | Sembel4 | 309 | D | Residence | Villa |
| Hailemichael Fessehatsion Abrehie | Sembel4 | 450 | B | Residence | G+1 |
| Hailemichael Mezghebo Hailu | Sembel K | 168 | j | Residence | G+1 |
| Hailemichael Tesfai Habtemariam | Sembel4 | 492 | g | Residence | G+1 |
| HAILEMICHEAL GHEBREHIWET ANDEGERGIOSH | MaiHutsa | 029 | c | Mixed Use | G+2 |
| HAILEMICHEAL TESFAMICHEAL ANDEMARIAM | Sembel4 | 475 | g | Residence | Villa |
| HAILESELASSIE TESFAMICHAEL BAKA | MaiHutsaM | 310 | k | Residence | Villa |
| HAILESILASSIE GHEBRESILASSIE AKELOM | Sembel4 | 373 | N | Residence | Villa |
| Haileslasie Zerabruk Abreha | Hazhaz | 57 | m | Residence | Villa |
| HAILOM TESFAGHIORGIS ZERE | Sembel4 | 395 | H | Residence | Villa |
| Hailu Gheberezgabher Soqar | Sembel4 | 464 | E | Residence | G+1 |
| HAILU TESFAI TEKLEHAIMANOT | Sembel4 | 484 | k | Residence | G+1 |
| HAILU TESFOM TESFASION | Hazhaz | 22 | b | Residence | G+1 |
| HAIMANOT ANDEMARIAM WELDEAMLAK | MaiHutsa | 248 | l | Residence | Villa |
| HAIMANOT ASFEHA HABTEGHIORGISH | Sembel4 | 347 | H | Residence | Villa |
| HAIMANOT EMNETU WELDEKIDAN MERESIE | MaiHutsa | 149 | k | Residence | G+1 |
| HAIMANOT OGUBAMICHEAL | MaiHutsaM | 309 | o | Mixed Use | G+1 |
| Haimanot Tekleab Weldemicael | Hazhaz | 15 | m | Residence | Villa |
| HAIMANOT WOLDEMARIAM BARIU | Sembel4 | 433 | R | Residence | Villa |
| HAJER ESTIFANOS TESFU | MaiHutsa | 259 | a | Mixed Use | G+2 |
| HAJER MAHEMU AWETA | Sembel4 | 427 | J | Mixed Use | G+3 |
| HAJI IDRIS NAFIE | Sembel4 | 411 | C | Residence | Villa |
| HAJI ABDELKADIR HAMMED | MaiHutsaM | 325 | d | Residence | Villa |
| HAJI ABRAHA ARBED | MaiHutsaM | 317 | m | Residence | Villa |
| Halima Mohammed Ibrahim | Sembel4 | 404 | E | Residence | Villa |
| Hamd Idris Hamd | MaiHutsa | 191 | j | Residence | Villa |
| Hamd Osman Jehar | Sembel4 | 430 | Q | Residence | G+1 |
| Hamed Mahamed Husen Mehamed | Sembel4 | 398 | R | Residence | Villa |
| Hamed Malk Alamin | Sembel4 | 391 | p | Residence | G+1 |
| Hamed Mehammed Salh | MaiHutsaM | 317 | d | Residence | Villa |
| Hamed Sayd Mehamed Hayot | MaiHutsa | 177 | c | Residence | Villa |
| Hammed Ebrahim MehammedAli | MaiHutsa | 200 | c | Residence | G+1 |
| HANA ABRAHA GHEBREMESKEL | Hazhaz | 23 | l | Mixed Use | G+1 |
| Hana Asfeha Mender | Sembel4 | 354 | E | Residence | G+1 |
| HANA GEBRE HAILE | MaiHutsa | 116 | b | Mixed Use | G+2 |
| Hana Goitom Habtemichael | MaiHutsa | 230 | b | Residence | G+1 |
| HANA GOITOM WOLDU | MaiHutsa | 134 | e | Residence | Villa |
| HANA MEKONEN WELDETNSAE | Sembel4 | 398 | O | Residence | Villa |
| HANA TESFAI GHILAMICHAEL | MaiHutsaM | 322 | s | Residence | Villa |
| HANESU ZERASION MAEGOBAY | Sembel4 | 435 | C | Residence | G+1 |
| HANNA ABRAHAM GOITOM | Hazhaz | 25 | i | Residence | G+1 |
| HANNA GHEBREHIWET BERHE | MaiHutsa | 244 | a | Residence | G+1 |
| Hanna Ghebrezgabiher Reda | MaiHutsa | 129 | c | Mixed Use | G+2 |
| HANNA NEGASH ADHANOM | MaiHutsa | 094 | h | Mixed Use | G+2 |
| Hanna Tewelde tekeste | MaiHutsa | 134 | k | Residence | Villa |
| HANNA YEBIO KIFLAY | MaiHutsaM | 312 | g | Residence | Villa |
| Hanna Ytbarek Weldemariam | Sembel4 | 491 | n | Residence | G+1 |
| HannaTekeste Ghebreyohannes | MaiHutsaM | 303 | d | Residence | Villa |
| Hannes Alazar | Sembel4 | 471 | j | Residence | G+1 |
| HANSU BERHANE ANDMICHEAL | Sembel4 | 353 | F | Residence | Villa |
| HANSU TEKIE TESFAMARIAM | MaiHutsa | 213A | c | Residence | G+1 |
| Hantal Zerai Nemariam | Sembel4 | 466 | H | Residence | G+1 |
| HAREGEWEINI ASEFA HAGOS | Sembel4 | 386 | G | Residence | G+1 |
| HAREGEWEINI KIDANE GEBREMICAEL | Sembel4 | 351 | Q | Residence | Villa |
| HAREGEWEINI LEBASSI NEGASSI | Sembel4 | 466 | D | Residence | G+1 |
| HAREGEWEINI ZERIZGHI GHEBREMEDHIN | MaiHutsaM | 321 | a | Residence | Villa |
| Haregot Tesfamichael G/kedan | Sembel4 | 478 | f | Residence | G+1 |
| HAREGU GEBREAMLAK DESTA | Sembel4 | 426 | J | Mixed Use | G+1 |
| HAREGU GHEBRE SEMAETI | MaiHutsa | 011 | g | Residence | Villa |
| HAREGU GHEBREGZIABHER MOGOS | MaiHutsaM | 322 | b | Residence | Villa |
| Haregu Ghebremeskel Musazgi | Sembel4 | 335 | E | Residence | Villa |
| Haregu Ghebrezgabiher Ghebrekristos | MaiHutsa | 164 | a | Residence | G+1 |
| HAREGU GOITOM OGBAGHEBRIEL | Sembel4 | 475 | j | Residence | Villa |
| Haregu Hayelom Mebrahtu | MaiHutsa | 037 | f | Residence | G+1 |
| HAREGU NEGA GHEBREMARIAM | Sembel4 | 306 | J | Residence | Villa |
| Haregu Ogbaab negusse | MaiHutsa | 181 | c | Residence | Villa |
| HAREGU TECLE HAILE | Sembel4 | 442 | B | Residence | Villa |
| HAREGU TEKIE MENGSTU | Sembel4 | 322 | F | Residence | Villa |
| Haregu Tesfatsion Tekei | Sembel4 | 412 | L | Residence | Villa |
| HAREGU TEWOLDE GAFO | Sembel4 | 332 | A | Residence | G+1 |
| HAREGU TSEGAY WELDEABZGHI | MaiHutsa | 247 | x | Residence | Villa |
| Harnet Mahari Tesfazghi | MaiHutsa | 017 | o | Residence | Villa |
| Hasen Abdelkerim Mehammed | Sembel4 | 312 | I | Residence | Villa |
| Hasen Mehamed Abdelkadir | Sembel4 | 317 | B | Residence | G+1 |
| HASEN MUSSA MOHAMED | Sembel4 | 426 | D | Mixed Use | G+1 |
| HASEN TAHIR HUSEN MOHAMMED | MaiHutsa | 010 | e | Residence | Villa |
| Hasena Mohammed AbdellaHusien | Sembel4 | 363 | A | Residence | G+1 |
| Hashem Hasen Ibrahim | MaiHutsa | 171 | g | Residence | Villa |
| Hassan Mohamed Sharif Omer | MaiHutsa | 151 | c | Residence | G+1 |
| Hassen Abdelnur Abdelalim | Sembel4 | 374 | K | Residence | G+1 |
| Hassen Ahmed Hassen Chewai | MaiHutsa | 175 | f | Residence | Villa |
| HASSEN AHMED M, M/A | Sembel4 | 473 | k | Residence | G+1 |
| HASSEN AHMED MINNI | MaiHutsa | 222 | c | Mixed Use | G+2 |
| Hassen Ali saleh | Sembel K | 176 | q | Residence | G+1 |
| HASSEN IBRAHIM ATTA | Hazhaz | 29 | c | Residence | Villa |
| HASSEN MOHAMMED HUSSEN CHEWAY | MaiHutsa | 142 | a | Mixed Use | G+2 |
| Hassen Mohammedhai Hajji | Sembel4 | 324 | K | Residence | G+1 |
| Hassen mohammednur Emam | Sembel4 | 392 | N | Residence | G+1 |
| HASSEN NURHUSSIEN MOHAMMED | Sembel4 | 445 | J | Residence | Villa |
| Hassen Romodan Ali | Sembel K | 166 | c | Residence | G+1 |
| Hassen Saleh Naib | MaiHutsa | 062 | a | Mixed Use | G+2 |
| HASSEN SULEIMAN | Hazhaz | 12 | f | Residence | Villa |
| HASSEN YASSIN SEID | MaiHutsa | 193 | k | Residence | Villa |
| Hassena Yosuf Hajji Hamid | MaiHutsa | 058 | a | Residence | G+1 |
| HAWAZ SEBHATLEAB AFEWORKI | Sembel4 | 421 | T | Mixed Use | G+3 |
| HAYAT ABDULRAHMAN NURHUSEN | Hazhaz | 35 | g | Mixed Use | G+1 |
| HAYAT NURHUSSIEN | Sembel4 | 335 | A | Residence | Villa |
| Hayat Tahir Hashim | MaiHutsaM | 324 | j | Mixed Use | G+1 |
| HAYELOM GHEBREMEDHIN LEMLEM | Hazhaz | 18 | i | Residence | G+1 |
| Hayle Yakob Mesgena | Hazhaz | 49 | d | Mixed Use | G+1 |
| Haylemichael Yehedgo Ghebemichael | MaiHutsaM | 314 | h | Residence | Villa |
| HAYMANOT TESFAY WELDEHAYMANOT | Sembel4 | 452 | G | Residence | G+1 |
| Hayot Habete Amanuel | MaiHutsa | 146 | q | Residence | Villa |
| Hazot Edris Sefefa | Sembel4 | 425 | K | Residence | G+1 |
| HEAVEN ARAYA HSKIAS | Sembel4 | 394 | N | Mixed Use | G+3 |
| Hedat Mesghna kifle | Sembel4 | 419 | Q | Residence | G+1 |
| HELEN KIFLE ZERAY | Sembel2 | 227 | p | Residence | G+1 |
| HELEN ABRAHAM HADGU | MaiHutsa | 133 | a | Residence | G+1 |
| HELEN BERHANE GHEBREMICHEAL | Sembel4 | 375 | D | Residence | Villa |
| HELEN DEBESAY TESFATSION | Sembel4 | 474 | r | Residence | Villa |
| Helen Ghebrekirstos Ogbazgi | MaiHutsa | 031 | a | Mixed Use | G+2 |
| HELEN
GHEBREMEDHIN HELEN GHEBREMEDHIN GHEBREZGHI |
Sembel2 | 130 | y | Residence | G+1 |
| HELEN GOITOM WEREDE | MaiHutsa | 223 | d | Mixed Use | G+3 |
| HELEN HAILE MEKONEN | MaiHutsaM | 301 | b | Residence | G+1 |
| HELEN KIBREAB TEDLA | MaiHutsa | 197 | e | Residence | G+1 |
| HELEN KIDANE WELDU | Sembel4 | 371 | N | Residence | G+1 |
| HELEN KIFLE TESFAI | Sembel4 | 487 | g | Residence | G+1 |
| HELEN SHBESHI TEKLEYOHANESS | Sembel4 | 488 | i | Residence | G+1 |
| HELEN TEKESTE ARAYA | Hazhaz | 21 | c | Residence | G+1 |
| Helen Tekleslassia Lebab | MaiHutsa | 037 | b | Residence | G+1 |
| Helen Tsegay G/michael | MaiHutsa | 066 | c | Mixed Use | G+2 |
| HELEN WELDU MEHARI | MaiHutsa | 245 | c | Mixed Use | G+3 |
| Hellen Abraha Bairu | Sembel4 | 303 | B | Mixed Use | G+2 |
| HENOK ESTIFANOS BEYEN | Sembel4 | 382 | E | Residence | G+1 |
| HENOK GOITOM MENGISTEAB | MaiHutsaM2 | 202 | a | Residence | G+1 |
| HENOK HAILE HURUY | Sembel4 | 376 | A | Residence | G+1 |
| HENOK MENGISTU GHEBRHIWET | MaiHutsa | 101 | c | Mixed Use | G+2 |
| Henok Mesfin Atsbha | MaiHutsa | 243 | f | Residence | G+1 |
| Henok Tesfamariam Ghebremedhn | MaiHutsaM | 317 | l | Residence | Villa |
| HENOK TSEGAY HAILE | MaiHutsaM | 307 | j | Mixed Use | G+1 |
| HENOK YEMANE GHEBREKRISTOS | Sembel4 | 477 | h | Residence | Villa |
| HENOK YOHANNES HAILE | Sembel4 | 376 | K | Residence | G+1 |
