| Name | LOCATION | Plot | Parcel | UseFor | Type |
| MAEKELE ANDEMARIAM SAMUEL | MaiHutsaM | 320 | a | Residence | G+1 |
| MAEKELE DEBRESION BERAKI | Sembel4 | 305 | F | Residence | Villa |
| MAEKELE GHEBREMARIAM KIDANU | Hazhaz | 66 | f | Residence | G+1 |
| Maekele Kibrom Abreham | Hazhaz | 47 | f | Residence | G+1 |
| Maha Mahamud Awate | MaiHutsa | 125 | c | Mixed Use | G+3 |
| Mahamed Salih Hamid | MaiHutsa | 158 | b | Residence | G+1 |
| Mahari Afewerki Elias | Sembel4 | 432 | V | Residence | G+1 |
| Mahari Embaye Tesfasion | MaiHutsa | 121 | d | Mixed Use | G+2 |
| Mahari Estifanos Tedla | Hazhaz | 32 | d | Mixed Use | G+1 |
| Mahari Fessehasion Tesfazghi | MaiHutsa | 146 | a | Residence | Villa |
| Mahari Mezenghie Habtemariam | MaiHutsa | 124 | c | Mixed Use | G+2 |
| Mahari Rezene Debas | Sembel K | 177 | l | Residence | G+1 |
| Mahari Solomon Abraha | Sembel4 | 471 | o | Residence | G+1 |
| Maharit Tesfamariam Govani | Sembel4 | 431 | P | Residence | Villa |
| MAHFUZA ABDU SEID SALIH | Sembel4 | 362 | O | Residence | G+1 |
| MAHLET GEBREKIDAN GEBREKRSTOS | Sembel4 | 426 | N | Mixed Use | G+1 |
| Mahlet Haile Tesfai | Sembel4 | 424 | H | Residence | Villa |
| Mahmmud Omer Mahmmud | Sembel2 | 199 | t | Residence | G+1 |
| MAHMUD ABDELA MOHAMMED | MaiHutsa | 190 | n | Residence | Villa |
| Mahmud Abdulhadi Mehamd | Sembel4 | 353 | L | Residence | Villa |
| MAHMUD ABUBEKER HUSIEN | Sembel4 | 357 | P | Residence | Villa |
| MAHMUD AHMED ERBI | Hazhaz | 62 | a | Mixed Use | G+1 |
| MAHMUD AHMED MOHAMED SAIK | Sembel4 | 412 | J | Residence | Villa |
| Mahmud Ibraim Mebrahtu | MaiHutsa | 164 | d | Residence | G+1 |
| MAHMUD ISMAEL AHMEDIN | MaiHutsa | 168 | e | Residence | Villa |
| Mahmud Omer Osman | MaiHutsa | 248 | h | Residence | G+1 |
| MAHMUD SALEH MOHAMMED TAHIR | MaiHutsa | 048 | a | Residence | G+1 |
| MAJOR SEMERE FESSEHASION | Sembel4 | 340 | L | Residence | Villa |
| MAKDA FESSAHA TESFAI | Sembel4 | 350 | T | Mixed Use | G+1 |
| MAKDA PETROS YIHDEGO | Sembel4 | 420 | I | Residence | G+1 |
| MAKDA TEKESTE GHEBREMARIAM | MaiHutsa | 078 | a | Residence | G+1 |
| MAMET SEMERE GUBSA | Sembel4 | 424 | P | Residence | Villa |
| Mana Ghebretnsae Kifelzghi | Sembel4 | 424 | I | Residence | Villa |
| MANA NEGASH KAHSU | MaiHutsa | 152 | a | Residence | Villa |
| MANA WELDEMARIAM ANDEYES | Hazhaz | 40 | p | Residence | Villa |
| MANNA GEZEHEI GHEBRU | Sembel4 | 348 | O | Residence | Villa |
| MANNA TESFASLASSIE HABTEMARIAM | Sembel4 | 424 | J | Residence | Villa |
| MARIA BALANTI JOVANI | Sembel4 | 411 | O | Residence | Villa |
| MARIAMAWIT MEHARI TEMELSO | MaiHutsaM | 291 | e | Residence | G+1 |
| Marikos Teklai Habteslasi | Sembel4 | 488 | a | Residence | G+1 |
| MARKOS EZRA HAILU | Hazhaz | 18 | j | Residence | G+1 |
| Martha Solomon Tesfagabr | MaiHutsa | 213 | a | Mixed Use | G+2 |
| Martha Tesfamicael Maasho | Sembel K | 178 | h | Residence | G+1 |
| MARY TEKLU TEKLEMARIAM | MaiHutsa | 201 | d | Residence | G+1 |
| Mathewos Michael Ogbai | MaiHutsa | 041 | c | Residence | G+1 |
| Mathiwos Beraki Haile | MaiHutsa | 197 | k | Residence | G+1 |
| Mathiwos Tekeste | MaiHutsa | 250 | a | Mixed Use | G+3 |
| Matias Aranos T/haymanot | MaiHutsa | 216 | c | Mixed Use | G+2 |
| MATIOS GEBREMEDHIN BAHTA | MaiHutsa | 263 | d | Residence | G+1 |
| MATIWOS GHEBREYESUS TEDLA | MaiHutsaM | 320 | c | Residence | G+1 |
| MATIWOS NEGASSI OGUBAY | Sembel4 | 308 | K | Residence | Villa |
| Matiwos Yohannes Ghebremedhin | Sembel4 | 382 | B | Residence | Villa |
| Matiwos Zeru Ghebrehiwet | Hazhaz | 32 | f | Mixed Use | G+1 |
| Matusala Berhe ghebremedhin | Sembel4 | 387 | G | Residence | G+1 |
| MAYSTER STEVE TEKLU | Sembel4 | 373 | J | Residence | Villa |
| Measho Berhe Tesfai | MaiHutsa | 133 | h | Residence | G+1 |
| MEASHO GEBREMESKEL KIDANU | MaiHutsa | 031 | f | Residence | G+1 |
| Measho Ghebremedihin Tafla | Hazhaz | 42 | h | Residence | G+1 |
| MEASHO MEBRAHTU GEBREMEDHN | Hazhaz | 44 | a | Mixed Use | G+1 |
| Measho Tesfamichael Tesema | MaiHutsaM | 326 | u | Residence | G+1 |
| MEAZA ZERAY EMBAYE | MaiHutsa | 133 | i | Residence | G+1 |
| Meaza Afewerki Mahari | Sembel4 | 428 | O | Mixed Use | G+3 |
| Meaza Afeworki G/meskel | Hazhaz | 14 | c | Residence | Villa |
| MEAZA AINALEM BEYN | Sembel4 | 457 | M | Residence | Villa |
| MEAZA ANDOM WELDEHAIMANOT | Sembel4 | 301 | L | Residence | G+1 |
| MEAZA ARAIA | Hazhaz | 10 | d | Mixed Use | G+1 |
| Meaza Araya Micaiel | Sembel4 | 440 | A | Residence | G+1 |
| MEAZA BAYRE TUKU | Hazhaz | 11 | c | Residence | Villa |
| MEAZA BELAY | MaiHutsa | 199 | a | Residence | G+1 |
| MEAZA FISSEHA HAILE | MaiHutsa | 024 | e | Mixed Use | G+1 |
| MEAZA GHEBESELASSIE WELDU | Hazhaz | 54 | f | Residence | G+1 |
| MEAZA GHIDE TEKLE | Sembel4 | 340 | O | Mixed Use | G+1 |
| MEAZA HABTEMARIAM | MaiHutsa | 143 | o | Residence | Villa |
| Meaza Hibtay Minelik | Hazhaz | 15 | e | Residence | Villa |
| Meaza Issak Tekia | Sembel4 | 306 | K | Residence | Villa |
| MEAZA KELETA TEKIE | MaiHutsa | 037 | l | Residence | G+1 |
| Meaza Kidane yifter | MaiHutsa | 055 | a | Mixed Use | G+2 |
| MEAZA MESFIN GHEBREMICHAEL | MaiHutsaM | 293 | a | Residence | G+1 |
| Meaza Mesfun Hadgu | Sembel4 | 388 | B | Residence | G+1 |
| MEAZA SEBAHTU BAIRU | MaiHutsa | 225 | c | Mixed Use | G+3 |
| MEAZA TEKLEHAIMANOT TESFABURUK | Hazhaz | 84 | h | Residence | G+1 |
| Meaza Teklmariam Bayra | Sembel4 | 452 | V | Residence | G+1 |
| Meaza Tesfai Tekle | MaiHutsa | 094 | d | Mixed Use | G+2 |
| Meaza
Tewolde Kahsu Meaza Tewolde Kahsu |
Sembel4 | 386 | M | Residence | G+1 |
| MEAZA WELDEGEBRIEL ZEREZGI | MaiHutsaM | 308 | h | Residence | Villa |
| Meaza Yohannes Ghesesew | MaiHutsa | 243 | j | Residence | G+1 |
| Meaza Yosief Yemane | Sembel4 | 307 | A | Mixed Use | G+2 |
| Meaza Zaid Tesfamariam | Sembel4 | 338 | T | Residence | Villa |
| Meaza Zerai Teklu | Sembel4 | 480 | u | Residence | Villa |
| Meberat Tekle G/selssa | MaiHutsaM | 324 | e | Residence | G+1 |
| Mebrahtom Hailemichael Mezghebe | MaiHutsaM | 307 | p | Mixed Use | G+1 |
| MEBRAHTOM SELOMON LEMA | Sembel4 | 327 | B | Residence | G+1 |
| Mebrahtu Bokuretsion Tesfai | Sembel4 | 410 | L | Residence | G+1 |
| MEBRAHTU WELDEAB GHIDE | Sembel4 | 486 | b | Residence | G+1 |
| Mebrahtu Amaha Adgoy | MaiHutsa | 141 | a | Mixed Use | G+2 |
| Mebrahtu Asfaha tukue | MaiHutsa | 224 | a | Mixed Use | G+3 |
| MEBRAHTU BELAY GHEREZGHER | Sembel4 | 405 | B | Mixed Use | G+3 |
| MEBRAHTU GABR EKT | Hazhaz | 6 | d | Residence | Villa |
| Mebrahtu Gebremeskel Abai | MaiHutsa | 149 | d | Residence | G+1 |
| MEBRAHTU GHEBRETNSAE FESEHAYE | Sembel4 | 444 | V | Residence | G+1 |
| MEBRAHTU KAHSAI MICHEAL | MaiHutsa | 224 | d | Mixed Use | G+3 |
| Mebrahtu Menghesha Debru | Sembel4 | 487 | i | Residence | G+1 |
| MEBRAHTU OGBAY ZEMARIAM | Sembel4 | 317 | O | Mixed Use | G+2 |
| MEBRAHTU SELTENE TESFU | Sembel4 | 359 | D | Residence | G+1 |
| Mebrahtu Tewelde Bitseai | Sembel4 | 449 | J | Residence | Villa |
| Mebrahtu Tewelde Tedla | Sembel4 | 357 | A | Residence | Villa |
| MEBRAHTU YACOB WELDEABZGHI | MaiHutsa | 081 | l | Mixed Use | G+2 |
| Mebrak Aberham Mana | Sembel4 | 402 | E | Residence | G+1 |
| Mebrak Gheberweldi | Sembel K | 196 | v | Residence | G+1 |
| MEBRAT EBRAHIM MOHAMMED | MaiHutsa | 046 | f | Mixed Use | G+2 |
| MEBRAT ABRAHA GHEBRE | Sembel4 | 378 | N | Residence | G+1 |
| Mebrat Abraha Ghide | Sembel4 | 375 | C | Residence | Villa |
| Mebrat ASEFEHATeklemICAL | MaiHutsaM | 327 | h | Residence | G+1 |
| Mebrat Beyan Mehari | MaiHutsaM | 309 | i | Mixed Use | G+1 |
| Mebrat Beyn Gebrehiwot | Sembel4 | 362 | G | Residence | G+1 |
| MEBRAT FISEHATSION BAYRU | Hazhaz | 64 | d | Residence | G+1 |
| MEBRAT G/HIWET HABTE | Hazhaz | 9 | d | Mixed Use | G+1 |
| MEBRAT GAIM MEHARI | Sembel4 | 451 | L | Residence | Villa |
| Mebrat Ghebreyesus Ghebremariam | Hazhaz | 75 | f | Residence | Villa |
| MEBRAT GIRMAY HAILE | Sembel4 | 454 | G | Residence | Villa |
| MEBRAT HABTE MEKONEN | MaiHutsa | 262 | b | Mixed Use | G+2 |
| Mebrat Hayle Teklemaryam | Sembel4 | 470 | e | Residence | G+1 |
| Mebrat Jemie Ali | MaiHutsa | 214 | c | Mixed Use | G+2 |
| MEBRAT KELETA HABTE | MaiHutsa | 264 | b | Residence | G+1 |
| MEBRAT TEFERI TAEZAZ | MaiHutsa | 086 | c | Residence | G+1 |
| MEBRAT TEKESTE ARAIA | MaiHutsa | 189 | f | Residence | Villa |
| Mebrat Tekle Yeabyo | Sembel4 | 367 | C | Residence | G+1 |
| MEBRAT TESFAMICHAEL KELETA | MaiHutsa | 206 | a | Residence | G+1 |
| Mebrat Tsehaye | Sembel4 | 445 | Q | Residence | G+1 |
| Mebrat Zemichael Zeru | Sembel4 | 347 | F | Residence | Villa |
| MEDH PAULOS FITAW | Sembel4 | 492 | e | Residence | G+1 |
| MEDHANE GHEBRE ASGEDOM | MaiHutsa | 102 | a | Residence | G+1 |
| Medhane Ghebrehiwet Ghebregergis | Sembel4 | 427 | L | Mixed Use | G+3 |
| Medhane Ghebretnsae Zeray | MaiHutsaM | 304 | a | Residence | Villa |
| Medhane Mogos Habte | MaiHutsaM | 321 | d | Residence | Villa |
| MEDHANIE ANDEMARIAM KIFLE | MaiHutsa | 058 | c | Residence | G+1 |
| Medhanie Berhane Ghiyorges | Sembel K | 200 | i | Residence | G+1 |
| MEDHANIE FREZGHI BARAI | Hazhaz | 15 | f | Residence | Villa |
| MEDHANIE GHEZAE | Sembel4 | 430 | P | Residence | G+1 |
| Medhanie Goitom Tekhelehaimanot | Sembel4 | 478 | t | Residence | G+1 |
| Medhanie Misghina Andu | MaiHutsa | 129 | i | Mixed Use | G+2 |
| MEDHANIE OGBE ENGHIDA | Sembel K | 161 | j | Residence | G+1 |
| MEDHANIE SIUM KIBREAB | Sembel K | 169 | j | Residence | G+1 |
| MEDHANIE WELDEGHIORGIS GHILAZGHI | Sembel4 | 463 | P | Residence | G+1 |
| MEDHANIE YEMANE MISGHENA | Sembel4 | 446 | M | Residence | Villa |
| Medhen Girmai Negasi | Hazhaz | 50 | b | Mixed Use | G+1 |
| Medhin Fessahaye Asegedom | MaiHutsa | 155 | e | Residence | Villa |
| Medhin Goitom Biedu | Sembel4 | 406 | P | Residence | Villa |
| Medhin Tsegai Oqbamichael | Hazhaz | 73 | f | Residence | Villa |
| Megos Beyen Hadegu | Sembel4 | 382 | R | Residence | Villa |
| Megos
Merhatsion W Mogos Merhatsion Weldeslassia |
Sembel4 | 491 | b | Residence | G+1 |
| MEHA SEID MOHAMMED | Sembel4 | 335 | Y | Residence | G+1 |
| Mehamed Hamd Mehamed | Sembel4 | 347 | I | Residence | Villa |
| Mehamed Abdlkader Humed Bider | Sembel4 | 360 | A | Residence | G+1 |
| Mehamed Abdu Yehya | Sembel4 | 346 | H | Residence | Villa |
| Mehamed Abdulhadi Bekit | Sembel4 | 485 | j | Residence | G+1 |
| Mehamed Aman Said Kelifa | MaiHutsaM | 303 | n | Residence | Villa |
| Mehamed Brhan Salih Hasen | Sembel4 | 406 | S | Residence | G+1 |
| Mehamed Jemal Idris Ahmed | Sembel4 | 433 | F | Residence | Villa |
| Mehamed Kahsay MehamedAli Mensur | Hazhaz | 41 | u | Residence | Villa |
| Mehamed Keyria Suraj | MaiHutsa | 103 | b | Residence | G+1 |
| Mehamed Nur Abdelkadir Osman | MaiHutsa | 193 | o | Residence | Villa |
| Mehamed Said Abdelkader Mehamed Tehr | Sembel4 | 480 | o | Residence | Villa |
| Mehamed Said Berhie | Sembel K | 176 | m | Residence | G+1 |
| Mehamed SaidId Idris | MaiHutsa | 218 | b | Mixed Use | G+2 |
| Mehamed Salem Alkhambashi | Sembel4 | 348 | L | Residence | G+1 |
| Mehamed Salh Abdela | MaiHutsaM | 314 | i | Residence | Villa |
| Mehamed Seid Fayelu | Hazhaz | 1 | m | Residence | G+1 |
| Mehamed Seraj Aman Mehamed | MaiHutsa | 098 | a | Mixed Use | G+2 |
| Mehamed Tuum Seadedin Saied | Sembel4 | 468 | D | Residence | Villa |
| Mehamed Yasin Hagi Hanlegarbu | Sembel4 | 460 | O | Residence | G+1 |
| Mehammed Abderahman Ferah | Sembel4 | 398 | Z | Residence | Villa |
| Mehammed Ahmed Ebrahim | Sembel4 | 409 | C | Residence | Villa |
| Mehammed Ebrahim Salh | MaiHutsaM | 312 | m | Residence | Villa |
| Mehammed Salh Sied Salh | Sembel4 | 474 | i | Residence | Villa |
| Mehammed Sied Abdu Nurhusan | MaiHutsa | 172 | h | Residence | Villa |
| Mehammed Yahya Shems | Hazhaz | 16 | f | Mixed Use | G+1 |
| Mehammedberhan Adem Mehammedali | Hazhaz | 71 | e | Residence | Villa |
| Mehammednur Ali Saleh | Sembel2 | 231A | i | Mixed Use | G+3 |
| Mehammednur Husan Abdu | Sembel2 | 134 | j | Residence | G+1 |
| Mehammednur Mehammedali | MaiHutsa | 101 | f | Mixed Use | G+2 |
| Meharena Dainom Angossom | MaiHutsa | 141 | d | Mixed Use | G+2 |
| MEHARI ALAZAR TIRFE | Sembel4 | 437 | Q | Residence | Villa |
| Mehari Aberham Ghebermedhin | Sembel4 | 304 | J | Residence | G+1 |
| MEHARI ABRAHAM HABTE | Sembel2 | 231A | o | Residence | G+1 |
| MEHARI ADHANE KAHSAI | Sembel4 | 308 | J | Residence | Villa |
| MEHARI ADMASU EMBAYE | Sembel4 | 486 | p | Residence | G+1 |
| MEHARI ANDE TEWOLDEBERHAN | MaiHutsa | 031 | d | Residence | G+1 |
| MEHARI ARAIA GHEBREAB | Hazhaz | 84 | e | Residence | G+1 |
| Mehari Beyene Habtemicael | Sembel K | 200 | f | Residence | G+1 |
| Mehari Debresion Beraki | Sembel4 | 348 | I | Residence | Villa |
| Mehari Embaye Gobeze | Sembel4 | 329 | E | Residence | Villa |
| Mehari Fisehatsen Kahsai | Sembel2 | 155 | b | Residence | G+1 |
| Mehari Gharza Tesfasion | Sembel K | 169 | q | Residence | G+1 |
| MEHARI GHEBREAB TEDLA | MaiHutsaM | 314 | b | Residence | Villa |
| MEHARI GHEBREHIWET ZEWELDI | Sembel4 | 387 | R | Residence | G+1 |
| MEHARI GHEBREMICHAEL FESEHAYE | Sembel K | 196 | z5 | Residence | G+1 |
| MEHARI GHEBRETATIOUS MISGHUN | MaiHutsa | 071 | d | Mixed Use | G+2 |
| MEHARI GHILE WELDETNSAE | Sembel4 | 491 | k | Residence | G+1 |
| MEHARI GIRMAY GEBREMICAEL | MaiHutsaM | 326 | m | Residence | G+1 |
| MEHARI HABTESILASSIE GHIDEI | Sembel K | 200 | v | Residence | G+1 |
| MEHARI HADGEMBES MIRATCH | MaiHutsaM | 304 | j | Residence | Villa |
| MEHARI KAHSU WELDEGERIMA | Sembel4 | 444 | J | Residence | Villa |
| Mehari Kalab Hailelemicael | MaiHutsa | 178 | b | Residence | Villa |
| Mehari Kefela Tewelde | Sembel4 | 363 | L | Residence | G+1 |
| Mehari Kiflay Beyene | MaiHutsaM | 306 | l | Residence | Villa |
| Mehari Mebrahtu Mehari | Sembel4 | 419 | X | Residence | G+1 |
| MEHARI MEBRAHTU TESEMA | Sembel4 | 421 | E | Residence | G+1 |
| Mehari Mesfun Beraki | Sembel4 | 374 | V | Residence | Villa |
| MEHARI NEGASSI TEWOLDEMEDHIN | Sembel4 | 315 | B | Residence | Villa |
| MEHARI NEGUSSE GHILAMARIAM | Sembel4 | 388 | D | Residence | Villa |
| MEHARI NUGUSSE MEHARI | Sembel4 | 462 | L | Residence | G+1 |
| MEHARI OGBASELASSIE MEDHANIE | MaiHutsa | 152 | o | Residence | Villa |
| Mehari Ogbazion Tessema | Sembel4 | 424 | D | Residence | Villa |
| MEHARI SEMERE GEBREABSADI | Sembel4 | 332 | V | Residence | G+1 |
| Mehari Tekeste Abraha | MaiHutsa | 139 | c | Mixed Use | G+2 |
| MEHARI TEKIE GHEBREKIDAN | Sembel4 | 464 | D | Residence | G+1 |
| MEHARI TEKLE ASGEDE | MaiHutsa | 186 | h | Residence | Villa |
| MEHARI TEKLE SEMERE | Sembel4 | 444 | K | Residence | G+1 |
| MEHARI TEKLE TEKLEHAIMANOT | MaiHutsa | 241 | b | Mixed Use | G+2 |
| Mehari Tesfaselassie Tecklemichael | Sembel4 | 401 | H | Residence | G+1 |
| MEHARI TESFU TELA | Sembel4 | 339 | F | Residence | Villa |
| Mehari Tezare Zerom | Sembel4 | 340 | E | Residence | G+1 |
| MEHARI TSEGAY ARAIA | MaiHutsa | 234 | f | Mixed Use | G+2 |
| Mehari Tsegay Weldeslasie | Sembel4 | 429 | I | Residence | G+1 |
| Mehari Woldeghergish Okubamichael | Sembel4 | 351 | T | Residence | Villa |
| MEHARI YOHANNES GEBREHIWET | MaiHutsa | 247 | g | Residence | G+1 |
| MEHARI YOHANNES HABTESLASSIE | MaiHutsa | 078 | d | Residence | G+1 |
| Meharite Ghebrab Habtetsion | Hazhaz | 22 | a | Residence | G+1 |
| Mehmed Suraj Mehamednur | MaiHutsa | 077 | h | Residence | G+1 |
| Mehret Gebremicael Ketema | MaiHutsa | 174 | a | Residence | Villa |
| Mehreteab Teame Ghebrmedhen | Sembel4 | 337 | X | Residence | G+1 |
| Meiraf Tesfamichael G/amlak | Sembel K | 162 | a | Residence | G+1 |
| Meka Nur Ahmed Taha | Hazhaz | 65 | a | Residence | Villa |
| MEKONEN YOHANNES KIDANE | Sembel4 | 485 | d | Residence | G+1 |
| MEKONEN ABRAHA OGBAMICAEL | Hazhaz | 49 | e | Residence | G+1 |
| MEKONEN BAHTA HADERA | MaiHutsa | 095 | d | Residence | G+1 |
| MEKONEN GEBREHIWET WELDEAMLAK | Sembel K | 196 | a | Residence | G+1 |
| MEKONEN GHEBREGZIABHER TEWOLDE | Sembel K | 200 | p | Residence | G+1 |
| Mekonen Hagos W/ghebraiel | MaiHutsa | 177 | e | Residence | Villa |
| Mekonen Kahesai Mebrhatu | Sembel4 | 360 | E | Residence | G+1 |
| MEKONEN KAHSAY GEBREHIWET | Hazhaz | 18 | c | Residence | G+1 |
| Mekonen Nghuse Muzelo | MaiHutsa | 207 | o | Residence | Villa |
| MEKONEN PETROS OQUBAGABIR | Sembel4 | 480 | h | Residence | Villa |
| MEKONEN RUSSOM TESFAZION | Sembel4 | 464 | G | Residence | G+1 |
| MEKONEN WELDEGIORGIS MERED | MaiHutsa | 041 | f | Residence | G+1 |
| Mekonnen Alazar Tegbaru | Sembel K | 167 | i | Residence | G+1 |
| Mekuria Asefaw Mekonen | Sembel4 | 387 | A | Residence | G+1 |
| MELAKE ABRAHA TEKLEMARIAM | Sembel2 | 279 | ab | Residence | Villa |
| MELAKE FESSEHASION | Sembel4 | 450 | N | Residence | G+1 |
| MELAKE GHEBRETNSAE | Hazhaz | 67 | f | Mixed Use | G+1 |
| Melake Goitom Seghid | MaiHutsa | 234 | h | Mixed Use | G+2 |
| MELAKE HAILE DEBAS | Sembel4 | 373 | E | Residence | Villa |
| MELAKE KFLI KELETE | MaiHutsa | 145 | i | Residence | G+1 |
| MELAKE MHRETAB TEKIE | MaiHutsa | 018 | m | Residence | Villa |
| MELAKE SEBHATU TSIGE | Sembel2 | 183 | c | Residence | G+1 |
| Melake Tekeste Dirar | MaiHutsa | 083 | a | Mixed Use | G+2 |
| MELAKE TEKLE GERGSH GEBREMARIAM | MaiHutsaM | 315 | n | Residence | Villa |
| Melake Tesfaldet Ghedela | Sembel4 | 373 | K | Residence | Villa |
| MELAKE TESFATSION BERHE | Sembel4 | 330 | G | Residence | G+1 |
| MELAKE WELDAI | Sembel K | 165 | r | Residence | G+1 |
| MELAKE WELDEGERGIS SEBHATU | Sembel K | 196 | z2 | Residence | G+1 |
| MELES HAILE AMAN | Sembel4 | 483 | m | Residence | G+1 |
| MELES TSIGE MENGHESHA | Sembel2 | 130 | ac | Residence | Villa |
| Meless Tesfay Ghebrezgi | Sembel K | 160 | b | Residence | G+1 |
| MELEY TEWOLDE WELDEGHIORGIS | MaiHutsa | 157 | c | Residence | Villa |
| Melika Teame Adhanom | Sembel4 | 427 | O | Residence | G+1 |
| Melite Tekle Zeragaber | Sembel2 | 227 | t | Residence | G+1 |
| MENEN KASSA GHEBREHIWET | Sembel2 | 194 | m | Residence | G+1 |
| Menet Kefleyesus Mesgena | MaiHutsa | 235 | i | Mixed Use | G+2 |
| Menges Embaye Beraki | MaiHutsa | 077 | n | Residence | G+1 |
| Mengestab Araya Beyene | MaiHutsa | 166 | f | Residence | Villa |
| Mengesteab Ghilazgi haile | Sembel4 | 337 | T | Residence | G+1 |
| Mengestu Ghebremedhn Atsimeghergsh | Sembel4 | 484 | c | Residence | G+1 |
| Menghestab Tekle Tedla | Sembel4 | 439 | H | Residence | G+1 |
| MENGHISTEAB ARAIA | Sembel4 | 445 | K | Residence | G+1 |
| MENGHISTEAB FESEHAYE SIUM | Sembel4 | 490 | h | Residence | G+1 |
| MENGHISTEAB GHEBREMEDHIN | Sembel4 | 492 | k | Residence | G+1 |
| MENGHISTEAB MENGESHA MEDHANIE | Sembel4 | 432 | J | Residence | G+1 |
| MENGHISTEAB MIHRETEAB BERHE | MaiHutsa | 166 | q | Residence | Villa |
| MENGHISTEAB TESFAMARIAM GHEBREMARIAM | Hazhaz | 6 | b | Residence | Villa |
| MENGHISTEAB WEREDE BEYIN | Sembel4 | 444 | D | Residence | Villa |
| Menghisteab Yhdegha Shikola | Sembel4 | 413 | E | Residence | Villa |
| Menghs Kebedom Teclezghi | MaiHutsa | 187 | b | Residence | Villa |
| MENGISTAEB HAILE WELDEGABIR | Sembel4 | 448 | E | Residence | Villa |
| MENGISTEAB GEBREMESKEL DERIE | Sembel K | 160 | f | Residence | G+1 |
| MENGISTEAB GEBREYESUS DRAR | Sembel2 | 118A | m | Residence | G+1 |
| MENGISTEAB GEDLE ZEGAL | Sembel4 | 382 | Y | Residence | G+1 |
| Mengisteab Habte Zerai | MaiHutsa | 010 | j | Residence | Villa |
| MENGISTEAB HAILE FESSEHAYE | Sembel4 | 343 | P | Residence | Villa |
| MENGISTEAB MELAKEBRHAN HAYLEMARIAM | Sembel4 | 448 | P | Residence | Villa |
| MENGISTEAB TESFAMICHEAL TESFASION | Sembel4 | 304 | H | Residence | G+1 |
| MENGISTEAB WELDAI HAGOS | Sembel4 | 394 | P | Mixed Use | G+3 |
| Mengisteab Weldegergish Debretsion | Hazhaz | 16 | c | Mixed Use | G+1 |
| MENGISTEAB ZEREA WELDETINSAE | MaiHutsa | 235 | f | Mixed Use | G+2 |
| MENGISTIAB TESFALIDET TEKLEMARIAM | Sembel4 | 443 | K | Residence | G+1 |
| MENGISTU TESFAI SEKUR | Sembel4 | 460 | B | Residence | Villa |
| Mengstab Teklai Mirach | Sembel2 | 227 | x | Residence | G+1 |
| Mengstab Tekle Tekie | Sembel4 | 345 | H | Residence | Villa |
| Mengstab Tekleab Brhane | MaiHutsaM | 328 | g | Residence | Villa |
| Mengstab Tewelde G/medhin | MaiHutsa | 001 | s | Mixed Use | G+2 |
| Mengsteab Andie Hagos | MaiHutsa | 047 | a | Mixed Use | G+2 |
| MENGSTEAB FISEHATSION LIJAM | Hazhaz | 6 | i | Residence | Villa |
| Mengsteab Gebregergis Araya | MaiHutsa | 077 | o | Residence | G+1 |
| Mensur Abdu Mohammed | Sembel4 | 462 | q | Mixed Use | G+3 |
| Mensur Ali Mohammed | MaiHutsaM | 322 | n | Residence | Villa |
| Mensur Ederis Abubeker | MaiHutsa | 057 | a | Mixed Use | G+2 |
| Mensur Husin Ibrahim | Sembel4 | 330 | Q | Residence | G+1 |
| Mensura Idris Jemal | Sembel4 | 421 | Q | Residence | G+1 |
| MENSURA ALI IBRAHIM | MaiHutsa | 258 | a | Residence | G+1 |
| MERAF GHIDEY NEGASSI | Sembel4 | 457 | D | Residence | Villa |
| Merese Rustom Zere | Hazhaz | 64 | i | Mixed Use | G+1 |
| Merhai Hailemariam Meles | MaiHutsa | 104 | e | Residence | G+1 |
| MERHAWI GAIM HAILE | Sembel4 | 487 | f | Residence | G+1 |
| Merhawi Ghirmay Adhanom | Sembel4 | 419 | L | Residence | G+1 |
| Merhawi Negashe G/Mariame | MaiHutsa | 151 | f | Residence | G+1 |
| Merhawi Semere Tesfai | Sembel K | 176 | b | Residence | G+1 |
| MERHAWI TEKLE WELDEMICHEAL | MaiHutsaM | 304 | f | Residence | Villa |
| Merhawit Redae Debas | MaiHutsa | 146 | t | Residence | Villa |
| Merhwi Hadeshe | MaiHutsa | 248 | s | Residence | G+1 |
| MERIAM ABDURAHMAN HUSSEN | Hazhaz | 33 | b | Mixed Use | G+1 |
| MERIAM AHMEDIN ESMAEL | Sembel4 | 306 | D | Residence | Villa |
| MERIAM
ALI AHMED MERIAM ALI AHMED |
Sembel4 | 480 | a | Residence | Villa |
| MERIAM ARAIA HABTOM | Hazhaz | 40 | o | Residence | Villa |
| Meriem Nurhusien Edris | MaiHutsa | 215 | a | Mixed Use | G+2 |
| MERRY KEFELA KOKOBU | MaiHutsa | 202 | c | Residence | G+1 |
| MERRY KIDANE HABTEMARIAM | Sembel2 | 278 | q | Residence | G+1 |
| MERYEM ABDELRAHMAN MOHAMMED | MaiHutsa | 165 | d | Residence | Villa |
| Meryem Ali Alamin | Sembel4 | 402 | K | Residence | G+1 |
| MERYEM HAMID SULEMAN | Sembel4 | 365 | C | Residence | Villa |
| MERYEM MOHAMMED HAMMED | Sembel4 | 424 | M | Residence | Villa |
| Meryem Yasin Suleman | Sembel4 | 328 | I | Residence | G+1 |
| MESERET AREFE WELDU | Sembel4 | 321 | F | Mixed Use | G+2 |
