| Name | LOCATION | Plot | Parcel | UseFor | Type |
| Nadya Negash Siffaf | Sembel4 | 321 | B | Mixed Use | G+1 |
| NAHOM AMANUEL MENGISTU | MaiHutsa | 145 | f | Residence | G+1 |
| Naibe Muruts Ghoitu | Sembel4 | 456 | G | Mixed Use | G+2 |
| Naizghi Araia Ghebre | Sembel4 | 413 | M | Residence | Villa |
| NAIZGHI GHEBRENDRIAS | Hazhaz | 70 | f | Mixed Use | G+1 |
| Nardos Ghebrehiwet | MaiHutsa | 186 | q | Residence | Villa |
| NARDOS TEWELDE TEGEGNE | MaiHutsa | 247 | d | Residence | G+1 |
| Nardos Tsegay Yosief | Sembel4 | 430 | M | Residence | G+1 |
| NASER MOHAMMED JEMAL | MaiHutsa | 077 | f | Residence | G+1 |
| Nasir Mahmud Kelifa | Sembel4 | 447 | F | Residence | Villa |
| Nasir Mohammed Abdelkadir | MaiHutsa | 253 | c | Mixed Use | G+2 |
| Nasr Mehamed Hasen Siid | MaiHutsa | 011 | i | Residence | Villa |
| Nasra Ebrahim Alibekit | MaiHutsa | 166 | c | Residence | Villa |
| NASRA IDRIS JAWUJ | MaiHutsa | 152 | q | Residence | Villa |
| Nasser Mohammed Eman | Sembel4 | 381 | C | Residence | Villa |
| NATNAEL AFEWORKI TEFERE | Sembel4 | 387 | S | Residence | G+1 |
| NATNAEL NEGASH MEHARI | MaiHutsa | 129 | l | Mixed Use | G+2 |
| NATSANET ASMELASH GHEBRETATIOS | Sembel4 | 311 | H | Residence | G+1 |
| NATSANET BINIAM FESEHATSION | Sembel4 | 392 | S | Residence | Villa |
| NATSANET ESTIFANOS TSEGAY | Sembel4 | 376 | B | Residence | G+1 |
| Natsenet Ghebreyohannes Solomon | Sembel4 | 449 | S | Residence | Villa |
| Natsnet Arefaine Weldeslasie | Sembel4 | 311 | aa | Residence | G+1 |
| Natsnet Hagos Segalet | Sembel4 | 441 | I | Residence | G+1 |
| NATSNET YOHANNES TESFATSION | MaiHutsaM | 294 | g | Residence | G+1 |
| NAZRET ABEBA TADESSE | MaiHutsa | 024 | d | Mixed Use | G+1 |
| NAZRET KIDANE ZERIZGHI | Sembel4 | 431 | I | Residence | Villa |
| NAZRET TESFAGABR TEKLOM | Hazhaz | 15 | d | Residence | Villa |
| NAZRET TEWOLDE GHEBREWELDI | Hazhaz | 56 | h | Mixed Use | G+1 |
| Nazriet Zerom Bereketeab | MaiHutsaM | 292 | h | Residence | G+1 |
| Neamin Ghebreweldi Ghebremichael | MaiHutsaM | 310 | b | Residence | Villa |
| Nebay Ghebremariam Abay | Sembel4 | 485 | h | Residence | G+1 |
| Nebiat Ahedegho Weldeabzghi | MaiHutsaM | 301 | c | Residence | G+1 |
| NEBIAT ASMEROM OGBAGHEBRIEL | Hazhaz | 13 | f | Residence | Villa |
| Nebiat Ghebremariam | Hazhaz | 33 | a | Mixed Use | G+1 |
| NEBIAT HAILE YIKALO | Sembel4 | 468 | H | Residence | Villa |
| NEBIAT KIROSS GHEBREAB | MaiHutsa | 081 | i | Mixed Use | G+2 |
| NEBIAT MOGOS OGBATSION | Hazhaz | 53 | f | Residence | Villa |
| NEBIAT TEDROS OGBAMICAEL | Hazhaz | 40 | k | Residence | Villa |
| Nebiat Zerai Ghebrezgabher | Hazhaz | 35 | a | Mixed Use | G+1 |
| NEBIAT ZERE MEKONEN | MaiHutsa | 168 | k | Residence | Villa |
| Nebyat Habteslassie Habtemariam | MaiHutsa | 186 | i | Residence | Villa |
| Nebyat Haile Tesfazgi | MaiHutsa | 037 | i | Residence | G+1 |
| Nebyat Zerazghi | Sembel4 | 365 | M | Residence | Villa |
| NEGA GHEBREMARIAM TESFAMARIAM | Sembel4 | 484 | e | Residence | G+1 |
| Nega Negash Kidane | Hazhaz | 36 | e | Residence | Villa |
| NEGA TESFASILASSIE WENDAFRASH | Sembel4 | 307 | G | Mixed Use | G+2 |
| Negash Mussa Mohammed Zien | Sembel K | 196 | z3 | Residence | G+1 |
| NEGASH SALIH NEGASH | Sembel K | 160 | k | Residence | G+1 |
| NEGASH SEID ADEM | Sembel4 | 402 | G | Residence | G+1 |
| Negasi Ghebere Sbhatu | Sembel4 | 302 | H | Residence | G+1 |
| Negasi Tekleab Tewelde | MaiHutsa | 061 | h | Residence | G+1 |
| Negassi Asgedom kidane | Sembel K | 177 | h | Residence | G+1 |
| Negassi Asfeha Negassi | Sembel4 | 488 | l | Residence | G+1 |
| NEGASSI GHEBREKIRSTOS SHIFERI | MaiHutsaM | 315 | e | Residence | Villa |
| NEGASSI GHEBREYOHANNES BELAI | Hazhaz | 71 | a | Residence | Villa |
| NEGASSI GOITOM FESEHATSION | Sembel4 | 364 | o | Residence | G+1 |
| NEGASSI TESFAMARIAM GHEBREMEDHIN | Hazhaz | 16 | b | Mixed Use | G+1 |
| Negassi Woldegebriel | Sembel4 | 374 | B | Residence | G+1 |
| NEGESET HAILE MEBRAHTU | Hazhaz | 66 | a | Mixed Use | G+1 |
| Negha Hadghembes Tessema | Sembel4 | 425 | G | Residence | G+1 |
| Neghisti Hayele G/yesus | MaiHutsa | 108 | b | Residence | G+1 |
| Neguse Ghebrmeskel Zeramaryam | Sembel4 | 399 | J | Mixed Use | G+1 |
| Negusse Ghdey Negasi | Sembel4 | 369 | K | Residence | G+1 |
| Negusse Habteab Embaye | MaiHutsa | 248 | f | Residence | G+1 |
| Negusse Mehari Habetemichaiel | Sembel K | 177 | q | Residence | G+1 |
| NEGUSSE TESFAI TEWOLDE | Hazhaz | 47 | a | Residence | G+1 |
| NEGUSSE TESFASELASSIE OGBAMICHAEL | MaiHutsa | 137 | b | Residence | G+1 |
| NEIMA JIMIE AWATE | Sembel4 | 480 | i | Residence | Villa |
| Nejat Mehamed Tahr | Sembel4 | 354 | C | Residence | G+1 |
| Nejat Salh Adala | MaiHutsa | 128 | b | Mixed Use | G+3 |
| Nejat Yesuf Malik | Hazhaz | 25 | e | Mixed Use | G+1 |
| Nejat Yosief Tahir | Hazhaz | 48 | b | Residence | Villa |
| NESREDIN ABDULWASIE NURHUSSIEN | MaiHutsa | 076 | a | Residence | G+1 |
| Nesredin Mehamed Nur Said | Sembel4 | 367 | F | Residence | G+1 |
| Netsanet Ghezae Tesfayohannes | Sembel4 | 362 | K | Residence | G+1 |
| NETSANET TEKLE GHEBREGZIABHER | Hazhaz | 12 | h | Residence | Villa |
| NETSERAB TSEGAY TEKLE | Sembel4 | 393 | N | Residence | Villa |
| Netsereab Elfu Hailemichael | Sembel4 | 335 | J | Residence | Villa |
| Netsereab Meselab Dirar | Sembel4 | 490 | k | Residence | G+1 |
| NETSEREAB WELDEMICHAEL GHEBRU | Hazhaz | 36 | f | Residence | Villa |
| Netsha Gebru Gebretsadik | Sembel4 | 381 | L | Residence | Villa |
| Neuma Mehamed Adem | Sembel4 | 392 | E | Residence | Villa |
| Nghsti Arefaine Rassu | Sembel4 | 416 | I | Residence | G+1 |
| Niama Nurhusan Sied | Sembel4 | 485 | n | Residence | G+1 |
| Niema Saleh Abdu | MaiHutsa | 061 | c | Residence | G+1 |
| Nigesti Hagos Solomun | Sembel4 | 328 | P | Residence | Villa |
| Nighist Haile Habtemechael | MaiHutsa | 247 | t | Residence | Villa |
| Nighisti Asfeha Sebhatu | MaiHutsa | 178 | a | Residence | Villa |
| NIGHISTI ABRAHA EMBAYE | Sembel K | 165 | a | Residence | G+1 |
| NIGHISTI ABRAHA GHEBRE | Sembel4 | 467 | B | Residence | Villa |
| NIGHISTI ABRAHA MOSA | Sembel K | 169 | c | Residence | G+1 |
| Nighisti Alazar Ghebremichael | MaiHutsa | 136 | f | Residence | Villa |
| Nighisti Araia Russom | MaiHutsa | 175 | e | Residence | Villa |
| Nighisti Asfaha Semere | Hazhaz | 8 | d | Residence | Villa |
| Nighisti Berhane Kidane | MaiHutsa | 017 | h | Residence | Villa |
| Nighisti Berhe tekie | Hazhaz | 10 | k | Residence | G+1 |
| NIGHISTI
BEYIN ENGIDA NIGHISTI BEYIN ENGIDA |
MaiHutsa | 029 | m | Mixed Use | G+3 |
| Nighisti Eyasu Mahari | Sembel4 | 391 | B | Residence | Villa |
| NIGHISTI GHEBREMESKEL TESFAMICHAEL | MaiHutsa | 207 | p | Residence | Villa |
| NIGHISTI HAGOS BERAKI | Sembel K | 175 | h | Residence | G+1 |
| Nighisti Kahsai Gebrihiwet | MaiHutsa | 010 | m | Residence | Villa |
| Nighisti Mengustu Asgodom | Hazhaz | 80 | f | Residence | Villa |
| NIGHISTI NEGASI TEKLEAB | Hazhaz | 55 | a | Residence | G+1 |
| NIGHISTI SIUM WOLDEGHERIMA | MaiHutsa | 046 | h | Mixed Use | G+2 |
| NIGHISTI SOLOMON TEGBARU | Sembel4 | 308 | B | Residence | Villa |
| Nighisti Tafla tedla | Sembel4 | 434 | G | Residence | Villa |
| NIGHISTI TEKLE KAHSAI | Sembel4 | 394 | F | Mixed Use | G+3 |
| Nighisti Tesfai Habtegherghis | Hazhaz | 65 | i | Residence | Villa |
| Nighisti Tewolde Beyene | MaiHutsa | 165 | r | Residence | Villa |
| Nighisti Tsegai Andemichael | MaiHutsa | 206 | b | Residence | G+1 |
| NIGHISTI WELDAI MEASHO | Sembel4 | 468 | M | Residence | Villa |
| Nighisti woldeghiorghis kahsai | Sembel4 | 437 | I | Residence | Villa |
| Nighisti Yohannes Menghesha | Hazhaz | 9 | g | Mixed Use | G+1 |
| NIGHISTI ZEKARIAS GHEBREMARIAM | Sembel4 | 337 | J | Residence | Villa |
| Nighisty Berhane Ghebrtnsaie | Hazhaz | 35 | c | Mixed Use | G+1 |
| NIGHISTY GOLEM HAILE | Sembel4 | 338 | L | Residence | Villa |
| NIGHISTY MEHARI GHIRMAZION | MaiHutsa | 011 | k | Residence | Villa |
| Nighsti Ghebrhanes | Sembel4 | 455 | P | Residence | G+1 |
| NIGHSTY GEBREGZIABHER WELDESAMUEL | Hazhaz | 73 | d | Residence | Villa |
| NIGHSTY HABTEMARIAM ZERIT | Sembel K | 176 | j | Residence | G+1 |
| NIGHSTY HABTEMICAEL TESFASLASSIE | Hazhaz | 75 | b | Residence | Villa |
| NIGHSTY MEDHANIE GOLOM | Sembel4 | 345 | I | Residence | Villa |
| NIGHSTY SEREKE FSEHAYE | Sembel4 | 395 | B | Residence | Villa |
| Nigist Mesegena Kidane | MaiHutsa | 189 | i | Residence | Villa |
| NIGISTI YEBIO HADGU | Sembel4 | 340 | N | Residence | Villa |
| NIGISTY BAHTA TESFAMICAEL | MaiHutsa | 127 | e | Mixed Use | G+3 |
| NIGISTY GHEBREZGABIHER GHEBREHIWET | Hazhaz | 77 | g | Residence | G+1 |
| NIGISTY HABTE ARAIA | Sembel4 | 463 | L | Residence | G+1 |
| Nigisty Habtemicael Firzun | MaiHutsa | 186 | g | Residence | Villa |
| NIGISTY TEKLE ARAIA | MaiHutsa | 140 | a | Mixed Use | G+2 |
| Nigisty Tewelde Tesfamichael | Sembel4 | 480 | d | Residence | Villa |
| Nigisty Tsegay | Sembel4 | 388 | P | Residence | Villa |
| Nigsty Negasi Tesfu | Sembel4 | 464 | H | Residence | G+1 |
| Nigsty Andemariam Fessahasion | Sembel4 | 357 | Q | Residence | Villa |
| Nigsty Kelati Debesy | Sembel4 | 482 | x | Residence | G+1 |
| Nigsty Welday Weldeslasie | Sembel4 | 409 | G | Residence | Villa |
| NIGSTY ZERE HABTE | Sembel4 | 353 | Q | Residence | G+1 |
| Niguse Weldu Ghirmu | Sembel4 | 434 | K | Residence | Villa |
| Nigusse Araya Ghebreselassie | MaiHutsaM2 | 210r | c | Residence | G+1 |
| Niima Yhya Nurusen | Hazhaz | 12 | e | Residence | Villa |
| NISIHTI TEKLEZGHI TEWOLDEMEDHIN | MaiHutsaM | 308 | b | Residence | Villa |
| NITSIHTI HAILE WOLDU | Hazhaz | 43 | h | Mixed Use | G+1 |
| Nitsihti Bereke Andemichael | MaiHutsa | 055 | b | Mixed Use | G+2 |
| Nofa Ali Abubeker | Sembel4 | 457 | O | Residence | Villa |
| Nuguse Berhane Kidane shefera | Sembel4 | 494 | d | Residence | G+1 |
| NUGUSSE SAHLEZGHI DESSAIE | Sembel4 | 487 | l | Residence | G+1 |
| Nur Ahmed Hyabu Hamd | MaiHutsaM | 302 | c | Residence | Villa |
| Nur Edris Ademnur | Hazhaz | 79 | i | Residence | Villa |
| NURA MOHAMMED HAGOS SEID | Sembel4 | 411 | E | Residence | Villa |
| NURA OSMAN ALI | Sembel4 | 309 | K | Residence | Villa |
| Nura Salhe Abedela | Hazhaz | 56 | t | Residence | G+1 |
| NURA SALIH OMER | Sembel4 | 365 | D | Residence | Villa |
| Nura Salman Adem/Tsighe G/hiwet Kahsai | Sembel4 | 459 | M | Residence | Villa |
| Nura Teklesenbet Ghere | MaiHutsa | 094 | g | Mixed Use | G+2 |
| NURAINEY HAGOS MOHAMMED | Sembel4 | 348 | E | Residence | Villa |
| NURAINI ATTA MOHAMMED IBRAHIM | Sembel4 | 381 | O | Residence | Villa |
| Nuraini Mohammed Adem | Sembel4 | 470 | a | Mixed Use | G+2 |
| NURALHUDA DAWD ADEM | Sembel4 | 310 | A | Residence | Villa |
| Nurayni Ahmed Sied | MaiHutsa | 132 | n | Residence | G+1 |
| Nurayni Jemal Gahar | MaiHutsaM | 303 | e | Residence | Villa |
| Nurayni Mohammedbrhan Nurahmed | Sembel4 | 330 | E | Residence | G+1 |
| Nuredin Hussen Adem | MaiHutsa | 147 | c | Residence | Villa |
| Nuredin Salh Mehammed Aman | MaiHutsaM | 300 | e | Residence | Villa |
| Nurhusan Tium Wahbay | Sembel4 | 446 | F | Residence | Villa |
| NURHUSSEN IBRAHIM AMANIU | Hazhaz | 23 | h | Residence | G+1 |
| Nurhussen Ibrahim Hmedai | Sembel4 | 330 | B | Mixed Use | G+3 |
| NURIA ADEM MENSUR | Hazhaz | 73 | a | Residence | Villa |
| NURU MAHMUD NURU | Hazhaz | 17 | a | Residence | G+1 |
| NURU YASSIN ABDELHAI | MaiHutsa | 017 | m | Residence | Villa |
| Nusur Ogbasilasie | Sembel4 | 351 | H | Residence | Villa |