| Name | LOCATION | Plot | Parcel | UseFor | Type |
| Radiya Saleh Gabir | Sembel4 | 472 | h | Residence | Villa |
| Rahawa Zerenchael Kafel | Sembel4 | 460 | C | Residence | G+1 |
| Rahaya Gimie hummed Hassen | Sembel4 | 350 | J | Mixed Use | G+1 |
| RAHEL BERHE MAIER | Hazhaz | 21 | d | Residence | G+1 |
| RAHEL GOITOM HABTU | MaiHutsa | 180 | f | Residence | Villa |
| Rahel Goitom Kiflu | Sembel K | 165 | t | Residence | G+1 |
| Rahel Kibrom Belay | Sembel4 | 416 | G | Residence | G+1 |
| Rahel Tefai Berhane | Sembel4 | 446 | R | Residence | Villa |
| Rahel Tekie Tesfatsion | MaiHutsaM2 | 219 | v | Residence | G+1 |
| RAHEL TEKLEZGHI TESFAI | Sembel2 | 185 | s | Residence | G+1 |
| RAHEL TESFATSION GEBREWELDI | Sembel4 | 353 | R | Residence | Villa |
| RAHEL TSEGAY GHEZHEY | Sembel2 | 201 | l | Residence | G+1 |
| Rahema Lozeli Maerufa | Sembel4 | 435 | A | Residence | G+1 |
| RAHMA NURHUSSEN AFA | Sembel4 | 382 | J | Residence | Villa |
| RAHMA IBRAHIM HUSSEN | MaiHutsaM | 323 | d | Residence | Villa |
| RAHMA MOHAMED SALIH | MaiHutsaM | 312 | d | Residence | Villa |
| Rahma Mohammednur Ibrahim | MaiHutsa | 232 | f | Residence | Villa |
| RAHMA OSMAN ABDULRAHMAN | Sembel4 | 448 | K | Residence | Villa |
| Rahma Salh Ali | Sembel4 | 433 | C | Residence | Villa |
| RAHMA SIRAJ MOHAMMED | MaiHutsaM | 320 | n | Residence | G+1 |
| RAHMAN SEID SULIEMAN | MaiHutsa | 233 | d | Residence | G+1 |
| RAHWA ALI ISMAEL | Sembel4 | 392 | D | Residence | G+1 |
| Rahwa Araia Kilfemariam | Sembel4 | 425 | B | Residence | G+1 |
| Rahwa Ghebrezghi Ghebregergish | Sembel4 | 310 | t | Residence | Villa |
| Rahwa Habte Bahta | Sembel4 | 457 | T | Residence | Villa |
| RAHWA KIDANE GEBRETNSAE | Sembel4 | 354 | U | Residence | G+1 |
| RAHWA KIDANE ZERU | Hazhaz | 21 | a | Residence | G+1 |
| RAHWA SEID MOHAMMED YASSIN | Hazhaz | 41 | i | Residence | Villa |
| Rahwa Solomon Hagos | MaiHutsa | 040 | h | Residence | G+1 |
| RAHWA TEMESGEN TEKLEMICAEL | Sembel K | 165 | h | Residence | G+1 |
| Redae Tewolde Habtu | Sembel4 | 452 | E | Residence | G+1 |
| REDAE TSEHAYE ABRAHA | MaiHutsaM | 309 | h | Residence | G+1 |
| REDIE GHEBREYESUS | MaiHutsa | 240 | b | Mixed Use | G+2 |
| Redie Samuel Zere | MaiHutsaM | 326 | c | Residence | G+1 |
| Rediet Ghebrezgabiher Debas | MaiHutsa | 077 | a | Residence | G+1 |
| REDIET KIFLOM SEREKE | Sembel4 | 437 | L | Residence | G+1 |
| Rediet Ogbamichael Weldeghiorghis | MaiHutsa | 165 | j | Residence | Villa |
| Regat Fesshaye Zerabruk | Sembel K | 177 | b | Residence | G+1 |
| Regat Ghebhanes Zeru | Sembel K | 200 | u | Residence | G+1 |
| REKIYA SAEDEDIN MOHAMMED | Sembel4 | 445 | C | Residence | G+1 |
| Renato Pucci Karlo | Hazhaz | 12 | g | Residence | Villa |
| Reshan Beyan Zewdi | Sembel4 | 452 | W | Mixed Use | G+1 |
| RESHAN GEBREWOLD W.GABIR | Sembel4 | 311 | M | Residence | G+1 |
| Rezan Goitom Ghebremariam | Sembel4 | 460 | AA | Residence | G+1 |
| REZAN HABTEMARIAM GEBREYESUS | Hazhaz | 83 | e | Residence | G+1 |
| REZENE ASRAT WELDEMARIAM | MaiHutsa | 226 | c | Mixed Use | G+3 |
| REZENE ABRAHA | Hazhaz | 30 | h | Residence | G+1 |
| REZENE ABRAHAM | Sembel4 | 393 | J | Residence | Villa |
| REZENE AHMMED JAFER | Sembel4 | 414 | D | Residence | Villa |
| REZENE BARIAGABER ENGIDA | Sembel4 | 374 | A-B | Residence | G+1 |
| REZENE DAGNEW NUGGUSE | MaiHutsaM | 315 | d | Residence | Villa |
| Rezene Desbele Zewde | MaiHutsa | 136 | d | Residence | Villa |
| REZENE GEBREAMLAK ANDU | Sembel4 | 380 | D | Mixed Use | G+3 |
| Rezene Ghebremedhin Neguse | MaiHutsa | 249 | c | Mixed Use | G+3 |
| Rezene Ghilamicael | MaiHutsa | 241 | a | Mixed Use | G+2 |
| Rezene Ghirmai Kidane | Sembel4 | 426 | F | Mixed Use | G+1 |
| Rezene Habte Gilay | Sembel4 | 359 | j | Residence | G+1 |
| REZENE KIBREAB TESFASELASSIE | MaiHutsaM | 316 | b | Mixed Use | G+1 |
| Rezene Mengustu G/medhin | Sembel4 | 336 | K | Residence | Villa |
| REZENE MIHSUNTU TEWOLDE | Sembel4 | 477 | k | Residence | Villa |
| Rezene Tesfamariam Mihretab | Hazhaz | 41 | j | Residence | Villa |
| REZENE TEWOLDE AWALOM | Hazhaz | 56 | q | Residence | G+1 |
| REZENE WELDEMARIAM GDE | Hazhaz | 65 | d | Residence | Villa |
| Rezenet Araya Eskiyas | Sembel4 | 327 | J | Residence | G+1 |
| REZENET HAILE OGBE | Sembel4 | 446 | N | Residence | Villa |
| Rgat Tewelde Okubgaber | Hazhaz | 28 | n | Residence | Villa |
| Rgeat Gheberalfa Kahsai | Sembel4 | 474 | q | Residence | Villa |
| RIBIKA MICHEAL MUSSIE | MaiHutsa | 59 | a | Mixed Use | G+2 |
| RIBKA MEBRAHTU EZAZ | MaiHutsa | 094 | b | Mixed Use | G+2 |
| RIBKA SIBHATU BAIRU | Hazhaz | 1 | l | Residence | G+1 |
| RICO TEMESGEN YIHDEGO | Sembel K | 196 | u | Residence | G+1 |
| Rigat Abreha Habtegabr | Hazhaz | 21 | e | Residence | G+1 |
| RIGAT ARAIA GHEBRE | Hazhaz | 9 | a | Mixed Use | G+1 |
| RIGAT BERHANE KIFLE | Hazhaz | 11 | g | Residence | Villa |
| RIGAT ESTIFANOS OGBAZGHI | MaiHutsa | 156 | d | Residence | Villa |
| Rigat Ghebremedihn Weldegdbriel | MaiHutsa | 037 | a | Residence | G+1 |
| Rigat Hagos Habte | Sembel4 | 351 | F | Residence | Villa |
| Rigat Haile Ghebrerufael | MaiHutsa | 148 | c | Residence | G+1 |
| RIGAT KAHSAI | MaiHutsa | 179 | d | Residence | Villa |
| RIGAT KIDANE TEKLE | Sembel4 | 392 | R | Residence | G+1 |
| RIGAT SBHATLEAB AFEWERKI | Sembel4 | 381 | R | Residence | Villa |
| RIGAT TEKESTE HAILE | Sembel4 | 386 | L | Residence | G+1 |
| Rigat Tekie kinfe | Hazhaz | 23 | a | Residence | G+1 |
| Rigat Tesfai Ogbu | Sembel4 | 419 | T | Residence | G+1 |
| RIGAT TEWELDE HADGU | Sembel4 | 436 | R | Residence | G+1 |
| Rigat Welday Tesfamicael | Sembel4 | 316 | J | Residence | G+1 |
| RIGAT ZEMICAEL HABTEGIORGIS | Sembel4 | 470 | s | Residence | G+1 |
| Rigbe Ghebresilasie Hidru | MaiHutsa | 120 | e | Mixed Use | G+2 |
| Rigbe Ghebretnsae Ghebremichael | Sembel4 | 340 | G | Residence | G+1 |
| Rigbe Ghebretnsae Hadgu | Sembel4 | 439 | C | Residence | G+1 |
| RIGBE OGBAY WELDEHAWARYAT | Sembel4 | 391 | L | Residence | Villa |
| RIGEAT KIFLAY ZERAY | MaiHutsa | 217 | a | Residence | Villa |
| RIGEAT SOLOMON TEKLE | Hazhaz | 36 | a | Residence | Villa |
| RIGIAT BAHTA BIEDU | MaiHutsaM | 308 | v | Residence | Villa |
| Rishan Asmelash Weldeslassie | Sembel4 | 468 | Q | Residence | Villa |
| RISHAN BERHANE MERID | Sembel4 | 388 | K | Residence | G+1 |
| Rishan Debesay Andeghergish | Sembel4 | 338 | K | Residence | Villa |
| RISHAN GHEBREYESUS FESEHATSION | MaiHutsa | 029 | k | Mixed Use | G+3 |
| RISHAN GHIRMAI HAILEMICHEAL | MaiHutsa | 079 | f | Residence | G+1 |
| RISHAN KIBROM | Hazhaz | 15 | g | Residence | Villa |
| Rishan Kidane Adgoy | Sembel4 | 322 | B | Residence | G+1 |
| Rishan Tekle Ghebreab | Hazhaz | 28 | i | Residence | Villa |
| Rishan Zekarias Zerezghi | MaiHutsaM | 317 | i | Residence | Villa |
| Rishan Zera haymanot Weldekidan | MaiHutsaM | 325 | e | Residence | Villa |
| RISHAN ZERAI KELLETA | MaiHutsa | 100 | d | Mixed Use | G+2 |
| RISKU MOHAMEDNUR | MaiHutsa | 041 | a | Residence | G+1 |
| RITA BERHANE YEBYO | Sembel4 | 427 | F | Mixed Use | G+3 |
| RITA ASMELASH ABRAHAM | MaiHutsa | 087 | e | Residence | G+1 |
| Rita-Rutha Habteyesus Eyasu | MaiHutsa | 196 | h | Residence | G+1 |
| ROBEL ABRAHA FASIL | Sembel4 | 332 | R | Residence | G+1 |
| ROBEL ABRAHAM GHEBRELIBANOS | Sembel4 | 327 | Q | Residence | G+1 |
| ROBEL GOITOM | MaiHutsa | 065 | c | Mixed Use | G+2 |
| ROBEL MEHARI GEBRESLASSIE | Sembel4 | 311 | ad | Mixed Use | G+2 |
| ROBEL MESFN TSEHAYE | MaiHutsa | 198 | a | Residence | G+1 |
| ROBEL TADESSE KEBEDE | MaiHutsa | 118 | a | Residence | G+1 |
| ROBEL WELDU EYASSU | Sembel2 | 227 | b | Residence | G+1 |
| Robiel
Asfaha Araia Robiel Asfaha Araia |
MaiHutsa | 248 | m | Residence | Villa |
| ROMA FESSEHAYE TESFAI | Sembel4 | 353 | S | Residence | G+1 |
| ROMA GEBREMARIAM BAHTA | Sembel4 | 466 | L | Residence | G+1 |
| ROMA GELAWDEYOS TEMANU | Hazhaz | 56 | w | Residence | G+1 |
| Roma Ghebrzgi Awalom | Sembel4 | 451 | D | Residence | Villa |
| Roma Negash Ghebremichael | Sembel4 | 470 | v | Mixed Use | G+2 |
| ROMAN ARAIA GHEBREMEDHIN | Hazhaz | 10 | e | Mixed Use | G+1 |
| Roman Asgodom Habtemichael | Sembel4 | 392 | I | Residence | Villa |
| ROMAN EMBAFRASH WELDESELASSIE | Sembel4 | 478 | g | Residence | G+1 |
| ROMAN HABTETSION GHEBREMESKEL | MaiHutsaM | 315 | l | Residence | Villa |
| ROMAN HAILESELASSIE TEKLIT | MaiHutsa | 041 | b | Residence | G+1 |
| ROMAN OGBE SOLOMON | MaiHutsa | 150 | d | Residence | Villa |
| ROMAN TSEGAY ARAYA | Sembel4 | 381 | I | Residence | Villa |
| Roman Zeragaber W/selassia | Sembel4 | 386 | D | Residence | G+1 |
| Roman Zeray Gebregziabher | Sembel4 | 436 | N | Residence | G+1 |
| Romana Mehamed Abader | Sembel2 | 182 | d | Residence | G+1 |
| ROMODAN HAMMED OSMAN | MaiHutsa | 253 | a | Mixed Use | G+2 |
| Romodan Mussa Idris | Hazhaz | 38 | i | Residence | Villa |
| ROZA MEHARI GEBREMEDHIN | MaiHutsaM | 315 | f | Residence | Villa |
| Rozan Hibit Biedu | Sembel4 | 428 | C | Mixed Use | G+3 |
| Rozina Beyene Meshesha | MaiHutsa | 213A | f | Residence | G+1 |
| ROZINA GHEBREAB GHEBREGERGISH | MaiHutsa | 123 | b | Mixed Use | G+2 |
| ROZINA GHEBREBERHAN GHEBRESELASSIE | Sembel4 | 340 | P | Residence | Villa |
| Rozina Habte Beraki | Sembel4 | 429 | D | Residence | G+1 |
| ROZINA HAILE KIFLIT | Sembel4 | 302 | B | Mixed Use | G+2 |
| Rozina Mahari Zeremariam | Hazhaz | 15 | i | Residence | Villa |
| Rozina Tecle Haile | Sembel4 | 421 | X | Mixed Use | G+3 |
| ROZINA TEKEA KIDANE | MaiHutsa | 093 | a | Mixed Use | G+2 |
| Rshan Ghernsaie Mekonen | Sembel K | 200 | x | Residence | G+1 |
| RUFAEL GHEBRETINSAE MEHAREZGHI | Sembel K | 175 | j | Residence | G+1 |
| Rufael Micael Abreham | Sembel4 | 419 | R | Residence | G+1 |
| RUMANA MOHAMMED MENSUR | Sembel4 | 399 | I | Residence | G+1 |
| Rumana Nur Mehamed Nur | Sembel4 | 412 | F | Residence | Villa |
| Rumana Sied Abdelwehab | MaiHutsaM | 328 | c | Residence | Villa |
| Rusom Ghebreab Tesfamicael | Sembel4 | 306 | I | Residence | Villa |
| Rusom Haile Tesfatsion | MaiHutsaM2 | 189 | i | Residence | G+1 |
| Rusom Mengis W/giorgis | MaiHutsaM | 316 | g | Residence | G+1 |
| Russom Andesion Tesfasion | Sembel4 | 421 | G | Residence | G+1 |
| Russom Araia Ghebrehiet | Sembel4 | 471 | r | Residence | G+1 |
| Russom Araia Mokonnen | Sembel4 | 459 | C | Residence | Villa |
| Russom Araia Weldemichael | Sembel4 | 491 | e | Residence | G+1 |
| RUSSOM FESSEHAYE ADIGH | Sembel K | 169 | i | Residence | G+1 |
| Russom Sebhatu Keflzgi | Sembel4 | 487 | a | Residence | G+1 |
| RUSSOM SEGHID BAHTA | Sembel4 | 482 | v | Residence | G+1 |
| Russom Seghid Teckle | Sembel4 | 322 | E | Residence | Villa |
| Russom Tafere Zerefa | MaiHutsaM | 328 | b | Residence | Villa |
| Russom Tecleab Tewelde | MaiHutsa | 244 | f | Residence | G+1 |
| Russom Tesfai ghidei | MaiHutsa | 259 | c | Mixed Use | G+2 |
| Russom Tesfamicael Tesfai | MaiHutsa | 077 | k | Residence | G+1 |
| RUSSOM TESFU ESTIFANOS | Sembel4 | 431 | G | Residence | Villa |
| Russom Tsegai Kifel | Hazhaz | 15 | b | Residence | Villa |
| Russom Weldemariam | MaiHutsa | 175 | a | Residence | Villa |
| Russom Weldeslassie Ghebremariam | MaiHutsaM | 305 | l | Residence | Villa |
| RUTA ABRAHA HABTESELASSIE | MaiHutsaM | 322 | m | Residence | Villa |
| Ruta Estifanos Berh | Sembel K | 177 | p | Residence | G+1 |
| Ruta Habte Frezghi | Sembel4 | 395 | C | Residence | Villa |
| RUTA TEKESTE ABRAHA | MaiHutsaM | 294 | a | Residence | G+1 |
| Ruta Tesfai Mihtsun | Sembel2 | 118A | h | Residence | G+1 |
| Ruta Tesfamaryam Fetur | Hazhaz | 3 | f | Residence | G+1 |
| Ruta Tesfay Ghebrehiwet | MaiHutsa | 246 | f | Mixed Use | G+3 |
| Rute Habte Ghebryesus | Sembel K | 169 | a | Residence | G+1 |
| RUTH ABRAHA BAHTA | Sembel K | 200 | g | Residence | G+1 |
| Ruth Abraha Haile | Hazhaz | 26 | d | Residence | G+1 |
| Ruth Bereket | Sembel4 | 344 | K | Residence | Villa |
| Ruth Gebregherghish Haile | MaiHutsa | 169 | c | Residence | Villa |
| RUTH KAHSAI ZEGHU | MaiHutsa | 243 | l | Residence | G+1 |
| RUTH MEBRAHTU GEBRESLASSIE | MaiHutsaM | 319 | c | Mixed Use | G+1 |
| RUTH OGBAZGHI ADKEME | Sembel4 | 310 | q | Residence | Villa |
| RUTH REZENE MOSAZGI | Sembel4 | 329 | J | Residence | Villa |
| Ruth Teame Yehdego | Hazhaz | 10 | m | Residence | G+1 |
| RUTH TEDLA HAGOS (HIRUT TEDLA) | Sembel4 | 339 | E | Residence | G+1 |
| RUTH TESFAY FSEHATSION | Sembel4 | 386 | P | Residence | G+1 |
| Ruth Tewelde Ghebremariam | MaiHutsaM | 306 | j | Residence | Villa |
| Ruth Weldegherghis Weldeab | MaiHutsa | 065 | b | Mixed Use | G+2 |
| Ruth Weldehaimanot Sequar | MaiHutsa | 123 | a | Mixed Use | G+2 |
| Rutha Yohannes Weldegergis | Sembel4 | 340 | Q | Mixed Use | G+1 |