| Name | LOCATION | Plot | Parcel | UseFor | Type |
| Saadya Ahmed Mehammed | Sembel4 | 471 | f | Residence | G+1 |
| SABA BRHANE MENGSTEAB | MaiHutsaM | 308 | x | Residence | Villa |
| Saba Aberha Zere | Sembel K | 175 | l | Residence | G+1 |
| SABA AFEWERKI TESFAGIORGIS | Sembel4 | 342 | E | Residence | Villa |
| Saba Alefaine Bokre | Sembel4 | 325 | B | Residence | G+1 |
| Saba Alem Aberha | Hazhaz | 40 | h | Residence | Villa |
| Saba asgede Guadad | MaiHutsaM | 307 | w | Residence | G+1 |
| Saba Asgodom Teklezghi | Sembel2 | 279 | l | Residence | G+1 |
| SABA ASMELASH EMBAYE | Sembel4 | 436 | B | Residence | G+1 |
| SABA BITEW FESSAHAYE | MaiHutsa | 229 | b | Residence | G+1 |
| Saba Elyas Tesfamaryam | Sembel4 | 467 | J | Residence | Villa |
| SABA ESIAS TEKIE | Hazhaz | 66 | i | Residence | G+1 |
| SABA FESSEHASION HABTEGERGISH | Sembel2 | 227 | d | Residence | Villa |
| Saba Fessehaye Zekarias | Sembel4 | 456 | H | Residence | G+1 |
| Saba Fessiehaie Tewolde | Sembel4 | 483 | l | Residence | G+1 |
| SABA FUKROY KIDANE | MaiHutsaM | 324 | g | Residence | G+1 |
| SABA FUTIWI GHEBREAB | MaiHutsa | 152 | m | Residence | Villa |
| Saba Gaim Weldegherghisl | Sembel4 | 437 | F | Residence | G+1 |
| SABA GHEBREGZIABHER GHEBRENEGUS | MaiHutsa | 014 | e | Residence | Villa |
| Saba Ghebremichael | Sembel4 | 336 | G | Residence | G+1 |
| SABA GHEBREMICHEAL GHEBREMESKEL | MaiHutsa | 129 | b | Mixed Use | G+2 |
| Saba Ghebrerufael Abai | Sembel4 | 381 | Z | Residence | G+1 |
| SABA GHEBRESILASSIE BAIRE | Sembel4 | 482 | d | Residence | G+1 |
| Saba Ghebrezgabiher Teklemariam | Sembel4 | 401 | F | Residence | G+1 |
| Saba Ghebrmeskel Araya | Sembel4 | 478 | q | Residence | G+1 |
| Saba Ghirmatsion | MaiHutsa | 120 | d | Mixed Use | G+2 |
| SABA HABTE GHIRMAYES | MaiHutsaM | 309 | j | Residence | G+1 |
| Saba Habtegherghis Tesfai | MaiHutsa | 068 | f | Residence | G+1 |
| SABA HABTEMARIAM GEBRETATIOS | Hazhaz | 50 | d | Mixed Use | G+1 |
| Saba Habteselassie Beraki | Sembel4 | 406 | H | Residence | Villa |
| SABA HADGENBES BERAKI | Sembel4 | 321 | E | Residence | G+1 |
| Saba Hadremaryam Ogbaslasie | Sembel4 | 461 | K | Residence | Villa |
| SABA HAILEMARIAM NIGUSSE | MaiHutsa | 110 | a | Residence | Villa |
| Saba Issack Tesfamichael | Sembel4 | 304 | P | Residence | G+1 |
| Saba Kfelemikael Teame | MaiHutsa | 176 | a | Residence | G+1 |
| SABA KIBROM ASFAHA | Sembel4 | 327 | R | Residence | G+1 |
| Saba Mahari Sengal | Sembel K | 175 | d | Residence | G+1 |
| SABA MEHARI GHEBREKIDAN | Sembel4 | 342 | B | Residence | Villa |
| SABA MEHARI TESFAI | MaiHutsa | 086 | i | Residence | G+1 |
| SABA MEHTSUN NEGASI | Hazhaz | 70 | a | Mixed Use | G+1 |
| Saba Mesfun libsekal | Sembel K | 176 | p | Residence | G+1 |
| SABA MIHRETEAB WELDEGABIR | MaiHutsaM | 326 | v | Mixed Use | G+1 |
| SABA NEGASH YIHDEGO | Sembel2 | 206 | q | Residence | G+1 |
| SABA NIGUSSE MELESE | Sembel4 | 369 | Q | Residence | G+1 |
| SABA OGBAI GHEBRESELASSIE | MaiHutsa | 205 | c | Residence | G+1 |
| SABA OGBAMICHAEL TEKLEMARIAM | MaiHutsa | 263 | e | Residence | G+1 |
| Saba Ogbay Araya | Sembel4 | 381 | M | Residence | Villa |
| SABA OSMAN MOHAMED AMIR | Hazhaz | 38 | e | Residence | Villa |
| Saba Russom Bokre | Sembel4 | 364 | B | Residence | G+1 |
| SABA SEARE PAULOS | Sembel4 | 398 | A | Residence | G+1 |
| SABA SEBHATU GHEBREGZIABHER | Sembel2 | 118A | k | Residence | G+1 |
| SABA SIUM BERHE | Sembel4 | 448 | F | Residence | Villa |
| Saba Sium Habte | MaiHutsaM | 294 | p | Residence | G+1 |
| Saba Teaghes | Sembel4 | 450 | C | Mixed Use | G+2 |
| Saba Teklai Zeremariam | Sembel4 | 401 | J | Residence | G+1 |
| SABA TEKLEAB YIHDEGO | Sembel4 | 322 | K | Residence | G+1 |
| SABA TEMELSO BEYAN | MaiHutsa | 136 | e | Residence | Villa |
| Saba Tesfai Ghebremichael | MaiHutsa | 134 | d | Residence | Villa |
| SABA TESFAMARIAM HAILE | Sembel4 | 381 | E | Residence | Villa |
| SABA TESFAY TESFAMARIAM | Sembel4 | 454 | C | Residence | Villa |
| Saba tewelde Zegal | Sembel4 | 440 | I | Residence | G+1 |
| Saba Weldai Weldeyohannes | Sembel4 | 300 | F | Residence | G+1 |
| Saba Yemane Kahsai | Hazhaz | 14 | f | Residence | Villa |
| SADIA IBRAHIM OSMAN | Hazhaz | 41 | f | Residence | Villa |
| SADIA MOHAMMED BERHAN NEGASH | Sembel4 | 371 | D | Residence | G+1 |
| Sadk Nurhussen Mohammed | Hazhaz | 30 | c | Residence | G+1 |
| SAEDADIN ABDU MOHAMED | MaiHutsa | 146 | f | Residence | Villa |
| SAEDIA ABIB SHIKOR | Hazhaz | 23 | d | Residence | G+1 |
| Saedia Ali Amer | Sembel4 | 443 | M | Residence | Villa |
| SAEDIA HAMMED SALIH | MaiHutsa | 170 | k | Residence | Villa |
| Saedia Osman Abubeker Idris | Sembel4 | 446 | E | Residence | Villa |
| SAEDIA SURAJ ABDULHAY | Sembel4 | 468 | G | Residence | Villa |
| SAEED ABDULHAFIZ ATTA | Hazhaz | 40 | l | Residence | Villa |
| SAFI YUSUF TAHIR | MaiHutsa | 196 | g | Residence | G+1 |
| Sahle Berhane Hadgu | Sembel K | 176 | c | Residence | G+1 |
| SAHLE BEYENE MESHISHA | Sembel4 | 460 | Y | Residence | G+1 |
| Sahle Hebtezeghi Tesfazghi | Sembel4 | 351 | U | Residence | Villa |
| Sahle Teklai Dirar | Sembel4 | 337 | A | Residence | G+1 |
| Sahle Tsegai Zerastion | MaiHutsa | 258 | d | Residence | G+1 |
| Sahleab Ghebreluul Fremichael | Sembel4 | 363 | E | Residence | G+1 |
| Said Abdelrahman Nurhusien | Sembel4 | 400 | N | Residence | G+1 |
| Said Abdurahman Said Hassen Said Mohammed | Hazhaz | 15 | a | Residence | Villa |
| Said Adem Mohammed | Sembel4 | 457 | H | Residence | Villa |
| Said Habib Alibekit | Sembel4 | 335 | K | Residence | Villa |
| Said Ibrahim Elude | MaiHutsa | 018 | d | Residence | Villa |
| SAID KAHSAI ABDELLA | Sembel4 | 307 | Q | Mixed Use | G+2 |
| Said Mehamedberhan Mahamud | Hazhaz | 61 | h | Mixed Use | G+1 |
| Said Mohammed Humed | Sembel4 | 387 | Q | Residence | G+1 |
| Said Mohammed Shifa | MaiHutsa | 189 | a | Residence | Villa |
| Said Osman Said | Sembel4 | 386 | O | Residence | G+1 |
| Said Osman Yassin | Sembel4 | 385 | x | Residence | G+1 |
| Saidi Saleh Adem | MaiHutsaM | 295 | j | Residence | G+1 |
| SALAHADIN MUSA TAHA | Sembel4 | 459 | K | Residence | Villa |
| Saleh Abdella Kiar | Sembel4 | 348 | A-C | Residence | Villa |
| SALEH ABDU SALEH | Sembel4 | 399 | O | Residence | G+1 |
| SALEH ADEM HUMED | MaiHutsaM | 323 | n | Residence | Villa |
| Saleh Fereja Ahmedin | MaiHutsaM | 323 | g | Residence | Villa |
| Saleh Ideris Kelati | Sembel4 | 405 | N | Mixed Use | G+3 |
| Saleh Mohamed Umaisi | Sembel4 | 367 | M | Residence | G+1 |
| Saleh Mohammed Said | Sembel4 | 377 | J | Residence | G+1 |
| SALEH NUR HUSSEN IMAN | Sembel4 | 477 | c | Residence | Villa |
| SALEH OSMAN MOHAMMED ALI | MaiHutsa | 147 | h | Residence | Villa |
| Saleh Seid Mohammed | Sembel K | 167 | b | Residence | G+1 |
| Saleh Wehab Saleh | Sembel4 | 406 | Q | Residence | G+1 |
| SALEM KAHSAY AWALOM | Sembel4 | 415 | A | Residence | G+1 |
| Salem Sahlu Gonech | Sembel4 | 457 | J | Residence | Villa |
| SALH ABDU ALI EMBEDA | Sembel4 | 459 | J | Residence | G+1 |
| Salh Husan Hasen | Sembel4 | 310 | z | Residence | Villa |
| Salh Juhar Aman | MaiHutsaM2 | 201 | a | Residence | G+1 |
| Salh Mehamednur Salh | MaiHutsaM | 301 | a | Residence | G+1 |
| Salh Mehammed Salh | MaiHutsa | 143 | f | Residence | G+1 |
| Salh Negash Bshura | Sembel4 | 343 | M | Residence | Villa |
| Salh Nesrelah Mehammed Kelif | MaiHutsa | 068 | a | Residence | G+1 |
| Salhe
Keyar Salhe Salhe Keyar Salhe |
Sembel K | 165 | e | Residence | G+1 |
| SALIEM KEBEDOM TEDLA | MaiHutsaM | 305 | i | Residence | Villa |
| SALIH BEYEN AHMED | Sembel4 | 474 | s | Residence | Villa |
| SALIH HUMMED MOHAMMED MENDER | MaiHutsa | 256 | a | Mixed Use | G+2 |
| SALIH IBRAHIM ISSAC | MaiHutsa | 173 | b | Residence | Villa |
| SALIH MOHAMMED ABDELLA | Sembel4 | 373 | A | Residence | Villa |
| SALIH MOHAMMED ADEM DANI | Sembel4 | 391 | s | Residence | G+1 |
| SALIH NEGASH MARUF | MaiHutsa | 194 | d | Residence | Villa |
| SALIH OMER MOHAMMED | MaiHutsa | 152 | n | Residence | Villa |
| Salih Tahar Seied | MaiHutsa | 131 | l | Mixed Use | G+2 |
| SALIM HAMIDE MOHAMMED | Sembel2 | 271 | m | Residence | Villa |
| SALIM IBRAHIM TALKIE | Sembel4 | 394 | K | Residence | G+1 |
| Sami Solomon Ghebremedhin | Sembel4 | 316 | G | Mixed Use | G+2 |
| Sami Yohannes Zerasion | Sembel4 | 441 | E | Residence | G+1 |
| SAMIA OGBAMICAEL TESFAZGHI | Sembel K | 200 | e | Residence | G+1 |
| Samrawit Ogbit Emahastion | MaiHutsa | 149 | f | Residence | G+1 |
| SAMSOM FEKADU GEBREHIWET | MaiHutsaM | 326 | l | Mixed Use | G+1 |
| Samsom Ghebrzghabeher | MaiHutsa | 151 | m | Residence | G+1 |
| SAMSOM MENGISTU GHEBREHIWET | Sembel4 | 317 | M | Mixed Use | G+2 |
| Samsom Mohammed Ahmed | Sembel4 | 459 | I | Residence | Villa |
| Samsom Rezene Kidane | MaiHutsaM | 324 | i | Residence | G+1 |
| SAMSOM WELDEHAIMANOT WELDEMICHAEL | MaiHutsaM | 317 | k | Residence | Villa |
| Samson Abraham Yohannes | MaiHutsa | 192 | c | Residence | Villa |
| SAMSON BAHTA GEBRESLASSIE | Sembel4 | 476 | h | Residence | Villa |
| Samson Berhane Kifle | MaiHutsa | 114 | b | Residence | G+1 |
| SAMSON GAFOM AWALOM | MaiHutsa | 202 | a | Residence | G+1 |
| Samson Ghebrehiwet Yohannes | MaiHutsaM2 | 204 | d | Residence | G+1 |
| Samson Ghebrenegusse Asrat | Sembel4 | 407 | B | Residence | G+1 |
| Samson Habtemichael Keleta | Sembel4 | 359 | m | Residence | G+1 |
| SAMSON
KIFLAY MIHTSUNTU SAMSON KIFLAY MIHTSUNTU |
Sembel4 | 346 | N | Residence | G+1 |
| SAMSON TEKLE GHEBREGZIABHER | Sembel4 | 447 | I | Residence | Villa |
| Samson Tesfamichael Geberendrias | Sembel4 | 358 | N | Residence | G+1 |
| SAMSON TEWELDE GEZAE | MaiHutsa | 045 | e | Residence | G+1 |
| SAMSON TEWELDE TEKLEHAIMANOT | Sembel4 | 474 | e | Residence | Villa |
| Samson Weldeghiorghis Kibrom | Sembel4 | 376 | M | Residence | G+1 |
| SAMSON WELDEGIORGISH MISGHINA | Sembel4 | 337 | R | Residence | Villa |
| Samson Yemane Ghebrekristos | Sembel4 | 475 | d | Residence | Villa |
| Samson Yohannes Tesfai | MaiHutsa | 176 | f | Residence | G+1 |
| Samuael Azeria Tesfai | Sembel4 | 380 | L | Mixed Use | G+3 |
| Samual Asres Tesma | MaiHutsa | 068 | g | Residence | G+1 |
| Samuel Abreham | Sembel4 | 443 | C | Residence | G+1 |
| Samuel Araya | Sembel2 | 118A | p | Residence | G+1 |
| SAMUEL ASMEROM KIBROM | MaiHutsa | 075 | e | Mixed Use | G+2 |
| SAMUEL BELAY HABTE | MaiHutsa | 178 | f | Residence | Villa |
| Samuel Bereketeab Solomon | Sembel2 | 183 | b | Residence | G+1 |
| Samuel Gebrezgabihier Hadgu | Sembel4 | 364 | k | Residence | G+1 |
| SAMUEL GEBRHIWET KASA | Sembel4 | 432 | D | Residence | G+1 |
| SAMUEL GHEBREDINGLE MEASHO | Sembel4 | 414 | M | Residence | Villa |
| Samuel Ghebremaria Welday | Sembel2 | 227 | k | Residence | G+1 |
| Samuel Ghebreyesus Tesfamichael | Sembel4 | 490 | m | Residence | G+1 |
| SAMUEL GHEBREZGHI ZEREZGHI | Sembel4 | 415 | J | Residence | G+1 |
| SAMUEL GOITOM FESEHAYE | Hazhaz | 57 | c | Residence | Villa |
| Samuel habte Mehari | Sembel K | 196 | l | Residence | G+1 |
| SAMUEL HADGU HAKIN | Sembel4 | 320 | E | Mixed Use | G+2 |
| SAMUEL KAHSAI HAILE | Sembel4 | 432 | F | Residence | G+1 |
| Samuel Kahsai Germatsyon | MaiHutsa | 111 | b | Residence | G+1 |
| SAMUEL KAHSAI GHIDE | Hazhaz | 11 | i | Residence | Villa |
| Samuel Ressom tetala | MaiHutsa | 241 | c | Mixed Use | G+2 |
| Samuel Semere Ghebru | MaiHutsa | 183 | a | Residence | Villa |
| SAMUEL SOLOMON TSEHAYE | Hazhaz | 26 | e | Residence | G+1 |
| Samuel Teages & Betiel Teages | Sembel4 | 324 | A | Residence | G+1 |
| Samuel Tecle Redae | Sembel4 | 366 | J | Residence | Villa |
| SAMUEL TEKESTE TESFALIDET | Sembel4 | 401 | B | Residence | G+1 |
| Samuel Tekie Keleta | MaiHutsa | 185 | i | Residence | Villa |
| Samuel Tekle Tesfazghi | MaiHutsaM | 316 | a | Residence | G+1 |
| SAMUEL TESFAI TEKLE | Sembel4 | 479 | s | Residence | G+1 |
| SAMUEL TESFAY KIDANE | Sembel4 | 380 | F | Mixed Use | G+3 |
| Samuel Weldu Kiflemariam | MaiHutsa | 080 | m | Mixed Use | G+2 |
| SAMUEL YEMANE TEKLE | MaiHutsaM | 307 | u | Residence | G+1 |
| Samuel Zerai Kelati | Sembel4 | 364 | C | Residence | G+1 |
| Samya Ahmed Hassen | Sembel4 | 312 | Q | Residence | Villa |
| SARA ASEFAW WERKE | MaiHutsa | 064 | a | Mixed Use | G+2 |
| SARA ASFAHA HAILU | MaiHutsa | 014 | c | Residence | Villa |
| SARA BERHANE GOITOM | Sembel4 | 337 | H | Residence | Villa |
| SARA BERHE GEBREGZIZBHER | Hazhaz | 27 | c | Residence | G+1 |
| SARA BRHANE GOITOM | Sembel4 | 309 | H | Residence | Villa |
| SARA GHEBREMEDHIN WELDEGHIORGISH | MaiHutsa | 145 | c | Residence | G+1 |
| SARA GHEBRETNSAE WELDEAMLAK | MaiHutsa | 186 | o | Residence | Villa |
| SARA GHEBREYESUS TECLEMARIAM | MaiHutsaM | 320 | r | Residence | G+1 |
| Sara Iberahim Mahmud | Sembel2 | 227 | h | Residence | G+1 |
| SARA KEBEDE OGUBASION | MaiHutsaM2 | 215 | l | Residence | G+1 |
| Sara Mahari Seghid | Sembel4 | 377 | E | Residence | G+1 |
| SARA MESFIN TESFAHANNES | Sembel2 | 189 | m | Residence | G+1 |
| SARA REDAI TEKLEMICHEAL | Hazhaz | 56 | a | Mixed Use | G+1 |
| Sara Solomun Ghebrgrzis | Hazhaz | 41 | m | Residence | Villa |
| SARA TEKIE TESFAZGI | Sembel4 | 378 | D | Residence | G+1 |
| SARA TEKLE ZEMUY | Sembel4 | 409 | K | Residence | Villa |
| SARA TEKLETSION WELDEMARIAM | Sembel4 | 435 | K | Residence | G+1 |
| SARA TESFAMICHAEL DIRAR | MaiHutsa | 129 | d | Mixed Use | G+2 |
| Saron Tekie Issack | Sembel4 | 312 | P | Residence | Villa |
| Sbhatlab Tesfai Mengstu | Hazhaz | 38 | g | Residence | Villa |
| SEADIN IBRAHIM ADEM | Sembel4 | 344 | J | Residence | G+1 |
| Searit Ghebreyohannes Solomon | Sembel4 | 398 | B | Residence | G+1 |
| Sebene Etbarek Teweldemedhin | Sembel4 | 312 | B | Residence | Villa |
| Sebhat Kibrom Asfaha | Hazhaz | 79 | e | Residence | G+1 |
| Sebhat Esayu Weldemariam | MaiHutsaM | 311 | j | Residence | Villa |
| SEBHAT HAREGEWEINI GHEBREMARIAM | Sembel4 | 434 | E | Residence | Villa |
| Sebhat Kidane Afley | Sembel4 | 478 | l | Residence | G+1 |
| Sebhatleab Semon | Sembel4 | 486 | g | Residence | G+1 |
| Sebhatu Ghebremicael Kiflu (professor) | Sembel4 | 353 | P | Residence | Villa |
| Sebhatu Haile Ogbagaber | MaiHutsa | 037 | c | Residence | G+1 |
| Sebhatu Seyume Kidane | MaiHutsa | 131 | f | Mixed Use | G+2 |
| SEID ABDELA BURUH | MaiHutsaM | 306 | h | Residence | Villa |
| SEID ABDELA SIRAJ | Sembel4 | 380 | K | Mixed Use | G+3 |
| SEID ABDELWASIE MOHAMMED | MaiHutsa | 260 | a | Residence | G+1 |
| Seid Abdu Mohammed | Sembel4 | 412 | E | Residence | Villa |
| SEID MAHAMMED ABRAR | Sembel4 | 344 | E | Residence | Villa |
| SEID MOHAMEDBRHAN ADEM | Sembel4 | 467 | Q | Residence | Villa |
| SEID MOHAMMED BESHUR | MaiHutsa | 172 | g | Residence | Villa |
| Seid Mohammedbirhan Seid | Sembel4 | 416 | B | Residence | G+1 |
| SEID OSMAN MAHMUD | MaiHutsa | 011 | n | Residence | Villa |
| SEID SULEIMAN ABDELLA | Hazhaz | 1 | j | Residence | G+1 |
| SEID TAHA ABDELHADI | Hazhaz | 83 | h | Residence | G+1 |
| Seid Yahia Hali | Sembel4 | 440 | G | Residence | G+1 |
| SEIDI MUSA ABDELA | Sembel4 | 457 | L | Residence | Villa |
| SEIDI NASSER MOHAMMED | Sembel4 | 468 | I | Residence | Villa |
| Selam Aberha Mosazeghi | Sembel2 | 227 | v | Residence | G+1 |
| Selam Hayelom Ghebreslsie | Sembel4 | 433 | N | Residence | Villa |
| Selam Mesfun | Hazhaz | 8 | b | Residence | Villa |
| SELAM NEGASSI WELDESELASSIE | Sembel2 | 227 | w | Residence | G+1 |
| Selamawit Amanuel Semere | Sembel4 | 400 | A | Residence | G+1 |
| SELAMAWIT HAGOS HADEGE | Sembel K | 166 | f | Residence | G+1 |
| Selamawit Mebrahtu Andemariam | Sembel4 | 346 | K | Residence | Villa |
| SELAMAWIT SBHAT ZERE | Sembel4 | 482 | j | Residence | G+1 |
| SELAMAWIT SOLOMON | Sembel K | 177 | w | Residence | G+1 |
| SELAMAWIT TEAME GEBREKRSTOS | MaiHutsaM | 312 | q | Residence | Villa |
| SELAMAWIT TESFAGEBRIEL TEKLE | Sembel4 | 480 | m | Residence | Villa |
| SELAMAWIT WELDEMICAEL GEBREGZIABHER | MaiHutsa | 151 | j | Residence | G+1 |
| Selas Gheberhiwet Ghebrmichael | Sembel4 | 461 | B | Residence | G+1 |
| Selemawit Afewerki Berhe | MaiHutsa | 170 | b | Residence | Villa |
| Selemawit Arzelibanos Toquabo | Sembel4 | 374 | Q | Residence | G+1 |
| SELEMAWIT BERHE GHEBREYESUS | Sembel2 | 150 | i | Residence | G+1 |
| Selemawit Ghebremicael Tedla | Sembel4 | 408 | A | Residence | G+1 |
| SELEMET ABDERAHMAN MOHAMMED | Sembel4 | 355 | A | Residence | Villa |
| SELEMON GEBREGZIABHER HAGOS | MaiHutsaM2 | 174 | m | Residence | G+1 |
| SELHADIN SALIH AHMED | MaiHutsa | 073 | a | Mixed Use | G+2 |
| Selome Genzebu | MaiHutsa | 190 | g | Residence | Villa |
| Selomie Estifanos Fiseha | Hazhaz | 28 | d | Residence | Villa |
| SELOMON KEBEDE NEGASH | MaiHutsaM | 326 | b | Mixed Use | G+1 |
| SELOMON OGBAMICAEL BERHE | Sembel K | 178 | j | Residence | G+1 |
| SELOMUN TESFAY BERAKI | Sembel4 | 350 | A | Mixed Use | G+2 |
| SELTAN GHEBREKIDAN GHEBRU | Sembel4 | 339 | P | Residence | Villa |
| Seltene Zewdi Yohdego | Hazhaz | 38 | f | Residence | Villa |
| SEMAINESH ASFEHA HABTESELASSIE | MaiHutsaM | 309 | c | Mixed Use | G+1 |
| SEMAINESH GHEBREMICHEAL TEKLE | Hazhaz | 31 | g | Mixed Use | G+1 |
| Semaineshe Belai Adhnom | Sembel4 | 304 | L | Residence | G+1 |
| Semaineshe Kahsai Tesfai | Hazhaz | 63 | a | Residence | Villa |
| Semaineshe Zere G/kerstom | Sembel4 | 305 | G | Residence | Villa |
| SEMAYNESH KIFLE | Hazhaz | 56 | j | Mixed Use | G+1 |
| Semaynesh Russom Tekie | MaiHutsaM | 322 | r | Residence | Villa |
| SEMAYNESH TESFATSION MEHARI | Hazhaz | 65 | b | Residence | Villa |
| Semere Abreha Berhe | Sembel4 | 421 | B | Mixed Use | G+3 |
| SEMERE ARAIA TEKLE & MEAZA W/MARIAM | MaiHutsa | 200 | g | Residence | G+1 |
| Semere Asrat Tesfasion | Sembel4 | 494 | f | Residence | G+1 |
| Semere Berhan Bera | MaiHutsa | 171 | e | Residence | Villa |
| SEMERE BERHE BORA | MaiHutsa |