| Taare Desta Aregawi | MaiHutsa | 132 | a | Residence | G+1 |
| Tabetu Menghustu Weldeyohannes | Sembel K | 164 | n | Residence | G+1 |
| Tabetu Tewelde Bahata | MaiHutsa | 133 | b | Residence | G+1 |
| TABOTU GHEBREHIWET | Hazhaz | 77 | i | Residence | G+1 |
| TABOTU HABTAI BERAKI | Sembel4 | 488 | g | Residence | G+1 |
| Tabotu Tsegai sibhatleab | Hazhaz | 63 | k | Residence | Villa |
| TADELESH GEBRETSADIK TEMESGEN | MaiHutsa | 159 | e | Residence | G+1 |
| TADESE ANDEMICHAEL REDAE | Hazhaz | 24 | f | Mixed Use | G+1 |
| TADESE BAKA GHEBRERUFAEL | MaiHutsa | 045 | g | Residence | G+1 |
| TADESE DEBRETSION NIGUSE | Sembel4 | 310 | K | Residence | Villa |
| Tadese Mebrahatu Weldeyesus | Sembel4 | 358 | M | Residence | G+1 |
| TADESE NGUSE HAILE | Sembel4 | 432 | X | Mixed Use | G+3 |
| Tadese Tekeste Habelu | Hazhaz | 79 | d | Residence | G+1 |
| TADESE TEWOLDE WELDEMARIAM | Sembel K | 160 | e | Residence | G+1 |
| Tadese Ymesgen Kahsay | Sembel4 | 355 | L | Residence | Villa |
| TADESSA ZERAI TSEGAI | MaiHutsa | 257 | j | Residence | Villa |
| Tadesse Menghustu Sielu | Sembel4 | 434 | C | Residence | Villa |
| Tadesse Okbagabier Andemichael | Sembel4 | 304 | B | Residence | G+1 |
| Tadesse Teklemicael Ghebrehiwet | Sembel4 | 420 | A | Residence | G+1 |
| TADESSE TESFAI NEGASSI | MaiHutsa | 105 | a | Mixed Use | G+2 |
| Taha Adem Taha | Sembel4 | 342 | I | Residence | Villa |
| Taha Mehamedyasin Abdelaziz | Sembel4 | 423 | K | Residence | G+1 |
| TAHIR ISMAEL OSMAN SABE | Hazhaz | 56 | f | Mixed Use | G+1 |
| Tahir Mohammed Hagos | MaiHutsa | 146 | c | Residence | Villa |
| Tahira Teame Sraj | Sembel4 | 388 | U | Residence | G+1 |
| Tahr Sied Beshir | Sembel K | 165 | o | Residence | G+1 |
| TAMENE ZEROM BEYENE | MaiHutsa | 132 | e | Residence | G+1 |
| Tareke Ghebrmichael Beraki | Sembel4 | 484 | b | Residence | G+1 |
| Tareke Weldu Tesfamicael | MaiHutsa | 264 | a | Residence | G+1 |
| TAREKESH AYELEW TEGHENE | Sembel4 | 339 | B | Residence | G+1 |
| Tberh Mengstab K/maryam | MaiHutsa | 086 | h | Residence | G+1 |
| Tblets Mebrahtu Haile | Sembel4 | 447 | G | Residence | Villa |
| Teabe Haile Foto | MaiHutsa | 165 | p | Residence | Villa |
| TEABE SELESION HAILU | MaiHutsa | 011 | b | Residence | Villa |
| Teages Abreha Zera | MaiHutsa | 174 | d | Residence | Villa |
| Teages Weldu | MaiHutsa | 122 | b | Residence | G+1 |
| Teame Haile Weldeyohannes | Sembel4 | 477 | n | Residence | Villa |
| Teame Hideat Gile | MaiHutsa | 135 | f | Residence | G+1 |
| TEAME MANA GUANGUL | MaiHutsaM | 311 | b | Residence | Villa |
| Teame Meberahtu Berakhi | MaiHutsa | 086 | d | Residence | G+1 |
| Teame Negasi Ghebre | MaiHutsaM | 309 | z | Mixed Use | G+1 |
| TEAME TESFAI TEDLA | Sembel K | 163 | o | Residence | G+1 |
| Name | LOCATION | Plot | Parcel | UseFor | Type |
| TEAME TESFAZGHI NEMARIAM | MaiHutsa | 116 | a | Mixed Use | G+2 |
| TEAMRAT GEBRESLASSIE HAGOS | Sembel4 | 359 | i | Residence | G+1 |
| TEBERH KIDANE HAILU | Sembel4 | 365 | J | Residence | Villa |
| Teberh Abraha Tesfai | MaiHutsa | 127 | a | Mixed Use | G+3 |
| Teberh Habtezion Ghermazion | MaiHutsa | 232 | g | Residence | Villa |
| Teberh Kefela | Sembel4 | 479 | k | Residence | G+1 |
| TEBERH MANA HAILE | Sembel4 | 435 | U | Residence | G+1 |
| TEBERH TEKLE SEBHATU | Sembel4 | 487 | d | Residence | G+1 |
| TEBERIH TSEGAI MANNA | MaiHutsa | 255 | f | Mixed Use | G+2 |
| Teblez Tekle Woldegebriel | MaiHutsa | 180 | d | Residence | Villa |
| Teckle Berhane Ghebrezigabieher | Sembel4 | 320 | C | Mixed Use | G+2 |
| Teckleberhan hagos Mogos | MaiHutsa | 127 | d | Mixed Use | G+2 |
| Tecle Zemichael Ghebrazghabhr | Sembel4 | 351 | M | Residence | Villa |
| Tecle Arefayne Mesgina | Sembel4 | 392 | A | Residence | G+1 |
| Tecle Hailu Kahsu | Sembel4 | 321 | L | Mixed Use | G+2 |
| TECLE TESFAMARIAM GHEBREYESUS | Sembel4 | 321 | C | Mixed Use | G+2 |
| Teclemariam Ghebremitsat Abraham | MaiHutsa | 153 | c | Residence | Villa |
| Tedese Araya Menengesha | MaiHutsa | 146 | o | Residence | Villa |
| TEDROS ABRAHA G/HIWET | MaiHutsa | 112 | c | Mixed Use | G+2 |
| TEDROS AFEWORKI ARAIA | Sembel4 | 461 | J | Residence | G+1 |
| Tedros Araya Meresi | Sembel4 | 366 | D | Residence | Villa |
| Tedros Araya Yohanes | Sembel4 | 353 | C | Residence | G+1 |
| TEDROS ASMELASH EMBAYE | Sembel4 | 338 | H | Residence | Villa |
| Tedros Belay Hagose | MaiHutsa | 144 | b | Residence | Villa |
| Tedros Bereket Weldemariam | Sembel4 | 316 | W | Mixed Use | G+2 |
| TEDROS BERHANE ASFEHA | Sembel4 | 378 | L | Residence | G+1 |
| Tedros Gebrghzabhir Hadgu | MaiHutsaM | 308 | i | Residence | Villa |
| TEDROS GHEBREHIWET GHEBRESILLASIE | Sembel4 | 429 | C | Residence | G+1 |
| TEDROS GHEBREKRISTOS MESMER | MaiHutsa | 159A | a | Residence | Villa |
| TEDROS GHEBREMARIAM BEYEN | Sembel4 | 473 | j | Residence | G+1 |
| TEDROS GHEBRETNSAE TIKABO | MaiHutsaM | 304 | e | Residence | Villa |
| TEDROS GHEBREYESUS | MaiHutsaM | 304 | b | Residence | Villa |
| TEDROS GHEBREYESUS ANDEMARIAM | MaiHutsa | 153 | e | Residence | Villa |
| TEDROS KAHSAI | Sembel K | 165 | u | Residence | G+1 |
| Tedros Mala Woldrufale | Sembel2 | 231A | l | Mixed Use | G+3 |
| TEDROS MEHARI EMBAYE | Sembel4 | 461 | L | Residence | G+1 |
| TEDROS MENGISTEAB DERESE | Hazhaz | 60 | j | Residence | Villa |
| Tedros Mesfin Tesfamichael | Sembel4 | 479 | i | Residence | G+1 |
| Tedros Sertsei Mebrahtu | Sembel K | 169 | f | Residence | G+1 |
| TEDROS TEKLE GHEBREMARIAM /GHENET AFEWORKI | Sembel4 | 304 | D | Residence | G+1 |
| TEDROS TESFAI GHEBREGZIABHER | Sembel4 | 377 | I | Residence | G+1 |
| TEDROS TEWOLDE ASFEHA | Sembel4 | 335 | O | Residence | Villa |
| TEDROS TEWOLDE GHEBRESILASSIE | Sembel4 | 348 | Z | Residence | G+1 |
| TEDROS TEWOLDE MEASHO | Sembel4 | 377 | F | Residence | G+1 |
| TEDROS TIKUE BEKIT | MaiHutsa | 132 | k | Residence | G+1 |
| TEDROS TSEHAYE SBHATU | Sembel4 | 484 | i | Residence | G+1 |
| Tedros Yohannes Weldegergish | Sembel4 | 479 | p | Residence | G+1 |
| Teferi Abraha Embaye | MaiHutsa | 240 | a | Mixed Use | G+2 |
| Teferi Kebede Ghebrezgabiher | MaiHutsa | 093 | f | Mixed Use | G+2 |
| Teferi Tesfamariam Sibhatu | Hazhaz | 76 | e | Residence | Villa |
| Teghsti Mekonen Tesfai | Sembel4 | 340 | D | Residence | Villa |
| Tehaye Tukue Nemariam | Sembel4 | 482 | b | Residence | G+1 |
| Tekabo Ghebreyonas Aberhie | Sembel4 | 357 | G | Residence | Villa |
| TEKEA ARAIA WELDEGHEBRIEL | MaiHutsa | 080 | i | Mixed Use | G+2 |
| TEKEA ASEFAW GHEBREYESUS | MaiHutsa | 184 | e | Residence | Villa |
| TEKEA BARYAMICAEL GOBEZE | Hazhaz | 17 | b | Residence | G+1 |
| Tekea Gebremariam Ogbamichael | Sembel4 | 387 | O | Residence | G+1 |
| Tekea Sibhatu Damir | Sembel4 | 348 | M | Residence | Villa |
| TEKELE SEBHATU OGUBAZGHI | Sembel4 | 444 | C | Residence | G+1 |
| TEKESETE GHEBREDINGIL WELDEYESUS | Sembel2 | 128 | a | Residence | G+1 |
| Tekeste Belay Redae | Sembel4 | 480 | t | Residence | Villa |
| TEKESTE BERHANE GHEBREGHIORGIS | Sembel K | 175 | f | Residence | G+1 |
| Tekeste demsas Berhane | Hazhaz | 16 | j | Residence | G+1 |
| TEKESTE DESTA TESFAY | MaiHutsa | 010 | f | Residence | Villa |
| TEKESTE FOTO TEDLA | MaiHutsa | 018 | l | Residence | Villa |
| TEKESTE G/EGZIABHER BOKRE | Sembel4 | 484 | g | Residence | G+1 |
| Tekeste Ghebreyesus Ghebrezigabiher | MaiHutsa | 168 | c | Residence | Villa |
| Tekeste Haile Bahre | Sembel4 | 451 | H | Residence | Villa |
| TEKESTE HAILE NUGUSSIE | Sembel K | 165 | c | Residence | G+1 |
| Tekeste Tekle Habetetsion | MaiHutsa | 017 | i | Residence | Villa |
| TEKESTE TEKLE HABTE | Hazhaz | 56 | o | Residence | G+1 |
| TEKESTE TEWOLDE ZEWOLDI | MaiHutsaM | 303 | m | Residence | Villa |
| TEKESTE WELDEAZGHI GHEREZGHER | MaiHutsa | 056 | a | Mixed Use | G+2 |
| Tekeste Weldesion Esaak | Hazhaz | 40 | c | Residence | Villa |
| TEKESTE YEMANE KAHSU | Sembel4 | 353 | A | Residence | G+1 |
| TEKESTE YOHANNES MERUF | Hazhaz | 65 | h | Residence | Villa |
| TEKESTE ZEMED MEASHO | Hazhaz | 28 | p | Residence | Villa |
| Tekheste Gebremariam Mehari | Sembel4 | 354 | Q | Residence | G+1 |
| Tekheste Kinfay Tesfatsen | Sembel4 | 308 | D | Residence | Villa |
| Tekia Semere Ghilamariam | Hazhaz | 47 | b | Residence | G+1 |
| Tekie Abraham Ghebremeskel | MaiHutsa | 066 | j | Mixed Use | G+2 |
| TEKIE ANDEMICAEL WELDEHIWET | Sembel4 | 423 | A | Residence | G+1 |
| TEKIE BERHE GEBRHET | Sembel K | 200 | q | Residence | G+1 |
| TEKIE DAGNEW SBHATU | Sembel4 | 388 | J | Residence | Villa |
| TEKIE DAGNEW SHIFA | Sembel4 | 316 | D | Residence | G+1 |
| TEKIE GHEBREHIWET GHEBREAMLAK | Sembel2 | 146 | a | Residence | G+1 |
| TEKIE GHEBREMEDHIN TESFASION | Sembel4 | 371 | M | Mixed Use | G+3 |
| Tekie Gilazghi Tesfamaryam | Sembel4 | 414 | L | Residence | Villa |
| Tekie Okbatsion Halemichael | Sembel4 | 450 | I | Mixed Use | G+2 |
| Teklab Menghesa Berhe | MaiHutsa | 260 | g | Residence | G+1 |
| Teklai Ghebrmichaeil Okubazghi Ghilai | Sembel4 | 473 | h | Residence | G+1 |
| Teklai Kidane Haile | Sembel4 | 340 | M | Mixed Use | G+1 |
| TEKLAI TEKLESENBET WELDEGABIR | Sembel4 | 380 | H | Mixed Use | G+3 |
| TEKLAY ARAYA SEGID | MaiHutsa | 186 | f | Residence | Villa |
| TEKLAY NEMARIAM OGBAMICAEL | MaiHutsa | 069 | b | Mixed Use | G+2 |
| TEKLAY TESFAY FEREJ | Sembel4 | 324 | D | Mixed Use | G+3 |
| TEKLE ADHANOM WELDEMARIAM | MaiHutsa | 238 | f | Mixed Use | G+2 |
| TEKLE ARAIA MENGHISTU | MaiHutsa | 037 | k | Residence | G+1 |
| TEKLE ASRAT GHEBREMEHIN | MaiHutsaM | 301 | e | Residence | G+1 |
| TEKLE BEYENE ABAKEBA | Sembel4 | 354 | P | Residence | Villa |
| TEKLE BEYENE GEBREIGZIABEHER | Sembel4 | 390 | H | Residence | G+1 |
| TEKLE EMBAYE HADGU | Sembel K | 165 | k | Residence | G+1 |
| TEKLE EMBAYE TESFAZION | Sembel4 | 417 | B | Mixed Use | G+3 |
| TEKLE FESSEHASION HABTEGEBRIEL | Sembel4 | 335 | U | Residence | G+1 |
| TEKLE GEBRAY NEMARIAM | MaiHutsa | 143 | a | Residence | G+1 |
| TEKLE GHEBREHIWET KIFLE | Sembel4 | 483 | g | Residence | G+1 |
| TEKLE HAILE ENGEDA | Sembel4 | 483 | h | Residence | G+1 |
| Tekle Kafil Hasebenebi | MaiHutsa | 018 | a | Residence | Villa |
| Tekle Kahsai Mebrahtu | MaiHutsaM | 306 | b | Residence | Villa |
| TEKLE KIBROM KAHSAI | MaiHutsa | 173 | f | Residence | Villa |
| Tekle Kidane Ghebrezghiabiher | MaiHutsa | 082 | b | Residence | G+1 |
| Tekle Medehanie Mesgena | Sembel4 | 312 | A | Residence | Villa |
| Tekle Misghina Berhane | Sembel4 | 406 | I | Residence | G+1 |
| TEKLE NEWAYU BERHANE | Sembel4 | 385 | H | Residence | G+1 |
| TEKLE OGUBAMICHEAL KIDANE | Sembel4 | 333 | B | Residence | G+1 |
| Tekle Russom Araya | Hazhaz | 75 | l | Residence | G+1 |
| TEKLE SOLOMON ZERE | Hazhaz | 79 | c | Residence | G+1 |
| TEKLE TEKIE HABTE | Hazhaz | 3 | d | Mixed Use | G+1 |
| TEKLE TESFABURUK WELDESILASSIE | MaiHutsa | 183 | f | Residence | Villa |
| Tekle Tesfai Ghebrabe | MaiHutsa | 179 | c | Residence | Villa |
| Tekle Tesfai Ghide | Sembel4 | 473 | t | Residence | G+1 |
| TEKLE TESFAMARIAM ANDEYOHANNES | Hazhaz | 79 | j | Residence | Villa |
| TEKLE TESFAMARIAM FESSEHAYE | Sembel K | 196 | z1 | Residence | G+1 |
| TEKLE TEWOLDE YOHANNES | Sembel4 | 404 | H | Residence | Villa |
| TEKLE TSEGAY G/MEDHIN | MaiHutsa | 171 | f | Residence | Villa |
| TEKLE YEMANE FESSEHAYE | Sembel4 | 442 | A | Residence | G+1 |
| TEKLE YOHANNES GHEBRENUGUS | Sembel4 | 316 | C | Mixed Use | G+2 |
| Tekle Yohannes Ogbaghiorghis | MaiHutsa | 184 | a | Residence | Villa |
| TEKLEAB EMBAFRASH TEDLA | Sembel4 | 437 | B | Residence | G+1 |
| Tekleab Hailemicael Gubsa | Sembel4 | 388 | Q | Residence | G+1 |
| Tekleab sium Issack | Sembel4 | 315 | P | Residence | Villa |
| Tekleab Tesfai Haile | Sembel4 | 488 | f | Residence | G+1 |
| TEKLEHAIMANOT GHEBRENGUS GHEBRAT | MaiHutsa | 248 | p | Residence | Villa |
| Teklehaimanot Habtemariam Tesfazghi | Hazhaz | 39 | b | Residence | Villa |
| TEKLEHAIMANOT HABTEMICHAEL MENGESHA | Sembel4 | 406 | L | Residence | Villa |
| Teklehaimanot Ogbamariam Weldemariam | Hazhaz | 59 | d | Residence | Villa |
| Teklehaimanot Tesfamariam Tewelde | MaiHutsaM | 326 | e | Residence | G+1 |
| TEKLEHAIMANOT WELDEMICHEAL | Sembel4 | 400 | B | Residence | G+1 |
| TEKLEHAIMANOT YOHANNES SLTAN | Sembel4 | 445 | G | Residence | G+1 |
| TEKLEMARIAM GEBREMICAEL TESFAMARIAM | Hazhaz | 5 | k | Residence | G+1 |
| TEKLEMARIAM GHEBREKIRSTOS TESFASION | Sembel4 | 450 | D | Residence | G+1 |
| Teklemariam Gurja Habtegergis | Sembel4 | 452 | M | Residence | G+1 |
| Teklemariam Habtai Weldehaimanot | Sembel K | 176 | h | Residence | G+1 |
| Teklemariam Tsegay Bahta | Sembel K | 159 | k | Residence | G+1 |
| TEKLEMICAEL ANDEBREHAN SEQUAR | Sembel4 | 466 | C | Residence | G+1 |
| TEKLEMICAEL MEHARI SELEBA | Sembel4 | 461 | S | Residence | Villa |
| TEKLEMICAEL WELDU KIFLETSION | Sembel4 | 408 | D | Mixed Use | G+3 |
| Teklemichael Ghebreyesus | Sembel4 | 482 | m | Residence | G+1 |
| Teklemichael Habtegergis Tesfaezgi | Sembel4 | 333 | K | Residence | G+1 |
| Teklesenbet Habtzghi Nemariam | Sembel4 | 419 | P | Residence | G+1 |
| TEKLESENBET KIROS GHEBREAB | Hazhaz | 73 | j | Residence | Villa |
| Teklezghi Teklemariam Kelati | Sembel4 | 449 | E | Residence | Villa |
| Teklezgi Ande Segid | Hazhaz | 72 | e | Residence | Villa |
| Teklezgi Habtay Mehari | Sembel4 | 306 | F | Residence | Villa |
| Teklhaimanot Afewerki Ghebremichael | Sembel4 | 387 | M | Residence | G+1 |
| Teklit Afeworki Ghebrgebriel | Sembel4 | 377 | u | Residence | G+1 |
| TEKLIT GEBREMESKEL WELDESLASSI | Sembel4 | 471 | i | Residence | G+1 |
| TEKLIT GEBREYOHANES MELESE | Hazhaz | 25 | o | Residence | G+1 |
| TEKLOM OGBAZION TESFALIDET | MaiHutsa | 142 | c | Mixed Use | G+2 |
| TEKLOM SIUM | MaiHutsa | 063 | b | Mixed Use | G+2 |
| TEKLOM ZERIMICHAEL | MaiHutsaM | 327 | p | Residence | G+1 |
| Teklu Asefaw Aberha | Hazhaz | 19 | l | Residence | G+1 |
| Teklu Asgedom Weldeyohannes | MaiHutsa | 129 | e | Mixed Use | G+2 |
| Teklu Fessahasion Anenia | Sembel4 | 387 | N | Residence | G+1 |
| Teklu Ghebrehiwet Gudom | Sembel K | 178 | d | Residence | G+1 |
| Teklu Hailab Beraki | Sembel4 | 323 | E | Residence | G+1 |
| Teklu Ogbamichael Tesfaghabir | MaiHutsa | 257 | b | Residence | G+1 |
| Teklu Tesfasen Kafl | Sembel2 | 188 | l | Residence | G+1 |
| Teklu Welday Ghebru | MaiHutsaM | 295 | d | Residence | G+1 |
| Tekue Weldetnsaei Ghebrmaryam | MaiHutsa | 179 | k | Residence | Villa |
| Temesgen Abreha Shefer | Hazhaz | 10 | f | Mixed Use | G+1 |
| TEMESGEN AFEWERKI WELDEHAYMANOT | MaiHutsa | 141 | c | Mixed Use | G+2 |
| Temesgen Araya Weldemicael | Sembel4 | 413 | G | Residence | Villa |
| Temesgen Eseyas Mehretab | MaiHutsa | 202 | d | Residence | G+1 |
| TEMESGEN GHEBRETNSAE GHEBREAB | MaiHutsa | 228 | a | Residence | G+1 |
| Temesgen Teklehaimanot Oqubatsion | MaiHutsa | 066 | f | Mixed Use | G+2 |
| TEMESGHEN HABTEMARIAM MENAMENO | Sembel4 | 391 | G | Residence | G+1 |
| TEMESGHEN MESFIN GHEBREZGHI | Sembel4 | 417 | C | Residence | G+1 |
| Temesghen Mokonnen Bezabh | Sembel4 | 430 | R | Residence | G+1 |
| Temesghen Ogbaslassie Zereghabir | Sembel4 | 317 | J | Residence | G+1 |
| TEMESGHEN TEKLE WELDEMICHEAL | Sembel K | 177 | s | Residence | G+1 |
| TEMESGHEN TESFAI SEKAR | Sembel4 | 409 | H | Residence | Villa |
| Temesghen Tesfasion Ghebreyesus | MaiHutsa | 183 | c | Residence | Villa |
| TEMESGHEN TEWOLDE BERHE | Hazhaz | 5 | q | Residence | G+1 |
| TEMESGHEN TSEGAI ASGEDOM | Sembel4 | 410 | D | Residence | G+1 |
| Temesghen Tsegai Habteyesus | Sembel4 | 398 | U | Residence | Villa |
| TEMESGHEN ZERAI GHEBREHIWET | MaiHutsa | 161 | g | Residence | G+1 |
| Temesghen Zeweldi Tewelde | Sembel4 | 311 | D | Residence | G+1 |
| TEREZA KIFLEMARIAM MOSA | Sembel4 | 486 | e | Residence | G+1 |
| Terhas Abadi Tessema | Hazhaz | 24 | j | Residence | G+1 |
| Terhas Ahmed Ibrahim | Sembel4 | 358 | C | Residence | G+1 |
| Terhas Beyen Araya | MaiHutsa | 248 | k | Residence | Villa |
| Terhas Feshatsion Ghebregergs | Sembel4 | 348 | X | Residence | G+1 |
| Terhas Ghebrehiwet Mered | Sembel4 | 366 | L | Residence | Villa |
| Terhas Tedros Beraki | Sembel4 | 462 | t | Mixed Use | G+3 |
| Terhas Yohannes Weldeghiyorghis | Sembel4 | 340 | X | Residence | G+1 |
| Tesfaalem Aberha Bayru | Sembel K | 169 | h | Residence | G+1 |
| Tesfaalem Ghebriwet Sereke | MaiHutsa | 080 | d | Mixed Use | G+2 |
| Tesfaalem Hailemariam Sahlu | MaiHutsaM | 327 | l | Residence | G+1 |
| Tesfaalem Zerai Hailemelekot | MaiHutsa | 130 | b | Residence | G+1 |
| Tesfagaber Debesay Berhane | Sembel4 | 428 | G | Mixed Use | G+3 |
| Tesfagaber Kebede Garza | MaiHutsa | 134 | b | Residence | Villa |
| TESFAGABIR GHEBREAB TIKABO | MaiHutsa | 077 | e | Residence | G+1 |
| TESFAGABIR GHEBRU ARAIA | Hazhaz | 2 | l | Residence | G+1 |
| TESFAGABIR ZEWENGIEL GHEBRESILASSIE | Sembel4 | 317 | L | Residence | G+1 |
| Tesfagheghis Teklehaimanot Woldezion | MaiHutsa | 080 | j | Mixed Use | G+2 |
| TESFAGIORGIS MEKONEN ISAC | MaiHutsa | 196 | a | Residence | G+1 |
| TESFAGIORGIS TEKLU GEBREHIWET | MaiHutsa | 248 | g | Residence | G+1 |
| Tesfahannes Sebhatu Ketema | MaiHutsaM | 317 | n | Residence | Villa |
| Tesfahiwet Abraha Tekle | Sembel4 | 332 | Q | Residence | G+1 |
| Tesfahuney Kidane Weldab | Sembel4 | 437 | S | Residence | G+1 |
| TESFAI ABRAHAM ASBU | Sembel4 | 441 | T | Residence | G+1 |
| Tesfai Bahta Hagos | Hazhaz | 80 | e | Residence | Villa |
| TESFAI BERHE TEKLEMARIAM | MaiHutsa | 037 | s | Residence | G+1 |
| TESFAI DEBRESION WELDEKIDAN | Hazhaz | 71 | c | Residence | Villa |
| Tesfai Eyassu kelati | Sembel4 | 412 | G | Residence | Villa |
| Tesfai Fessehaye Zemichael | Sembel4 | 447 | V | Residence | Villa |
| Tesfai Fshaye Ghebrekidan | Sembel4 | 473 | n | Residence | G+1 |
| Tesfai Ghebreanderias Emam | Sembel4 | 470 | q | Residence | G+1 |
| TESFAI GHEBRESELASSIE MENGHISTU | Hazhaz | 6 | g | Residence | Villa |
| TESFAI GHEBRESELASSIE TESFA | Hazhaz | 54 | c | Residence | G+1 |
| Tesfai Ghebrezgabiher Mekonen | Sembel4 | 459 | N | Residence | G+1 |
| Tesfai Ghirmai Tekia | MaiHutsaM | 311 | m | Residence | Villa |
| Tesfai Isak Tesfazghi | Sembel4 | 474 | u | Residence | Villa |
| Tesfai kidane Tesfazghi | Sembel4 | 446 | I | Residence | Villa |
| TESFAI KIDANE ZERE | MaiHutsa | 120 | a | Mixed Use | G+2 |
| Tesfai Meberhtu G/zghiabhier | Sembel K | 168 | a | Residence | G+1 |
| TESFAI MEGOS OGUBU | MaiHutsa | 106 | e | Mixed Use | G+2 |
| Tesfai Mehari G/hiwot | MaiHutsa | 206 | g | Residence | G+1 |
| TESFAI MERKE GHERGIS | Hazhaz | 61 | k | Mixed Use | G+1 |
| TESFAI MICHAEL G/EGZIABHER | Sembel4 | 434 | B | Residence | Villa |
| Tesfai Mihrtabe Lebasi | Sembel4 | 401 | L | Residence | G+1 |
| TESFAI MISGHINA TEGBARU | Sembel4 | 350 | H | Mixed Use | G+1 |
| Tesfai Negash Ghebremicael | MaiHutsa | 227 | a | Residence | G+1 |
| TESFAI NEGUSSE GHEBREKRISTOS | Sembel4 | 353 | J | Residence | Villa |
| Tesfai Ogbaslasie Tikabo | Hazhaz | 48 | c | Residence | Villa |
| Tesfai Russom Tesfasion | MaiHutsa | 162 | b | Residence | G+1 |
| TESFAI
STIFANOS GEBRETINAE TESFAY STIFANOS GEBRET |
Sembel4 | 307 | E | Mixed Use | G+2 |
| TESFAI TEKLAI | MaiHutsa | 254 | g | Residence | G+1 |
| TESFAI TEKLE GHEREZGHER | Sembel4 | 460 | U | Residence | G+1 |
| TESFAI TESFAMICHAEL REDIE | Sembel4 | 443 | F | Residence | Villa |
| TESFAI TEWOLDE SEBHATU | Sembel4 | 366 | P | Residence | Villa |
| Tesfai Tikabo Ghebreyohannes | Sembel4 | 304 | I | Residence | G+1 |
| Tesfai Welday Hagos | Sembel4 | 316 | B | Mixed Use | G+2 |
| TESFAI YISHAK SEGHID | MaiHutsaM | 295 | g | Residence | G+1 |
| Tesfai Zere Mehanzel | Sembel4 | 416 | M | Residence | G+1 |
| Tesfai Zeru Merutse | Sembel4 | 460 | X | Residence | Villa |
| TESFALDET KIBREAB GHEBREWOLDI KIBREAB GHEBREWOLD |
MaiHutsa | 029 | a | Mixed Use | G+2 |
| TESFALDET ABRAHAM ADHANOM | MaiHutsa | 145 | k | Residence | G+1 |
| Tesfaldet Berhane Teklemariam | Sembel4 | 301 | I | Residence | G+1 |
| Tesfaldet Gufla Ghidey | Hazhaz | 19 | i | Residence | G+1 |
| Tesfaldet Mengisteab Gebrendrias | Sembel K | 163 | i | Residence | G+1 |
| TESFALDET TEWELDE NIGUSE | Sembel4 | 330 | P | Mixed Use | G+3 |
| Tesfaldet yosief Negusse | MaiHutsa | 221 | c | Mixed Use | G+2 |
| TESFALDET ZERAY TESFASLASSIE | MaiHutsa | 247 | q | Residence | Villa |
| Tesfaledet Ghebrab Tikue | Sembel4 | 443 | H | Residence | Villa |
| Tesfaledit Anenia Ghebrezigabhier | Sembel4 | 456 | C | Mixed Use | G+2 |
| TESFALEM FESEHAYE GHILAI | Sembel4 | 382 | F | Residence | Villa |
| TESFALEM SINEDISH KIDANE | Sembel4 | 425 | D | Residence | G+1 |
| Tesfalem Aberha Ghed | Sembel4 | 406 | O | Residence | G+1 |
| TESFALEM ABRAHAM NAWID | MaiHutsaM | 323 | f | Residence | Villa |
| TESFALEM ANDEBRHAN YIHDEGO | Sembel4 | 468 | S | Mixed Use | G+2 |
| Tesfalem Berhe Tesfai | MaiHutsaM | 315 | m | Residence | Villa |
| Tesfalem Fesahasion Kesete | Sembel K | 160 | i | Residence | G+1 |
| TESFALEM MISGHINA ASFEHA | MaiHutsaM | 303 | i | Residence | Villa |
| TESFALEM MOGOS BERAKI | Sembel4 | 454 | Q | Residence | G+1 |
| TESFALIDET ABRAHAM TEKLE | Sembel4 | 423 | M | Residence | G+1 |
| Tesfalidet Asfeha Tesema | Sembel2 | 189 | n | Residence | G+1 |
| Tesfalidet Berhane Andemicael | Sembel4 | 445 | N | Residence | Villa |
| TESFALIDET HADGU WELDEMARIAM | MaiHutsa | 251 | k | Residence | G+1 |
| TESFALIDET HAGOS | MaiHutsa | 080 | f | Mixed Use | G+2 |
| TESFALIDET KIDANE YIHDEGO | MaiHutsaM | 309 | p | Residence | G+1 |
| TESFALIDET MEBRAHTU | Sembel4 | 398 | J | Residence | Villa |
| Tesfalidet Tekle Kifle | Sembel4 | 410 | T | Residence | G+1 |
| Tesfamariam Alazar Gilamicael | Sembel4 | 478 | c | Residence | G+1 |
| Tesfamariam Andemariam Embaye | MaiHutsa | 011 | e | Residence | Villa |
| TESFAMARIAM GEBREMARIAM KIDANE | Sembel4 | 452 | P | Mixed Use | G+2 |
| Tesfamariam Gezu Kidane | Hazhaz | 2 | h | Residence | G+1 |
| TESFAMARIAM HABTEMICHEAL YOHANNES | MaiHutsa | 260 | e | Residence | G+1 |
| TESFAMARIAM HAGOS TEKLE | MaiHutsa | 243 | e | Residence | G+1 |
| Tesfamariam Mehretab Habtesion | MaiHutsa | 193 | j | Residence | Villa |
| TESFAMARIAM PETROS ARAYA | Sembel4 | 474 | d | Residence | Villa |
| Tesfamariam Seleba Habtemichael | Sembel4 | 311 | L | Residence | G+1 |
