| Name | LOCATION | Plot | Parcel | UseFor | Type |
| W/desta Beraki Yohannes | MaiHutsa | 173 | c | Residence | Villa |
| Wagishem Afewerki Weldegabir | Sembel4 | 325 | Q | Residence | G+1 |
| WDASE GEBREGZIABHER YIHDEGO | MaiHutsa | 159A | h | Residence | Villa |
| WDASE HAILEMICAEL GEDELA | Hazhaz | 74 | d | Residence | Villa |
| WDASE TEKIE YEBIO | Sembel K | 167 | c | Residence | G+1 |
| Wedase Habetom Game | Sembel4 | 477 | g | Residence | Villa |
| WEINI ABRAHAM KESETE | Sembel4 | 409 | A | Residence | Villa |
| WEINI ABRAHAM RUSSOM | Hazhaz | 41 | q | Residence | Villa |
| Weini Ghebreab Tesfazghi | Sembel4 | 431 | Q | Residence | Villa |
| WEINI GHEBREKRISTOS TEWOLDEMEDHIN | Hazhaz | 12 | d | Residence | Villa |
| Weini Ghebreyesus Teklu | Sembel K | 177 | t | Residence | G+1 |
| Weini Ghebrezgabiher Asfaha | Hazhaz | 67 | g | Mixed Use | G+1 |
| Weini Kidane Tesfasion | Sembel4 | 321 | J | Residence | G+1 |
| Weini Mesgun Tewolde | Hazhaz | 5 | l | Residence | G+1 |
| Weini Nguse Hailemicael | Sembel4 | 366 | A | Residence | Villa |
| WEINI RUSSOM YACCOB | Sembel4 | 351 | G | Residence | Villa |
| WEINI TEWOLDEBERHAN TESFAI | Sembel2 | 227 | j | Residence | G+1 |
| WEINI WELDEHAIMANOT WELDEMICAEL | MaiHutsaM2 | 211 | m | Residence | G+1 |
| WEINI YIHDEGO GOFAR | Sembel4 | 440 | C | Residence | G+1 |
| WELDAI HABTE BAHTA | Hazhaz | 59 | c | Residence | Villa |
| WELDAY BEYENE BEKIT | Sembel4 | 441 | O | Residence | G+1 |
| WELDAY FSHA FITWI | MaiHutsa | 190 | l | Residence | Villa |
| Welday Haile Tesema | Sembel4 | 312 | N | Residence | Villa |
| WELDEAB GEBREWELD YEMANU | Sembel4 | 468 | A | Residence | Villa |
| WELDEAB OGBE TSEGAY | MaiHutsa | 189 | e | Residence | Villa |
| Weldeab Teclezghi Kelati | MaiHutsa | 233 | k | Residence | Villa |
| WELDEAB WELDESILASSIE KOHOBU | MaiHutsa | 229 | e | Residence | G+1 |
| WELDEGABR KIDANE DEBAS | Sembel4 | 301 | B | Mixed Use | G+2 |
| Weldegheberaiel Lebasi Aberha | MaiHutsa | 126 | c | Mixed Use | G+3 |
| Weldeghebrael Sium Tesema | Sembel4 | 463 | J | Residence | G+1 |
| Weldeghebriel Aregai Ghebre | Sembel4 | 401 | K | Residence | G+1 |
| WELDEHAWARIAT HAYELE TSEGAZEAB | Sembel4 | 468 | K | Residence | Villa |
| WELDEHIWET TEWELDEBRHAN WELDESLASSIE | Sembel4 | 439 | K | Residence | G+1 |
| Weldehlasie Zemicael Teklehaimanot | MaiHutsaM | 304 | d | Residence | Villa |
| Weldemariam Mezgheb Hailu | Sembel4 | 441 | K | Residence | G+1 |
| Weldemaryam Yeshake Weldmichail | Hazhaz | 62 | e | Mixed Use | G+1 |
| Weldemicael Fegad Hamd | Sembel4 | 417 | J | Mixed Use | G+3 |
| WELDEMICHAEL GHEREZGHER ANDU | Sembel4 | 300 | I | Residence | G+1 |
| Weldemichael Ghirmai Mahari | Sembel4 | 432 | L | Residence | G+1 |
| Weldemichael Okubaledet | MaiHutsa | 129 | f | Mixed Use | G+2 |
| WELDEMICHEAL GHEBREAB | MaiHutsa | 077 | d | Residence | G+1 |
| WELDEMICHEAL ISSACK TESFAMICHEAL | MaiHutsa | 176 | d | Residence | G+1 |
| Weldenkiel Tekleab Teklu | Sembel4 | 369 | B | Residence | G+1 |
| WELDENSAE GHERESUS NEGASSI | MaiHutsa | 010 | k | Residence | Villa |
| WELDESILASSIE BERHE TEDLA | Sembel4 | 423 | L | Residence | G+1 |
| Weldetnsae Ghebreslasie Weldu | Sembel4 | 385 | W | Mixed Use | G+3 |
| Weldetnsae Haile Fesahasion | Sembel4 | 464 | B | Residence | G+1 |
| Weldeyesus Yohannes Weri'e | Hazhaz | 60 | e | Residence | Villa |
| WELDEYOHANNES FESSEHAYE | MaiHutsaM | 325 | g | Residence | Villa |
| Weldgebrael Semer Merache | Sembel4 | 446 | K | Residence | Villa |
| Weldu Aafeworki Hamebir | MaiHutsa | 229 | k | Residence | G+1 |
| WELDU AMANUEL BOKURESION | MaiHutsaM | 310 | n | Residence | Villa |
| WELDU
BERHE HABTOM WELDE BERHE HABTOM |
MaiHutsa | 001 | p | Mixed Use | G+2 |
| Weldu Embaye Tesfai | Sembel4 | 340 | F | Residence | Villa |
| WELDU FESSEHSION | Hazhaz | 64 | k | Mixed Use | G+1 |
| Weldu Kelati Andu | Sembel K | 164 | l | Residence | G+1 |
| WELDU KIFLEMARIAM HABTE | Hazhaz | 3 | b | Mixed Use | G+1 |
| Weldu Semere Weldegabre | MaiHutsa | 076 | d | Residence | G+1 |
| Wendiwesen Yemane Tekie | Hazhaz | 5 | s | Residence | G+1 |
| Wenghel Askale Ogbamichael | MaiHutsa | 124 | a | Mixed Use | G+2 |
| Werede Matiwos Zemlay | Sembel4 | 486 | v | Residence | G+1 |
| Werede Tecklemariam Hagos | Sembel4 | 366 | S | Residence | Villa |
| Weredo Ethiopia hailemelokot | Sembel4 | 471 | b | Mixed Use | G+2 |
| WERKIHA HADGU ALI | Hazhaz | 82 | a | Residence | Villa |
| WERKINESH TESFAMARIAM Ghebregiorgis | Sembel4 | 470 | o | Residence | G+1 |
| WERKINESH HABTEAB GHEBREMUSSIE | Sembel4 | 440 | D | Residence | G+1 |
| WERKU ABRAHA TJAR | Sembel4 | 393 | G | Residence | Villa |
| Werku Hiyabu Cheghir | Sembel4 | 388 | F | Residence | Villa |
| WERKU WELDAY TESAFASION | MaiHutsa | 068 | b | Residence | G+1 |
| Weyni Gherzghihier Aberham Solomun | Sembel4 | 362 | L | Mixed Use | G+2 |
| Weyni Tesfamariam Ftur | Sembel4 | 391 | q | Residence | G+1 |
| Wilington keleta Weldeab | Sembel4 | 362 | E | Residence | G+1 |
| Winta Abrehley Sahle | Sembel4 | 459 | D | Residence | G+1 |
| Winta Haile Yemesghen | MaiHutsa | 102 | h | Residence | G+1 |
| Winta Tesfamariam Mehari | Hazhaz | 18 | h | Residence | G+1 |
| WINTANA BERHE ASGHEDOM | MaiHutsa | 119 | d | Residence | G+1 |
| Wintana Beyene Tesfamichael | MaiHutsa | 039 | d | Residence | G+1 |
| WNESH GHEBREGZIABHER GHEBREZGHI | Sembel4 | 433 | A | Residence | Villa |
| Woldeghiorgis Gherehiwet Okugabriel | MaiHutsa | 081 | d | Mixed Use | G+2 |
| Woldeslassie Kefela Ghebrmariam | Sembel4 | 419 | N | Residence | G+1 |
| Woldu Fessehaye Frezghi | MaiHutsa | 257 | h | Residence | G+1 |
| WOLDU KAHSAY GHEBRESLASSIE | Sembel4 | 305 | I | Residence | Villa |
| WUDASSE BERHE FESSEHASION | Sembel K | 160 | a | Residence | G+1 |
| WUDASSE SENGAL SIHEL | Sembel4 | 315 | C | Residence | Villa |
| WUDASSE TESFAGERGISH TESFU | Hazhaz | 67 | d | Mixed Use | G+1 |