| Name | LOCATION | Plot | Parcel | UseFor | Type |
| Yabio Tecle Muhus | Sembel K | 165 | m | Residence | G+1 |
| YACCOB ARAIA WELDEGERGISH | MaiHutsa | 029 | j | Mixed Use | G+3 |
| YACCOB HIDREMARIAM HAILE | Sembel4 | 460 | AB | Residence | Villa |
| YACCOB KELATI TEKESTE | Sembel4 | 457 | N | Residence | Villa |
| YACOB HAMMID OSMAN | MaiHutsa | 113 | c | Mixed Use | G+2 |
| Yacob Kibreab Tedla | Sembel4 | 375 | B | Residence | Villa |
| YACOB MELES MAHDERA | MaiHutsaM | 311 | f | Residence | Villa |
| Yacob Okubay Solomon | Sembel4 | 317 | C | Mixed Use | G+2 |
| YACOB SAMUEL FESSEHAYE | Sembel K | 165 | p | Residence | G+1 |
| YACOB SEREKE WELDEGABIR | Sembel4 | 470 | m | Residence | G+1 |
| Yacob Solomon Ghebretatius | MaiHutsa | 126 | a | Mixed Use | G+3 |
| Yacob Teckle Yimesgen | MaiHutsa | 196 | b | Residence | G+1 |
| YACOB TEDROS YACOB | Sembel K | 200 | t | Residence | G+1 |
| Yacob Tekie Hawki | MaiHutsaM | 324 | n | Mixed Use | G+1 |
| Yacob Tsegay Mehari | Sembel4 | 385 | E | Mixed Use | G+3 |
| Yafet Estfanos Michael | Sembel4 | 421 | K | Residence | G+1 |
| Yahia Abubeker Jebril | Sembel4 | 351 | S | Residence | Villa |
| YAHYA MOHAMMED SALEH AFENDI | MaiHutsa | 051 | a | Mixed Use | G+2 |
| Yakob Yemane Gezae | Sembel K | 168 | k | Residence | G+1 |
| YARED BERHANE KEBEDE | Sembel4 | 420 | L | Residence | G+1 |
| Yared Kidane Gebrezgi | MaiHutsa | 247 | b | Residence | G+1 |
| Yared Tsegay Sebhatu | Hazhaz | 22 | i | Residence | G+1 |
| Yasin Mehamed Ali Hakin | Sembel4 | 478 | n | Residence | G+1 |
| Yasin Adem Fereja | Sembel4 | 448 | B | Residence | Villa |
| Yasin Ahmed Mohammed | Sembel4 | 357 | D | Residence | Villa |
| Yasin Bekri Mohammed shek | Sembel4 | 347 | B | Residence | Villa |
| Yasin Edris Salh Nayd | Hazhaz | 38 | c | Residence | Villa |
| Yasin Omer Husan | Sembel4 | 440 | H | Residence | G+1 |
| Yasin Sied Yasin | Sembel4 | 309 | J | Residence | Villa |
| YASMIN SEID MOHAMEDBERHAN | Sembel4 | 391 | t | Residence | G+1 |
| Yassin Ebrahim Kelifa | MaiHutsa | 155 | f | Residence | Villa |
| Yassin Omer Jammal | Sembel4 | 416 | N | Residence | G+1 |
| Yayesh Berhe Goitom | Sembel4 | 476 | g | Residence | Villa |
| Ybrah Tesfazgi Gebrezgi | Sembel4 | 452 | F | Mixed Use | G+3 |
| Yebio Abraha Tesfamariam | Sembel4 | 436 | H | Residence | G+1 |
| YEBIO BEYENE TESFAMICHAEL | MaiHutsa | 233 | i | Residence | Villa |
| Yebyo Ghebrslasie Tedla | MaiHutsa | 125 | a | Mixed Use | G+3 |
| Yeftaha Zewengel Tekleab | Sembel4 | 305 | D | Residence | Villa |
| YEHDEGA HAILE MEHARI | Hazhaz | 19 | f | Residence | G+1 |
| YEHDEGO YOHANNES GOITOM | MaiHutsa | 235 | b | Mixed Use | G+2 |
| YEIBIO ARAYA GEBRESLASSIE | MaiHutsa | 206 | j | Residence | G+1 |
| Yekalo Habte | MaiHutsa | 135 | g | Residence | G+1 |
| Yeluta Ghebremichael Tekle | Sembel4 | 340 | S | Mixed Use | G+1 |
| YEMANE ABRAHA MOSA | Sembel4 | 482 | n | Residence | G+1 |
| YEMANE ALEM HABTE | Sembel4 | 429 | T | Residence | G+1 |
| Yemane Amanuel Keleta | MaiHutsaM | 310 | c | Residence | Villa |
| Yemane Araia Ghebreweld | Sembel4 | 467 | A | Residence | Villa |
| Yemane Aregawi Ghebremariam | Hazhaz | 54 | a | Residence | G+1 |
| YEMANE BERHE MENGISTU | Sembel4 | 439 | E | Residence | G+1 |
| YEMANE BERHE WELDESILASSIE | Sembel4 | 467 | R | Mixed Use | G+2 |
| Yemane Beyen Engeda | MaiHutsa | 235 | g | Mixed Use | G+2 |
| YEMANE GEBRHIWET KIDANE | Sembel4 | 339 | R | Residence | Villa |
| YEMANE GHEBREAB TEKLE | MaiHutsa | 079 | b | Residence | G+1 |
| YEMANE GHEBREKIRSTOS | Sembel4 | 454 | D | Residence | Villa |
| Yemane Ghebremeskel Masho | MaiHutsa | 048 | f | Residence | G+1 |
| YEMANE GHEBREYOHANNES AKILAS | MaiHutsaM | 304 | k | Residence | Villa |
| Yemane Ghebrezghi Tesfagherghish | MaiHutsaM | 320 | d | Residence | G+1 |
| Yemane Habtemariam Tewoldemedhen | Sembel4 | 374 | C | Residence | G+1 |
| YEMANE HABTEMICAEL MENGESHA | Sembel K | 159 | c | Residence | G+1 |
| Yemane Haile Tecklemariam | Sembel4 | 427 | K | Residence | G+1 |
| YEMANE HAILE TEKLE | MaiHutsa | 197 | l | Residence | G+1 |
| Yemane Kahsai Measho | Sembel2 | 206 | p | Residence | G+1 |
| YEMANE KIDANE MEHARI | Sembel4 | 420 | C | Residence | G+1 |
| YEMANE KIDANE TESFATSION | Sembel4 | 477 | j | Residence | Villa |
| YEMANE
MAELE BERHE YEMANE MAELE BERHE |
Sembel4 | 444 | U | Residence | G+1 |
| YEMANE MENDER HAILE | Sembel4 | 435 | E | Residence | G+1 |
| Yemane Mengistu Hagos | Sembel4 | 408 | F | Mixed Use | G+3 |
| Yemane Meresie Ghebrekistos | Sembel K | 177 | m | Residence | G+1 |
| Yemane Neghash Kidane | MaiHutsa | 071 | c | Mixed Use | G+2 |
| YEMANE RUSSOM KAHSAY | Hazhaz | 63 | j | Residence | Villa |
| Yemane Solomon Mebrahtu | Sembel4 | 310 | D | Residence | Villa |
| Yemane Tecleab Andemariam | Sembel4 | 408 | G | Residence | G+1 |
| YEMANE TECLU WELDEMICHIAL | Sembel4 | 410 | A | Residence | G+1 |
| Yemane Tekest Enbaye | Sembel4 | 455 | L | Residence | G+1 |
| Yemane Tekeste Embaye | Sembel4 | 470 | i | Residence | G+1 |
| YEMANE TEKESTE SELEBA | Hazhaz | 16 | g | Mixed Use | G+1 |
| Yemane Tekia Mehanzel | Sembel4 | 494 | b | Residence | G+1 |
| Yemane Tekle Yohannes | Sembel4 | 390 | C | Residence | G+1 |
| YEMANE TESFAGIORGISH (WEDI SEHUL) | Hazhaz | 23 | j | Residence | G+1 |
| Yemane Tesfai Mebrahtu | Sembel4 | 446 | G | Residence | Villa |
| Yemane Tesfai Negash | MaiHutsa | 240 | d | Mixed Use | G+2 |
| Yemane Tesfaldet Feshtsion | Sembel4 | 316 | A | Mixed Use | G+3 |
| Yemane Tesfamicael Kidane | MaiHutsa | 037 | d | Residence | G+1 |
| YEMANE TESFAMICAEL WERKE | MaiHutsa | 183 | b | Residence | Villa |
| Yemane Tewelde Weldmicael | Sembel4 | 340 | A | Residence | G+1 |
| YEMANE TEWOLDE GHEBREGHERGISH | Sembel4 | 332 | S | Residence | G+1 |
| YEMANE TEWOLDE TSEGAI&ALGETA BELAI REDA | Sembel4 | 452 | J | Mixed Use | G+3 |
| YEMANE TSEGAI WELDEABZGHI | MaiHutsa | 107 | b | Mixed Use | G+2 |
| Yemane Tsegay Andemicael | Hazhaz | 76 | i | Residence | Villa |
| YEMANE WELDESILASSIE REDA | Sembel4 | 412 | C | Residence | Villa |
| YEMANE YIGZAW ZERABRUK | Sembel4 | 460 | L | Residence | Villa |
| YEMANE YOHANNES HABTU | Sembel4 | 315 | K | Residence | Villa |
| YEMANE ZEKARIAS KIDANE | Hazhaz | 12 | j | Residence | Villa |
| Yemane Zeru Mrach | Sembel4 | 363 | I | Residence | G+1 |
| Yemany Weldeselasi Andemical | MaiHutsa | 195 | b | Residence | G+1 |
| Yergaalem Tekel Kidane | MaiHutsa | 223 | c | Mixed Use | G+3 |
| YERGALEM GHIRMAI NEGASI | Sembel2 | 206 | r | Residence | G+1 |
| Yergalem Meles Weldegergis | Sembel2 | 227 | z | Residence | G+1 |
| Yergalem Risom Ghebrezgabiher | Hazhaz | 70 | c | Mixed Use | G+1 |
| Yergalem Tesfazghi Ogbaldet | Sembel4 | 401 | U | Residence | G+1 |
| Yerglem Teklai Weldmaryam | Sembel4 | 475 | h | Residence | Villa |
| YERUSALEM
WOLDESELASSIE YERUSALEM WOLDESELASSIE |
Sembel4 | 330 | L | Mixed Use | G+3 |
| YERUSALEM YEMANE FISSEHAZION | MaiHutsaM | 320 | t | Residence | G+1 |
| YESHAREG TSIGE MERSO | Sembel4 | 380 | G | Mixed Use | G+3 |
| YESHISHWERK GHEBREKRISTOS WOLDEMICAEL | MaiHutsa | 058 | e | Residence | G+1 |
| YESUF ALI SALIH | Hazhaz | 52 | f | Residence | G+1 |
| Yhannes
Gide Kenfe ESSAY TSIGEHANNES FIKADU |
Sembel4 | 479 | n | Residence | G+1 |
| Yifter Gebrehiwet Mehari | MaiHutsaM | 305 | c | Residence | Villa |
| Yigzaw Sium Naizghi | Sembel K | 166 | b | Residence | G+1 |
| YIHDEGA MESFIN MARIA | MaiHutsa | 169 | e | Residence | Villa |
| Yihdega Misghina Medhin | Hazhaz | 25 | j | Residence | G+1 |
| Yihdego Beyene Temelso | MaiHutsa | 247 | o | Residence | Villa |
| YIKAALO OGUBASILASSIE HIYABU | Sembel4 | 300 | J | Residence | G+1 |
| YIRGAALEM SEMERE GEBRU | MaiHutsa | 186 | c | Residence | Villa |
| YIRGAELEM GHEBRENGUS HABTESION | Sembel4 | 383 | E | Mixed Use | G+3 |
| YIRGAELEM HABTEMARIAM ANDESION | Sembel4 | 428 | H | Residence | G+1 |
| YIRGAELEM TSEGAI TESFAMICHEAL | MaiHutsa | 228 | c | Residence | G+1 |
| YIRGALEM AREFAINE GHEBREHIWET | MaiHutsa | 092 | h | Residence | G+1 |
| YIRGALEM BERHE GHEBREGZIABHER | Sembel4 | 450 | G | Mixed Use | G+2 |
| YIRGALEM WELDU BERHANE | MaiHutsa | 047 | f | Mixed Use | G+2 |
| YIRGALEM WOLDEAB WOLDEHIWET | Hazhaz | 61 | i | Mixed Use | G+1 |
| YITBAREK ARAIA KIFLU | MaiHutsa | 163 | j | Residence | Villa |
| YITBAREK WELDEMICHEAL GHEBREGERGISH | MaiHutsa | 225 | b | Mixed Use | G+3 |
| YITBAREK WELDETINSAE ASEFEHA | Sembel4 | 380 | J | Mixed Use | G+3 |
| Yitebarek Tesfai Ghebremicael | MaiHutsa | 011 | f | Residence | Villa |
| Ykallo Russom | MaiHutsa | 170 | c | Residence | Villa |
| YODIT GHEBREYESUS TESFAMARIAM | Sembel K | 169 | m | Residence | G+1 |
| YODIT HAILEMICHAEL | Sembel K | 200 | w | Residence | G+1 |
| Yodit Weldehainot Sequar | Sembel4 | 302 | C | Mixed Use | G+2 |
| YODIT ABRAHA ASFEHA | Sembel4 | 344 | L | Residence | G+1 |
| Yodit Abraha Beyene | MaiHutsa | 151 | s | Residence | G+1 |
| YODIT ATSBEHA NEGASH | Sembel4 | 308 | F | Residence | Villa |
| YODIT BERAKI MESFIN | MaiHutsa | 084 | d | Residence | G+1 |
| Yodit Berhane Beraki | Sembel K | 169 | n | Residence | G+1 |
| Yodit Berhane Debele | MaiHutsa | 010 | b | Residence | Villa |
| Yodit Embaye | MaiHutsa | 080 | a | Mixed Use | G+2 |
| Yodit Ghebregziabiher Temelso | Sembel4 | 383 | I | Mixed Use | G+3 |
| Yodit Ghebrezgabiher Tesfasion | Hazhaz | 44 | f | Mixed Use | G+1 |
| Yodit Hadgu Tekle | MaiHutsa | 195 | a | Residence | G+1 |
| YODIT LEBASI HABTESION | Sembel4 | 383 | A | Mixed Use | G+3 |
| YODIT MEBRAHTU HABTESILASSIE | Hazhaz | 69 | g | Mixed Use | G+1 |
| YODIT MENGHIS TSEGAY | Sembel4 | 416 | L | Residence | G+1 |
| YODIT MICAEL GEBREKIDAN | Sembel4 | 430 | L | Residence | G+1 |
| Yodit Redie Negasi | Sembel4 | 452 | R | Residence | G+1 |
| Yodit Semere Beyn | MaiHutsaM | 322 | p | Residence | Villa |
| YODIT SEMERE GEBRESLASSIE | Hazhaz | 79 | a | Residence | G+1 |
| yodit Teklai Mender | MaiHutsa | 039 | f | Residence | G+1 |
| YODIT TESFAMICHAEL GHEBREGZIABHER | MaiHutsa | 052 | d | Mixed Use | G+2 |
| Yodit Tewelde Kahsai | Sembel4 | 461 | R | Residence | G+1 |
| Yodit Teweldemedhn Ghezahiy | Sembel4 | 406 | G | Residence | G+1 |
| YODIT TEWOLDE WELDEGABIR | Hazhaz | 30 | l | Residence | G+1 |
| YODIT TIKUE ARAYA | Hazhaz | 78 | d | Residence | Villa |
| Yodit Ukbazghi Fikadu | MaiHutsaM | 309 | e | Mixed Use | G+1 |
| Yodit Yemane Issack | Sembel4 | 491 | g | Residence | G+1 |
| Yodit Zekarias Kidane | Hazhaz | 57 | d | Residence | Villa |
| Yohanes Kahesay Kefela | Hazhaz | 70 | g | Mixed Use | G+1 |
| YOHANNES HAGOS HADGU | Sembel4 | 350 | U | Residence | G+1 |
| YOHANNES ABRAHA HABTE | Sembel4 | 347 | K | Residence | Villa |
| YOHANNES ABRAHAM TEKLE | Sembel4 | 427 | C | Residence | G+1 |
| Yohannes Afeworki | MaiHutsa | 254 | d | Residence | G+1 |
| YOHANNES ALEM GHEBREMESKEL | MaiHutsa | 150 | b | Residence | Villa |
| YOHANNES ARAYA TEDLA | Sembel4 | 381 | H | Residence | Villa |
| Yohannes Araya Tewldebrhan | MaiHutsa | 159 | g | Residence | G+1 |
| Yohannes Asfaha | Sembel K | 200 | l | Residence | G+1 |
| Yohannes Belai Beraki | MaiHutsa | 113 | a | Mixed Use | G+2 |
| Yohannes Belay Abreha | Hazhaz | 20 | a | Residence | G+1 |
| YOHANNES BERHE GEBREMICAEL | Sembel4 | 338 | S | Residence | G+1 |
| YOHANNES EMBAYE GEBREMICAEL | Sembel K | 166 | j | Residence | G+1 |
| Yohannes Eyob Ghebremariam | Sembel K | 176 | g | Residence | G+1 |
| Yohannes Fessehasion Weldeghabir | Sembel4 | 355 | D | Residence | Villa |
| Yohannes Gheberslasie Besrat | Sembel4 | 470 | t | Mixed Use | G+2 |
| Yohannes Ghebreghiorghis Bariamichael | Sembel K | 176 | s | Residence | G+1 |
| Yohannes Ghebrendrias | Sembel4 | 383 | K | Mixed Use | G+3 |
| Yohannes Ghebreweldi Kiflom | Sembel4 | 468 | R | Residence | Villa |
| YOHANNES GIRMAY ASFAHA | MaiHutsa | 014 | k | Residence | Villa |
| Yohannes Habte Debesay | Sembel2 | 181 | g | Residence | G+1 |
| Yohannes Habte Ghebreslassie | Sembel4 | 401 | M | Residence | G+1 |
| Yohannes Habtemariam Habteghirghis | Sembel4 | 382 | C | Residence | G+1 |
| YOHANNES HAILE BIRE | MaiHutsaM | 292 | k | Residence | G+1 |
| YOHANNES HAILE KIFLE | Sembel2 | 182 | q | Residence | G+1 |
| Yohannes Kahsai Ghebremichael | Hazhaz | 23 | f | Mixed Use | G+1 |
| Yohannes Kalab Tesfazghi | Hazhaz | 65 | g | Residence | Villa |
| Yohannes Kebede Ghebreyesus | MaiHutsaM | 292 | l | Residence | G+1 |
| YOHANNES KIDANE ZERAYOHANNES | Sembel4 | 307 | J | Residence | G+1 |
| YOHANNES MENGSTEAB HAILE | Sembel4 | 451 | I | Residence | Villa |
| Yohannes Misgna Zgta | Sembel4 | 410 | B | Residence | G+1 |
| Yohannes Ogbazghi Ghabir | Sembel2 | 181 | j | Residence | G+1 |
| Yohannes Semere Kefela | Hazhaz | 63 | g | Residence | Villa |
| Yohannes Sibhatu Yeebeyo | MaiHutsa | 122 | f | Residence | G+1 |
| YOHANNES SOLOMON MEDHIN | MaiHutsa | 260 | b | Residence | G+1 |
| Yohannes Solomon Sequer | MaiHutsa | 149 | l | Residence | G+1 |
| YOHANNES TEKLE GHIRME | Hazhaz | 47 | m | Mixed Use | G+1 |
| YOHANNES TEKLE TAMENU | Sembel4 | 386 | F | Residence | G+1 |
| YOHANNES TESFAI TSEGAI | MaiHutsa | 045 | f | Residence | G+1 |
| Yohannes Tesfaldet Tesfamichael | MaiHutsaM | 301 | d | Residence | G+1 |
| YOHANNES TESFANDRIAS OGBAZION | Hazhaz | 63 | e | Residence | Villa |
| YOHANNES TESFAY MEBRAHTU | Sembel4 | 346 | G | Residence | Villa |
| Yohannes Tewolde Habtu | MaiHutsa | 243 | h | Residence | G+1 |
| YOHANNES TEWOLDEMEDHIN WELDEGABIR | Sembel4 | 464 | F | Residence | G+1 |
| Yohannes Tsegai Estifanos | MaiHutsa | 161 | c | Residence | G+1 |
| Yohannes Welday Kasa | Sembel4 | 450 | F | Residence | G+1 |
| YOHANNES WELDESLASSIE KIFLAY | Sembel4 | 421 | P | Mixed Use | G+3 |
| Yohannes Yeman Haile | Sembel4 | 430 | A | Residence | G+1 |
| Yohannes Yosief Kebedom | MaiHutsa | 052 | b | Mixed Use | G+2 |
| Yohannes Zena Bahta | Hazhaz | 76 | j | Residence | Villa |
| YohannesTsegai Habte | Sembel4 | 339 | M | Residence | G+1 |
| YONAS ABADI DESTA | Sembel4 | 400 | M | Residence | G+1 |
| YONAS ABREHA ASEFAHA | Hazhaz | 57 | f | Residence | Villa |
| YONAS AFEWORKI HABTAI | MaiHutsaM | 306 | i | Residence | Villa |
| Yonas Amanuel Tsfagergis | Sembel4 | 473 | l | Residence | G+1 |
| Yonas Araya Bokrai | Sembel K | 196 | x | Residence | G+1 |
| YONAS ASKALE TESEMA | Hazhaz | 5 | m | Residence | G+1 |
| YONAS BEREKET WELDESEMAETI | Sembel4 | 483 | j | Residence | G+1 |
| YONAS BERHANE BERAKI | Sembel4 | 345 | L | Residence | G+1 |
| YONAS BERHE TESFAMARIAM | Sembel4 | 394 | S | Residence | G+1 |
| YONAS EYASSU ARAIA | MaiHutsa | 249 | f | Mixed Use | G+3 |
| Yonas Eyob Tekleab | MaiHutsa | 190 | o | Residence | Villa |
| Yonas Fitiwi Abraha | Sembel4 | 337 | C | Residence | G+1 |
| YONAS G/MESKEL LEMLEM | MaiHutsa | 072 | b | Mixed Use | G+2 |
| YONAS GEBRELUL GEBREMARIAM | Sembel4 | 399 | M | Residence | G+1 |
| Yonas Ghebrehannes Tesfagiyorgis | Sembel4 | 407 | F | Residence | G+1 |
| YONAS GHEBRU KAHSAI | Sembel4 | 382 | Q | Residence | G+1 |
| Yonas Ghebryesus Chewai | MaiHutsa | 257 | d | Residence | G+1 |
| Yonas Goitom Tesfai | Sembel4 | 362 | N | Mixed Use | G+2 |
| YONAS HABTEMARIAM GHEBRETINSAE | Sembel4 | 487 | q | Residence | G+1 |
| YONAS HABTEMICHEAL KIFLIT | MaiHutsa | 192 | e | Residence | Villa |
| YONAS HAGOS WELDERUFAEL | Sembel K | 175 | g | Residence | G+1 |
| Yonas Haile Ghebreslassie | Sembel4 | 309 | I | Residence | Villa |
| Yonas Isaak Bire | Sembel4 | 491 | a | Residence | G+1 |
| yonas Mahari Bahta | Sembel4 | 315 | N | Residence | Villa |
| YONAS MENGISTEAB BERAKI | Sembel4 | 374 | S | Residence | G+1 |
| Yonas Negash Asfaha | Sembel4 | 385 | Q | Mixed Use | G+3 |
| YONAS REZENE TESFAI | Sembel4 | 335 | W | Residence | G+1 |
| YONAS TESFAGABIR PETROS | Sembel2 | 231A | k | Mixed Use | G+3 |
| Yonas Tesfai | Sembel4 | 353 | H | Residence | Villa |
| Yonas Tesfamichael G/amlak | MaiHutsa | 200 | i | Residence | G+1 |
| Yonas Tesfatsion Gebrezgiher | Sembel4 | 399 | F | Mixed Use | G+2 |
| YONAS TEWOLDE BERHE | Sembel4 | 435 | O | Residence | G+1 |
| Yonas Yemane Kifleyohannes | Hazhaz | 41 | h | Residence | Villa |
| Yonas Yemane Yosief | Hazhaz | 52 | g | Mixed Use | G+1 |
| Yonatan Asefaw Yosief | Sembel4 | 392 | Q | Residence | Villa |
| YONATAN SAMUEL BEYENE | MaiHutsaM | 294 | l | Residence | G+1 |
| YONATAN TEWOLDEBERHAN HABTESELASSIE | Sembel4 | 401 | A-E | Residence | G+1 |
| Yonathan Ghebreamlak Andu | Sembel2 | 162 | n | Mixed Use | G+3 |
| Yonathan Weldu Kidane | Sembel4 | 441 | A | Residence | G+1 |
| YORDANOS ABRAHA FSEHATSION | Sembel4 | 310 | G | Residence | Villa |
| yordanos Abraha Yigzaw | MaiHutsa | 257 | g | Residence | G+1 |
| Yordanos Abreha Hailemicael | Sembel4 | 425 | C | Residence | G+1 |
| Yordanos Adha Habteslasie | Sembel4 | 468 | E | Residence | Villa |
| YORDANOS ALENE BEYENE | Hazhaz | 56 | l | Mixed Use | G+1 |
| YORDANOS AMANZGI WELDEMICAEL | MaiHutsa | 077 | b | Residence | G+1 |
| YORDANOS ARAIA MEZENGAE | MaiHutsa | 101 | b | Mixed Use | G+2 |
| YORDANOS ARAIA SEILU | MaiHutsa | 132 | m | Residence | G+1 |
| YORDANOS ASMELASH BELAY | Sembel4 | 415 | F | Residence | G+1 |
| YORDANOS BEREKETEAB GHEBRESILASSIE | MaiHutsaM | 310 | d | Residence | Villa |
| YORDANOS BERHANE TESFAGHIORGISH | MaiHutsa | 077 | i | Residence | G+1 |
| YORDANOS BEYN ARAYA | MaiHutsa | 037 | j | Residence | G+1 |
| YORDANOS DANIEL YOHANNES | Sembel4 | 365 | F | Residence | Villa |
| yordanos EyasuTedla | MaiHutsa | 169 | f | Residence | Villa |
| Yordanos Fessahaye Debresion | Sembel4 | 381 | Y | Residence | G+1 |
| Yordanos Habte Habtu | Hazhaz | 22 | d | Residence | G+1 |
| YORDANOS KIBROM TSEGAI | Hazhaz | 6 | j | Residence | Villa |
| YORDANOS MEHARI MEBRAHTU | MaiHutsa | 210 | c | Mixed Use | G+2 |
| Yordanos Samuael Kefelu | Sembel4 | 421 | L | Mixed Use | G+3 |
| Yordanos Teklezghi Hidru | Hazhaz | 61 | a | Residence | G+1 |
| Yordanos Teklsenbet Estifanos | MaiHutsa | 081 | c | Mixed Use | G+2 |
| Yordanos Tesfaghiorghis Enghida | Sembel4 | 492 | a | Residence | G+1 |
| Yordanos Weldehaymanot Sequar | Sembel4 | 421 | J | Mixed Use | G+3 |
| YORDANOS YEMANEAB KIFLE YOHANNES | MaiHutsaM | 325 | f | Residence | Villa |
| YORDANOS ZERE OGUBAGERGISH | Hazhaz | 52 | c | Residence | G+1 |
| Yosaf Habteslasie Asfeha | Sembel4 | 486 | n | Residence | G+1 |
| Yosaf
Angesom Debes !!@@##$^^^&&*(())__ |
MaiHutsaM | 321 | f | Residence | Villa |
| Yosaf Ghebrengus Meharzgi | Sembel K | 176 | e | Residence | G+1 |
| Yosef Tekle Sebhatu | Sembel4 | 358 | E | Residence | G+1 |
| YOSEIF ABRAHAM EMAHASION | MaiHutsa | 104 | d | Residence | G+1 |
| YOSEPH EYOB RUSSOM | MaiHutsaM | 320 | i | Residence | G+1 |
| Yoseph Habtemariam Tekle | Sembel4 | 417 | L | Mixed Use | G+3 |
| Yoseph Isak Seghid | MaiHutsa | 037 | o | Residence | G+1 |
| Yoseph Tesfay Kelati | Sembel2 | 278 | s | Residence | G+1 |
| Yosief Asmelash Ghebrslassie | MaiHutsaM | 307 | m | Residence | G+1 |
| Yosief Andemariam Habtemariam | MaiHutsa | 262 | f | Mixed Use | G+2 |
| Yosief Araia Yehdego | MaiHutsa | 151 | e | Residence | G+1 |
| Yosief Arefaine Weldeghebriel | Sembel K | 166 | l | Residence | G+1 |
| YOSIEF DEBESAI TEMANU | Sembel2 | 184 | u | Residence | G+1 |
| Yosief Ghebreyesus Beyene | MaiHutsa | 200 | d | Residence | G+1 |
| Yosief Ghebryohans Mehari | Sembel4 | 304 | V | Residence | G+1 |
| Yosief Ghedey Hagos | Hazhaz | 23 | c | Residence | G+1 |
| Yosief Goitom Gebrekidan | Sembel4 | 475 | f | Residence | Villa |
| Yosief Habteslassie Tedla | MaiHutsa | 110 | d | Residence | Villa |
| Yosief Habtu Teklehaimanot | Hazhaz | 28 | h | Residence | Villa |
| Yosief Kiflu Woldeghiorgis | MaiHutsaM | 319 | h | Residence | G+1 |
| Yosief measho Alemayo | Sembel2 | 189 | s | Residence | G+1 |
| YOSIEF MEBRAHTU GEZEHEY | Sembel4 | 462 | D | Residence | G+1 |
| YOSIEF MENGHISTEAB KIFLOM | MaiHutsa | 260 | d | Residence | G+1 |
| Yosief Michael Adem | Hazhaz | 57 | n | Residence | Villa |
| Yosief Negusse Tesfai | Sembel4 | 404 | L | Residence | Villa |
| Yosief Nemariam Berih | MaiHutsaM | 319 | n | Residence | G+1 |
| YOSIEF OGUBAZGHI FIDEL | Sembel4 | 444 | M | Residence | G+1 |
| YOSIEF REZENE GHEBRETSADIK | Sembel4 | 410 | H | Residence | G+1 |
| YOSIEF SEQUAR DEBRESION | Sembel4 | 427 | G | Residence | G+1 |
| YOSIEF TEKESTE TESFAMARIAM | Sembel4 | 474 | l | Residence | Villa |
| YOSIEF TEKESTE TIKABO | MaiHutsa | 229 | l | Residence | G+1 |
| YOSIEF TEKIE BOKURESION | MaiHutsa | 112 | b | Mixed Use | G+2 |
| Yosief Tekle Gebreyesus | MaiHutsaM | 304 | i | Residence | Villa |
| YOSIEF TEKLE HABTEMARIAM | Hazhaz | 14 | h | Residence | Villa |
| YOSIEF TEKLE SELTAN | Sembel4 | 400 | C | Residence | G+1 |
| Yosief Teklemariam Ferew | MaiHutsa | 234 | j | Mixed Use | G+2 |
| Yosief Welegyorgis Bahta | MaiHutsa | 063 | a | Mixed Use | G+2 |
| YOSIEF WOLDU TESFAGHIORGIS | Sembel4 | 324 | C | Residence | G+1 |
| Yosief Zeray beyen | Sembel4 | 366 | V | Residence | Villa |
| YOSIEF ZERE YOHANNES | MaiHutsa | 101 | i | Mixed Use | G+2 |
| YOSUF AHMED ALI YUSUF | Sembel4 | 445 | R | Residence | Villa |
| Yosuf AttaAbdelwahab | Sembel4 | 374 | N | Residence | Villa |
| Yosuf mohammed Romodan | Sembel4 | 398 | N | Residence | Villa |
| Youhanes Teklay H/mariam | Sembel4 | 471 | g | Residence | G+1 |
| Yrgaalem Teferi Tesfay | MaiHutsaM | 308 | o | Residence | Villa |
| Yrgalem gebreslassie Zewde | Hazhaz | 11 | m | Residence | Villa |
| Yrgalem Kebede Ghebremedhin | Sembel4 | 310 | ac | Residence | Villa |
| YUSUF ABDULRAHMAN NURHUSIEN | Sembel4 | 374 | X | Residence | Villa |